Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Fixtures and Results

Fixtures and Results

POOLS Round 1
No. DATE Kick-off TEAM SCORE TEAM Venue REPORT
(1) PoolA 06/05(fri) 17:00 ARGENTINA 9-16 IRELAND AICHI  
(2) PoolA 06/05(fri) 19:00 NEW
ZEALAND
75-0 URUGUAY AICHI  
(3) PoolB 06/05(fri) 17:00 SAMOA 17-14 SCOTLAND TOKYO  
(4) PoolB 06/05(fri) 19:00 ENGLAND 43-0 JAPAN TOKYO  
(5) PoolC 06/05(fri) 13:00 FRANCE 43-13 ITALY OSAKA  
(6) PoolC 06/05(fri) 15:00 FIJI 10-36 SOUTH
AFRICA
OSAKA  
(7) PoolD 06/05(fri) 17:00 AUSTRALIA 86-0 CANADA SAGA  
(8) PoolD 06/05(fri) 19:00 TONGA 5-51 WALES SAGA  
POOLS Round 2
No. DATE Kick-off TEAM SCORE TEAM Venue REPORT
(9) PoolA 06/09(tue) 17:00 ARGENTINA 33-15 URUGUAY AICHI  
(10) PoolA 06/09(tue) 19:00 IRELAND 0-17 NEW
ZEALAND
AICHI  
(11) PoolB 06/09(tue) 17:00 ENGLAND 30-7 SCOTLAND TOKYO  
(12) PoolB 06/09(tue) 19:00 JAPAN 20-29 SAMOA TOKYO  
(13) PoolC 06/09(tue) 13:00 FIJI 25-48 FRANCE OSAKA  
(14) PoolC 06/09(tue) 15:00 ITALY 3-65 SOUTH
AFRICA
OSAKA  
(15) PoolD 06/09(tue) 17:00 AUSTRALIA 40-6 TONGA SAGA  
(16) PoolD 06/09(tue) 19:00 CANADA 15-51 WALES SAGA  
POOLS Round 3
No. DATE Kick-off TEAM SCORE TEAM Venue REPORT
(17) PoolA 06/13(sat) 13:00 IRELAND 45-0 URUGUAY AICHI  
(18) PoolA 06/13(sat) 15:00 ARGENTINA 9-48 NEW
ZEALAND
AICHI  
(19) PoolB 06/13(sat) 13:00 ENGLAND 52-7 SAMOA TOKYO  
(20) PoolB 06/13(sat) 15:00 JAPAN 7-12 SCOTLAND TOKYO  
(21) PoolC 06/13(sat) 13:00 FIJI 20-14 ITALY OSAKA  
(22) PoolC 06/13(sat) 15:00 FRANCE 27-43 SOUTH
AFRICA
OSAKA  
(23) PoolD 06/13(sat) 13:00 CANADA 20-36 TONGA SAGA  
(24) PoolD 06/13(sat) 15:00 AUSTRALIA 38-5 WALES SAGA  
FINALS Round 4
No. DATE Kick-off TEAM SCORE TEAM Venue REPORT
(25) 4thG 06/17(wed) 17:00 URUGUAY 11-29 CANADA AICHI  
(26) 4thG 06/17(wed) 19:00 JAPAN 15-21 ITALY AICHI  
(27) 3rdG 06/17(wed) 13:00 ARGENTINA 17-26 TONGA OSAKA  
(28) 3rdG 06/17(wed) 15:00 SCOTLAND 39-26 FIJI OSAKA  
(29) 2ndG 06/17(wed) 17:00 IRELAND 17-19 WALES FUKUOKA  
(30) 2ndG 06/17(wed) 19:00 SAMOA 6-16 FRANCE FUKUOKA  
(31) 1stG 06/17(wed) 17:00 NEW
ZEALAND
31-17 AUSTRALIA TOKYO  
(32) 1stG 06/17(wed) 19:00 SOUTH
AFRICA
21-40 ENGLAND TOKYO  
FINALS Round 5
No. DATE Kick-off TEAM SCORE TEAM Venue REPORT
(33) 13th 06/21(Sun) 12:00 CANADA 22-32 ITALY AICHI  
(34) 15th 06/21(Sun) 14:00 URUGUAY 17-54 JAPAN AICHI  
(35) 11th 06/21(Sun) 12:00 ARGENTINA 27-10 FIJI OSAKA  
(36) 9th 06/21(Sun) 14:00 TONGA 25-28 SCOTLAND OSAKA  
(37) 7th 06/21(Sun) 12:00 IRELAND 3-9 SAMOA FUKUOKA  
(38) 5th 06/21(Sun) 14:00 WALES 13-68 FRANCE FUKUOKA  
(39) 3rd 06/21(Sun) 13:00 AUSTRALIA 5-32 SOUTH
AFRICA
TOKYO  
(40) Final 06/21(Sun) 15:00 NEW
ZEALAND
44-28 ENGLAND TOKYO  

PAGE TOP

Fixtures and Results

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |