Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

POOLS Round 1 Match Result

ARGENTINA VS IRELAND

17:00Kick Off / AICHI / Attendance : 1376

Weather rain occasionally stop / A breeze Field condition good
Referee Chris Pollock Assistant Referee Taizo Hirabayashi / Taku Otsuki /
ARGENTINA
ARGENTINA
9 Total Score 16
6 1st Half 7
3 2nd Half 9
1 Match
Points
4
1 Match
Total Points
4
IRELAND
IRELAND
1st Half 2nd Half Point 1st Half 2nd Half
0 0 T 1 0
0 0 G 1 0
2 1 PG 0 3
0 0 DG 0 0

Foul
PK FK   PK FK
4 0 1st Half 4 1
6 0 2nd Half 5 0
10 0 Total 9 1

ARGENTINA   IRELAND
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 LUCAS GARCIA LARSEN (180/108/20) FW 1 PADDY McALLISTER (184/117/19)
2 LUCIANO PROTO (176/103/20) 2 THOMAS SEXTON (180/102/19)
3 Francisco Tetz Chaparro (193/115/19) 3 JACK McGRATH (180/121/19)
4 NICOLAS GUISASOLA (197/96/19) 4 CIARAN RUDDOCK (193/106/20)
5 SANTIAGO GUZMAN (197/96/20) 5 MARK FLANAGAN (201/107/19)
6 ALAN KESSEN (191/96/18) 6 DOMINIC RYAN (192/104/19)
7 RODRIGO BAEZ (191/86/20) 7 BRIAN OHARA (191/94/19)
8 SANTIAGO ROCCHIA (195/96/19) 8 PETER OMAHONY (192/98/19)
9 TOMAS CUBELLI (174/75/20) HB 9 MATTHEW HEALY (183/87/20)
10 TOMAS ROSATI (183/87/19) 10 IAN McKINLEY (182/90/19)
11 FEDERICO SOLDINI (185/79/20) TB 11 MICHAEL KEATING (185/96/19)
12 PABLO ALBERTO MOLINA (183/89/20) 12 JONNY SHIELS (180/90/19)
13 SEVERIANO ESCOBIO IONNA (182/80/19) 13 NEVIN SPENCE (182/91/19)
14 MARCOS ROSASCO (175/75/19) 14 DAVID KEARNEY (181/89/20)
15 JOAQUIN TUCULET (181/83/19) FB 15 IAN MADIGAN (181/91/20)
16 JOAQUIN ALEMAN (180/98/20) Re. 16 DAVID McGREGOR (178/100/19)
17 Nicolas Mirande (190/115/19) 17 ADAM MACKLIN (185/118/19)
18 TOMAS DELLA VEGA (189/108/18) 18 JOSEPH MOLAN (183/104/20)
19 TOMAS BORGHI (193/98/19) 19 DAVID OCALLAGHAN (185/100/19)
20 GREGORIO GARRIGA (180/76/19) 20 CONOR MURRAY (184/86/20)
21 JOAQUIN DIAZ BONILLA (177/77/20) 21 ANDREW BURKE (178/80/19)
22 ALESANDRO TORRES (179/93/19) 22 EAMONN SHERIDAN (193/106/20)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 1st 22 Min 9 >> 20
Switch 2nd 10 Min 8 >> 18
Switch 2nd 15 Min 4 >> 19
Switch 2nd 18 Min 3 >> 17
Switch 2nd 19 Min 14 >> 22
Switch 2nd 28 Min 10 >> 21

Change/Switch

Status Time Uniform No.
Switch 2nd 8 Min 1 >> 17
Switch 2nd 8 Min 12 >> 22
Switch 2nd 29 Min 5 >> 19
Switch 2nd 29 Min 9 >> 20
Switch 2nd 34 Min 4 >> 18
Switch 2nd 37 Min 11 >> 21

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail

1st Half Score Progress Note | First Kick off : IRELAND

1st Half Team Player Status Point
1Min IRELAND IAN McKINLEY PGx 0-0
13Min IRELAND NEVIN SPENCE T 0-5
14Min IRELAND IAN McKINLEY G 0-7
15Min ARGENTINA TOMAS ROSATI PGx 0-7
16Min ARGENTINA TOMAS ROSATI DGx 0-7
22Min ARGENTINA TOMAS ROSATI PG 3-7
25Min ARGENTINA TOMAS ROSATI PG 6-7
30Min ARGENTINA TOMAS ROSATI DGx 6-7
39Min IRELAND IAN McKINLEY PGx 6-7

2nd Half Score Progress Note | Second Kick off : ARGENTINA

2nd Half Team Player Status Point
2Min IRELAND IAN McKINLEY PG 6-10
5Min ARGENTINA TOMAS ROSATI PG 9-10
10Min IRELAND IAN McKINLEY PG 9-13
16Min IRELAND IAN McKINLEY DGx 9-13
18Min IRELAND IAN McKINLEY PG 9-16

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |