|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Ian Smith | Assistant Referee | Chris Pollock / James Bolabiu / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 0 | 1 | T | 2 | 0 |
| 0 | 1 | G | 1 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 2 | 1st Half | 4 | 2 |
| 4 | 0 | 2nd Half | 6 | 1 |
| 10 | 2 | Total | 10 | 3 |
| JAPAN | SCOTLAND | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | Kohei Yoshida (183/109/19) | FW | 1 | DOUGIE ORR (185/110/20) |
| 2 | Ryotaro Suzuki (175/104/19) | 2 | FRASER BROWN (183/103/19) | |
| 3 | Shinsuke Ono (180/114/19) | 3 | DAVID MORTON (185/100/20) | |
| 4 | Ryuta Yasui (186/101/19) | 4 | NICK CAMPBELL (201/114/19) | |
| 5 | Yoshiki Niizeki (192/112/19) | 5 | RICHIE GRAY (203/125/19) | |
| 6 | Ryuhei Arita (176/98/20) | 6 | RYAN WILSON (193/105/20) | |
| 7 | Kouta Yamashita (180/92/19) | 7 | CHRIS FUSARO (180/88/19) | |
| 8 | Michiro Takai (187/88/19) | 8 | STUART McINALLY (190/96/18) | |
| 9 | Takehito Namekawa (163/66/19) | HB | 9 | PETER JERICEVICH (175/80/20) |
| 10 | Harumichi Tatekawa (181/88/19) | 10 | ANDREW WHITE (180/82/19) | |
| 11 | Opeti FEAMANI (182/99/20) | TB | 11 | ASHLEAH McCULLOCH (178/92/20) |
| 12 | Aisea Havea (176/98/20) | 12 | ROBBIE JOHNSTON (188/89/20) | |
| 13 | Kenta Nakasone (180/89/20) | 13 | ALEX DUNBAR (188/98/19) | |
| 14 | Tomohiro Shoukai (186/82/19) | 14 | GRANT ANDERSON (180/95/20) | |
| 15 | Shohei Toyoshima (173/78/20) | FB | 15 | PETER HORNE (183/93/19) |
| 16 | Keita Inagaki (183/117/19) | Re. | 16 | FINLAY GILLIES (173/95/20) |
| 17 | Hidetatu Tuboi (181/111/20) | 17 | GRANT SHIELLS (185/105/19) | |
| 18 | Yuta Onodera (186/110/19) | 18 | ROBERT HARLEY (197/107/19) | |
| 19 | Kodai Matsuhashi (192/105/20) | 19 | STRUAN DEWAR (188/90/19) | |
| 20 | Hayata Yokoyama (181/91/19) | 20 | HENRY PYRGOS (178/76/19) | |
| 21 | Naoya Minamihashi (175/83/19) | 21 | ROBBIE McGOWAN (185/78/20) | |
| 22 | Naoki Chono (174/80/20) | 22 | JAMES KNIGHT (190/101/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 2Min | SCOTLAND | PETER HORNE | PGx | 0-0 |
| 28Min | SCOTLAND | GRANT ANDERSON | T | 0-5 |
| 29Min | SCOTLAND | PETER HORNE | Gx | 0-5 |
| 31Min | SCOTLAND | CHRIS FUSARO | T | 0-10 |
| 32Min | SCOTLAND | PETER HORNE | G | 0-12 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 11Min | JAPAN | Naoya Minamihashi | T | 5-12 |
| 12Min | JAPAN | Kenta Nakasone | G | 7-12 |