|
Home > Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy occasionally rain / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Taizo Hirabayashi | Assistant Referee | Taku Otsuki / Javier Mancuso / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 2 | 1 | T | 3 | 1 |
| 2 | 0 | G | 2 | 1 |
| 0 | 0 | PG | 1 | 1 |
| 1 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st Half | 5 | 1 |
| 4 | 0 | 2nd Half | 8 | 2 |
| 9 | 0 | Total | 13 | 3 |
| CANADA | ITALY | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | NICHOLAS WALLACE (185/110/19) | FW | 1 | ANDREA LOVOTTI (183/106/19) |
| 2 | RICHARD TOWNSEND (178/109/19) | 2 | ANDREA MANICI (183/102/19) | |
| 3 | JUSTIN CHELAK (188/116/19) | 3 | CARLO FAZZARI (188/111/19) | |
| 4 | BRETT BEUKEBOOM (196/102/18) | 4 | FILIPPO CAZZOLA (200/97/18) | |
| 5 | DAKOTA POOLE (198/105/19) | 5 | LORENZO CONTINI (191/102/19) | |
| 6 | JEFFREY McKINNON (196/98/19) | 6 | LUCA PETILLO (186/101/19) | |
| 7 | ANDREW CROW (188/97/19) | 7 | FILIPPO FERRARINI (183/95/18) | |
| 8 | SEBASTIAN PEARSON (188/105/19) | 8 | GABRIELE CICCHINELLI (193/96/19) | |
| 9 | KYLE ARMSTRONG (178/82/19) | HB | 9 | EDOARDO GORI (178/83/19) |
| 10 | HARRY JONES (185/86/19) | 10 | TOMMASO IANNONE (182/81/18) | |
| 11 | GRANT SCHNEIDER (193/105/20) | TB | 11 | GIOVANBATTISTA VENDITTI (186/108/19) |
| 12 | TAYLOR DALZIEL (191/100/20) | 12 | TOMMASO BENVENUTI (187/96/18) | |
| 13 | CONOR TRAINOR (188/95/20) | 13 | DENIS MAJSTOROVIC (185/88/19) | |
| 14 | CHRISTOPHER BARRETT (183/82/19) | 14 | SEVIAN DAUPI (175/82/20) | |
| 15 | JORDAN WILSON-ROSS (175/87/20) | FB | 15 | RUGGERO TREVISAN (181/88/19) |
| 16 | JAMAL ALLEN (180/97/19) | Re. | 16 | FABIO COCIVERA (180/108/19) |
| 17 | RYAN FRIED (185/114/18) | 17 | LORENZO ROMANO (186/115/20) | |
| 18 | JOSHUA SCHLEBACH (193/105/19) | 18 | EMILIANO CAFFINI (195/95/19) | |
| 19 | ANTONI WODZICKI (193/93/19) | 19 | NICOLA BELARDO (195/95/18) | |
| 20 | PATRICK FRASER (178/84/19) | 20 | ALBERTO CHILLON (177/78/18) | |
| 21 | AARON JOHNSTONE (180/82/19) | 21 | MICHELE MORTALI (183/88/19) | |
| 22 | CONNOR BRAID (185/102/19) | 22 | SEBASTIAN RODWELL (187/101/18) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|