|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | fine / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Pascal Gauzere | Assistant Referee | Jerome Garces / Tetsuhiko Kawano / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 0 | 1 | T | 2 | 4 |
| 0 | 0 | G | 2 | 4 |
| 0 | 0 | PG | 3 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st Half | 3 | 0 |
| 3 | 0 | 2nd Half | 3 | 1 |
| 9 | 1 | Total | 6 | 1 |
| TONGA | WALES | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | TENISI NAITOKO (179/106/19) | FW | 1 | AARON COUNDLEY (186/107/19) |
| 2 | WHITIORA TUIFUA (172/103/20) | 2 | RHYS WILLIAMS (194/109/19) | |
| 3 | LONGO TAKATAKA (192/112/20) | 3 | SIMON GARDINER (180/123/19) | |
| 4 | LIAKI MOLI (195/118/18) | 4 | JAMES KING (193/102/18) | |
| 5 | HALALEVA FIFITA (193/112/19) | 5 | ASHLEY SWEET (196/105/20) | |
| 6 | TIPILOMA KAVEINGA (192/101/18) | 6 | JUSTIN TIPURIC (188/103/19) | |
| 7 | SIONE VAIOMOUNGA (182/96/18) | 7 | RHYS JENKINS (181/99/18) | |
| 8 | ITA VAEA (187/111/20) | 8 | RORY PITMAN (196/116/19) | |
| 9 | SIONE FINAU (174/102/19) | HB | 9 | LLOYD WILLIAMS (181/86/19) |
| 10 | KOLIO HIFO (175/94/19) | 10 | MATTHEW JARVIS (193/91/18) | |
| 11 | SIONE LAFOOU (174/90/19) | TB | 11 | NICK REYNOLDS (187/95/20) |
| 12 | WILLIS HALAHOLO (180/108/18) | 12 | ASH BECK (190/100/19) | |
| 13 | TYRONE NGALUAFE (181/88/19) | 13 | JASON HARRIES (193/98/20) | |
| 14 | JOHNNIE MORATH-HANSEN (183/87/19) | 14 | JAMES LOXTON (178/83/19) | |
| 15 | AFA PAKALANI (183/81/19) | FB | 15 | DANIEL NEWTON (174/80/19) |
| 16 | SOLOMON LATU (177/119/19) | Re. | 16 | CRAIG ATTWELL (183/103/18) |
| 17 | TEVITA HALALILO (185/135/18) | 17 | OWEN EVANS (189/116/20) | |
| 18 | SIONE MULIKIHAAMEA (182/105/18) | 18 | JAMES THOMAS (194/109/18) | |
| 19 | SEILAME TUKUAFU (188/92/18) | 19 | JOSH NAVIDI (185/94/18) | |
| 20 | SAMISONI HALANUKUNUKA (177/84/20) | 20 | RHYS DOWNES (185/90/19) | |
| 21 | VILIAME IONGI (173/82/19) | 21 | SCOTT WILLIAMS (182/97/18) | |
| 22 | GEORGE MOALA (181/85/19) | 22 | JAMIE DAVIES (193/93/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 1Min | WALES | SIMON GARDINER | T | 0-5 |
| 2Min | WALES | MATTHEW JARVIS | G | 0-7 |
| 6Min | WALES | MATTHEW JARVIS | PGx | 0-7 |
| 11Min | WALES | MATTHEW JARVIS | PG | 0-10 |
| 15Min | WALES | MATTHEW JARVIS | PGx | 0-10 |
| 25Min | WALES | MATTHEW JARVIS | PG | 0-13 |
| 27Min | WALES | JUSTIN TIPURIC | T | 0-18 |
| 28Min | WALES | MATTHEW JARVIS | G | 0-20 |
| 40Min | WALES | MATTHEW JARVIS | PG | 0-23 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 6Min | WALES | JUSTIN TIPURIC | T | 0-28 |
| 7Min | WALES | MATTHEW JARVIS | G | 0-30 |
| 26Min | WALES | LLOYD WILLIAMS | T | 0-35 |
| 27Min | WALES | MATTHEW JARVIS | G | 0-37 |
| 31Min | TONGA | SIONE MULIKIHAAMEA | T | 5-37 |
| 32Min | TONGA | KOLIO HIFO | Gx | 5-37 |
| 34Min | WALES | NICK REYNOLDS | T | 5-42 |
| 35Min | WALES | DANIEL NEWTON | G | 5-44 |
| 36Min | WALES | ASHLEY SWEET | T | 5-49 |
| 40Min | WALES | DANIEL NEWTON | G | 5-51 |