|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / It is windless | Field condition | good |
|---|---|---|---|
| Referee | Peter Allan | Assistant Referee | James Jones / Akihisa Aso / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 0 | 0 | T | 3 | 7 |
| 0 | 0 | G | 1 | 5 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st Half | 6 | 2 |
| 6 | 2 | 2nd Half | 3 | 2 |
| 12 | 3 | Total | 9 | 4 |
| ITALY | SOUTH AFRICA | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | ANDREA LOVOTTI (183/106/19) | FW | 1 | CAYLIB OOSTHUIZEN (183/107/19) |
| 2 | ANTONIO DENTI (180/107/18) | 2 | ZANE BOTHA (179/96/20) | |
| 3 | CARLO FAZZARI (188/111/19) | 3 | JULIAN REDELINGHUYS (176/100/19) | |
| 4 | EMILIANO CAFFINI (195/95/19) | 4 | KENECHUKWU OKAFOR (196/107/18) | |
| 5 | JOSHUA FURNO (200/105/19) | 5 | DAVID BULBRING (198/104/19) | |
| 6 | LUCA PETILLO (186/101/19) | 6 | MARNUS SCHOEMAN (178/95/20) | |
| 7 | NICOLA BELARDO (195/95/18) | 7 | YAASIR HARTZENBERG (196/109/20) | |
| 8 | GABRIELE CICCHINELLI (193/96/19) | 8 | CHRISTIAAN STANDER (189/98/19) | |
| 9 | EDOARDO GORI (178/83/19) | HB | 9 | ROSS CRONJE (181/79/19) |
| 10 | ALBERTO BENETTIN (189/83/18) | 10 | LIONEL CRONJE (185/91/20) | |
| 11 | RUGGERO TREVISAN (181/88/19) | TB | 11 | OMPHILE SEABELA (179/86/20) |
| 12 | GIOVANBATTISTA VENDITTI (186/108/19) | 12 | ROBERT EBERSOHN (181/85/20) | |
| 13 | DENIS MAJSTOROVIC (185/88/19) | 13 | NICOLAAS HANEKOM (192/90/20) | |
| 14 | SEBASTIAN RODWELL (187/101/18) | 14 | GERHARD VAN DEN HEEVER (190/93/20) | |
| 15 | TOMMASO BENVENUTI (187/96/18) | FB | 15 | JOSIAS EBERSOHN (179/84/20) |
| 16 | FABIO COCIVERA (180/108/19) | Re. | 16 | KYLE COOPER (177/107/20) |
| 17 | LORENZO ROMANO (186/115/20) | 17 | COENRAD OOSTHUIZEN (185/127/20) | |
| 18 | LORENZO CONTINI (191/102/19) | 18 | MORNE MELLETT (187/115/19) | |
| 19 | FILIPPO FERRARINI (183/95/18) | 19 | TENDAYI CHIKUKWA (189/92/19) | |
| 20 | ALBERTO CHILLON (177/78/18) | 20 | RUDY PAIGE (167/70/19) | |
| 21 | LUCA MARTINELLI (176/78/20) | 21 | JOHANN SADIE (187/90/20) | |
| 22 | MICHELE MORTALI (183/88/19) | 22 | CLAYTON BLOMMETJIES (185/75/18) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 4Min | SOUTH AFRICA | JOSIAS EBERSOHN | PG | 0-3 |
| 10Min | ITALY | TOMMASO BENVENUTI | PGx | 0-3 |
| 25Min | SOUTH AFRICA | GERHARD VAN DEN HEEVER | T | 0-8 |
| 26Min | SOUTH AFRICA | JOSIAS EBERSOHN | G | 0-10 |
| 31Min | SOUTH AFRICA | GERHARD VAN DEN HEEVER | T | 0-15 |
| 32Min | SOUTH AFRICA | JOSIAS EBERSOHN | Gx | 0-15 |
| 35Min | SOUTH AFRICA | OMPHILE SEABELA | T | 0-20 |
| 38Min | ITALY | TOMMASO BENVENUTI | PGx | 0-20 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 3Min | SOUTH AFRICA | LIONEL CRONJE | T | 0-25 |
| 4Min | SOUTH AFRICA | JOSIAS EBERSOHN | G | 0-27 |
| 7Min | SOUTH AFRICA | JOSIAS EBERSOHN | T | 0-32 |
| 8Min | SOUTH AFRICA | JOSIAS EBERSOHN | Gx | 0-32 |
| 10Min | SOUTH AFRICA | LIONEL CRONJE | T | 0-37 |
| 11Min | SOUTH AFRICA | JOSIAS EBERSOHN | Gx | 0-37 |
| 16Min | SOUTH AFRICA | ROBERT EBERSOHN | T | 0-42 |
| 17Min | SOUTH AFRICA | JOSIAS EBERSOHN | G | 0-44 |
| 25Min | SOUTH AFRICA | TENDAYI CHIKUKWA | T | 0-49 |
| 26Min | SOUTH AFRICA | JOSIAS EBERSOHN | G | 0-51 |
| 28Min | ITALY | MICHELE MORTALI | PG | 3-51 |
| 28Min | SOUTH AFRICA | OMPHILE SEABELA | T | 3-56 |
| 29Min | SOUTH AFRICA | LIONEL CRONJE | G | 3-58 |
| 30Min | ITALY | GIOVANBATTISTA VENDITTI | DGx | 3-58 |
| 40Min | SOUTH AFRICA | JOHANN SADIE | T | 3-63 |
| 41Min | SOUTH AFRICA | LIONEL CRONJE | G | 3-65 |