|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Jerome Garces | Assistant Referee | Pascal Gauzere / Tetsuhiko Kawano / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 0 | 0 | T | 0 | 2 |
| 0 | 0 | G | 0 | 2 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 3 | 1st Half | 5 | 1 |
| 3 | 1 | 2nd Half | 4 | 0 |
| 10 | 4 | Total | 9 | 1 |
| IRELAND | NEW ZEALAND | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | JACK McGRATH (180/121/19) | FW | 1 | WILLIE IOANE (185/111/19) |
| 2 | THOMAS SEXTON (180/102/19) | 2 | BRAYDEN MITCHELL (183/98/20) | |
| 3 | ADAM MACKLIN (185/118/19) | 3 | MAAFU FIA (178/120/19) | |
| 4 | CIARAN RUDDOCK (193/106/20) | 4 | DANIEL FALEAFA (192/105/20) | |
| 5 | MARK FLANAGAN (201/107/19) | 5 | LEIGHTON PRICE (198/105/20) | |
| 6 | DOMINIC RYAN (192/104/19) | 6 | TRENT BOSWELL-WAKEFIELD (192/93/20) | |
| 7 | BRIAN OHARA (191/94/19) | 7 | BRENDON O'CONNOR (186/101/19) | |
| 8 | RHYS RUDDOCK (191/105/18) | 8 | ELLIOT DIXON (192/107/19) | |
| 9 | MATTHEW HEALY (183/87/20) | HB | 9 | FRAE WILSON (176/85/20) |
| 10 | IAN McKINLEY (182/90/19) | 10 | AARON CRUDEN (175/82/20) | |
| 11 | MICHAEL KEATING (185/96/19) | TB | 11 | ZAC GUILDFORD (182/93/20) |
| 12 | EAMONN SHERIDAN (193/106/20) | 12 | THOMAS TAYLOR (182/83/20) | |
| 13 | NEVIN SPENCE (182/91/19) | 13 | WINSTON STANLEY (185/96/20) | |
| 14 | DAVID KEARNEY (181/89/20) | 14 | NAFI TUITAVAKE (179/90/20) | |
| 15 | IAN MADIGAN (181/91/20) | FB | 15 | ROBBIE ROBINSON (181/85/19) |
| 16 | DAVID McGREGOR (178/100/19) | Re. | 16 | SHAE TAMATI (175/96/20) |
| 17 | PADDY McALLISTER (184/117/19) | 17 | LATU TALAKAI (193/124/19) | |
| 18 | JOSEPH MOLAN (183/104/20) | 18 | ALEX RYAN (197/108/19) | |
| 19 | DAVID OCALLAGHAN (185/100/19) | 19 | BERNIE HALL (185/91/20) | |
| 20 | CONOR MURRAY (184/86/20) | 20 | NALU TUIGAMALA (169/88/20) | |
| 21 | ANDREW BURKE (178/80/19) | 21 | SHAUN TREEBY (175/85/20) | |
| 22 | SHANE GAHAN (193/97/20) | 22 | KEN PISI (182/85/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 5Min | NEW ZEALAND | THOMAS TAYLOR | PGx | 0-0 |
| 7Min | NEW ZEALAND | THOMAS TAYLOR | PGx | 0-0 |
| 12Min | NEW ZEALAND | AARON CRUDEN | PG | 0-3 |
| 14Min | IRELAND | IAN McKINLEY | PGx | 0-3 |
| 27Min | NEW ZEALAND | AARON CRUDEN | PGx | 0-3 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 2Min | NEW ZEALAND | AARON CRUDEN | PGx | 0-3 |
| 9Min | NEW ZEALAND | ROBBIE ROBINSON | PGx | 0-3 |
| 14Min | NEW ZEALAND | WINSTON STANLEY | T | 0-8 |
| 15Min | NEW ZEALAND | ROBBIE ROBINSON | G | 0-10 |
| 23Min | NEW ZEALAND | SHAUN TREEBY | T | 0-15 |
| 24Min | NEW ZEALAND | ROBBIE ROBINSON | G | 0-17 |