Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

POOLS Round 2 Match Result

IRELAND VS NEW ZEALAND

19:00Kick Off / AICHI / Attendance : 4443

Weather cloudy / A breeze Field condition good
Referee Jerome Garces Assistant Referee Pascal Gauzere / Tetsuhiko Kawano /
IRELAND
IRELAND
0 Total Score 17
0 1st Half 3
0 2nd Half 14
0 Match
Points
4
4 Match
Total Points
9
NEW ZEALAND
NEW ZEALAND
1st Half 2nd Half Point 1st Half 2nd Half
0 0 T 0 2
0 0 G 0 2
0 0 PG 1 0
0 0 DG 0 0

Foul
PK FK   PK FK
7 3 1st Half 5 1
3 1 2nd Half 4 0
10 4 Total 9 1

IRELAND   NEW ZEALAND
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 JACK McGRATH (180/121/19) FW 1 WILLIE IOANE (185/111/19)
2 THOMAS SEXTON (180/102/19) 2 BRAYDEN MITCHELL (183/98/20)
3 ADAM MACKLIN (185/118/19) 3 MAAFU FIA (178/120/19)
4 CIARAN RUDDOCK (193/106/20) 4 DANIEL FALEAFA (192/105/20)
5 MARK FLANAGAN (201/107/19) 5 LEIGHTON PRICE (198/105/20)
6 DOMINIC RYAN (192/104/19) 6 TRENT BOSWELL-WAKEFIELD (192/93/20)
7 BRIAN OHARA (191/94/19) 7 BRENDON O'CONNOR (186/101/19)
8 RHYS RUDDOCK (191/105/18) 8 ELLIOT DIXON (192/107/19)
9 MATTHEW HEALY (183/87/20) HB 9 FRAE WILSON (176/85/20)
10 IAN McKINLEY (182/90/19) 10 AARON CRUDEN (175/82/20)
11 MICHAEL KEATING (185/96/19) TB 11 ZAC GUILDFORD (182/93/20)
12 EAMONN SHERIDAN (193/106/20) 12 THOMAS TAYLOR (182/83/20)
13 NEVIN SPENCE (182/91/19) 13 WINSTON STANLEY (185/96/20)
14 DAVID KEARNEY (181/89/20) 14 NAFI TUITAVAKE (179/90/20)
15 IAN MADIGAN (181/91/20) FB 15 ROBBIE ROBINSON (181/85/19)
16 DAVID McGREGOR (178/100/19) Re. 16 SHAE TAMATI (175/96/20)
17 PADDY McALLISTER (184/117/19) 17 LATU TALAKAI (193/124/19)
18 JOSEPH MOLAN (183/104/20) 18 ALEX RYAN (197/108/19)
19 DAVID OCALLAGHAN (185/100/19) 19 BERNIE HALL (185/91/20)
20 CONOR MURRAY (184/86/20) 20 NALU TUIGAMALA (169/88/20)
21 ANDREW BURKE (178/80/19) 21 SHAUN TREEBY (175/85/20)
22 SHANE GAHAN (193/97/20) 22 KEN PISI (182/85/20)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 2nd 20 Min 12 >> 22
Switch 2nd 20 Min 9 >> 20
Switch 2nd 25 Min 2 >> 16
Switch 2nd 25 Min 1 >> 17
Switch 2nd 30 Min 14 >> 21
Switch 2nd 30 Min 7 >> 19
Change 2nd 32 Min 3 >> 1
Switch 2nd 38 Min 5 >> 18

Change/Switch

Status Time Uniform No.
Change 1st 9 Min 1 >> 17
Switch 2nd 20 Min 12 >> 21
Switch 2nd 24 Min 5 >> 18
Switch 2nd 24 Min 6 >> 19
Switch 2nd 25 Min 11 >> 22
Switch 2nd 30 Min 2 >> 16
Switch 2nd 30 Min 9 >> 20

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail
2nd 19 Min 13 Repetition of foul

Card/Judge

Status Time Uniform No. Detail
1st 33 Min 15 Dangerous play

1st Half Score Progress Note | First Kick off : IRELAND

1st Half Team Player Status Point
5Min NEW ZEALAND THOMAS TAYLOR PGx 0-0
7Min NEW ZEALAND THOMAS TAYLOR PGx 0-0
12Min NEW ZEALAND AARON CRUDEN PG 0-3
14Min IRELAND IAN McKINLEY PGx 0-3
27Min NEW ZEALAND AARON CRUDEN PGx 0-3

2nd Half Score Progress Note | Second Kick off : NEW ZEALAND

2nd Half Team Player Status Point
2Min NEW ZEALAND AARON CRUDEN PGx 0-3
9Min NEW ZEALAND ROBBIE ROBINSON PGx 0-3
14Min NEW ZEALAND WINSTON STANLEY T 0-8
15Min NEW ZEALAND ROBBIE ROBINSON G 0-10
23Min NEW ZEALAND SHAUN TREEBY T 0-15
24Min NEW ZEALAND ROBBIE ROBINSON G 0-17

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |