Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Player Statistics : All Time

Player Statistics : All Time

P Points T Tries (5) C Conversions (2) PG Penalties (3)
DG Drop Goals (3) YC Yellow Cards RC Red Cards M Matchs
No. NAME
P
T C PG DG YC RC TEAM M
1 PIERRE BERNARD 58 1 16 7 0 1 0 FRANCE 4
2 THOMAS HOMER 57 0 15 9 0 0 0 ENGLAND 4
3 MATTHEW JARVIS 55 0 11 11 0 0 0 WALES 5
4 RICHARD KINGI 49 4 7 5 0 0 0 AUSTRALIA 5
5 JOSIAS EBERSOHN 40 2 6 4 2 0 0 SOUTH AFRICA 3
6 FRANCOIS BRUMMER 38 0 7 8 0 0 0 SOUTH AFRICA 4
7 PETER HORNE 37 0 8 7 0 0 0 SCOTLAND 5
8 TOMMASO BENVENUTI 33 2 4 5 0 0 0 ITALY 5
9 JUSTIN TIPURIC 30 6 0 0 0 1 0 WALES 5
9 ZAC GUILDFORD 30 6 0 0 0 0 0 NEW ZEALAND 4
11 LIONEL CRONJE 29 5 2 0 0 0 0 SOUTH AFRICA 4
12 TOMAS ROSATI 27 1 2 6 0 0 0 ARGENTINA 5
12 KOLIO HIFO 27 1 8 2 0 2 0 TONGA 4
14 IAN McKINLEY 26 0 1 8 0 0 0 IRELAND 5
14 CODEY REI 26 2 8 0 0 0 0 NEW ZEALAND 3
14 NOA NAKAITACI 26 1 3 5 0 0 0 FIJI 5
17 RODNEY DAVIES 25 5 0 0 0 0 0 AUSTRALIA 5
17 Ryuhei Arita 25 5 0 0 0 0 0 JAPAN 5
19 ROBBIE ROBINSON 24 3 3 1 0 1 0 NEW ZEALAND 4
19 Kenta Nakasone 24 1 8 1 0 0 0 JAPAN 5
19 RAYHAN LAULALA 24 0 6 4 0 0 0 SAMOA 5
22 KURTLEY BEALE 22 4 1 0 0 0 0 AUSTRALIA 3
23 JOAQUIN DIAZ BONILLA 20 1 3 3 0 0 0 ARGENTINA 5
23 MICHELE MORTALI 20 1 3 3 0 0 0 ITALY 3
23 CARL FEARNS 20 4 0 0 0 0 0 ENGLAND 4
23 HENRY TRINDER 20 4 0 0 0 0 0 ENGLAND 4
23 MATTHEW TO'OMUA 20 2 5 0 0 0 0 AUSTRALIA 5
23 GRANT ANDERSON 20 4 0 0 0 0 0 SCOTLAND 5
29 HARRY JONES 16 0 5 1 1 0 0 CANADA 5
29 AARON CRUDEN 16 0 5 2 0 0 0 NEW ZEALAND 3
31 SHAUN TREEBY 15 3 0 0 0 0 0 NEW ZEALAND 4
31 NAFI TUITAVAKE 15 3 0 0 0 0 0 NEW ZEALAND 3
31 ALEXANDRE LAPANDRY 15 3 0 0 0 0 0 FRANCE 4
31 DJIBRIL CAMARA 15 3 0 0 0 0 1 FRANCE 4
31 GERHARD VAN DEN HEEVER 15 3 0 0 0 0 0 SOUTH AFRICA 4
31 SAMPIE MASTRIET 15 3 0 0 0 0 0 SOUTH AFRICA 4
31 Naoya Minamihashi 15 3 0 0 0 0 0 JAPAN 5
38 KOLINIO VUNAKI 13 0 2 3 0 0 0 FIJI 4
39 JOHNNIE MORATH-HANSEN 11 1 0 2 0 0 0 TONGA 5
39 GILLES BOSCH 11 0 1 3 0 0 0 FRANCE 1
41 RHYS DOWNES 10 2 0 0 0 0 0 WALES 5
41 CONOR MURRAY 10 0 5 0 0 0 0 IRELAND 5
41 JONNY SHIELS 10 2 0 0 0 0 0 IRELAND 3
41 DAVID KEARNEY 10 2 0 0 0 0 0 IRELAND 5
41 MICHAEL KEATING 10 2 0 0 0 0 0 IRELAND 5
41 TOMAS DELLA VEGA 10 2 0 0 0 0 0 ARGENTINA 5
41 ANDREA MANICI 10 2 0 0 0 0 0 ITALY 3
41 GIOVANBATTISTA VENDITTI 10 2 0 0 0 0 0 ITALY 5
41 EDOARDO GORI 10 2 0 0 0 1 0 ITALY 5
41 JUAN VERDE 10 2 0 0 0 0 0 URUGUAY 5
41 MARTIN ETCHEVERRY 10 2 0 0 0 0 0 URUGUAY 5
41 COURTNEY LAWES 10 2 0 0 0 0 0 ENGLAND 4
41 BENJAMIN YOUNGS 10 2 0 0 0 0 0 ENGLAND 4
41 LUKE EVES 10 2 0 0 0 0 0 ENGLAND 4
41 GEORGE LOWE 10 2 0 0 0 0 0 ENGLAND 3
41 CHARLES SHARPLES 10 2 0 0 0 0 0 ENGLAND 3
41 SIMON GARDINER 10 2 0 0 0 1 0 WALES 5
41 JAMES LOXTON 10 2 0 0 0 1 0 WALES 5
41 ALBERT ANAE 10 2 0 0 0 0 0 AUSTRALIA 5
41 DAMIAN FITZPATRICK 10 2 0 0 0 0 0 AUSTRALIA 4
41 NICHOLAS WHITE 10 0 5 0 0 1 0 AUSTRALIA 5
41 BEN TAPUAI 10 2 0 0 0 0 0 AUSTRALIA 4
41 ANDREW CROW 10 2 0 0 0 1 0 CANADA 5
41 AARON JOHNSTONE 10 2 0 0 0 0 0 CANADA 5
41 JORDAN WILSON-ROSS 10 2 0 0 0 0 0 CANADA 5
41 FALEMIGA SELESELE 10 2 0 0 0 0 0 SAMOA 5
41 FINLAY GILLIES 10 2 0 0 0 0 0 SCOTLAND 5
41 CHRIS FUSARO 10 2 0 0 0 0 0 SCOTLAND 5
41 FRAE WILSON 10 2 0 0 0 0 0 NEW ZEALAND 4
41 TEDDY STANAWAY 10 2 0 0 0 0 0 NEW ZEALAND 2
41 WINSTON STANLEY 10 2 0 0 0 0 0 NEW ZEALAND 3
41 PENISONI LEDUA 10 2 0 0 0 0 0 FIJI 4
41 JOSEFA LEVULA 10 2 0 0 0 1 0 FIJI 5
41 RABAH SLIMANI 10 2 0 0 0 0 0 FRANCE 5
41 JEAN-CHARLES ORIOLI 10 2 0 0 0 0 0 FRANCE 5
41 JEREMY GUILLOT 10 2 0 0 0 0 0 FRANCE 4
41 GEOFFREY DOUMAYROU 10 2 0 0 0 0 0 FRANCE 4
41 BENJAMIN FALL 10 2 0 0 0 0 0 FRANCE 4
41 CHRISTIAAN STANDER 10 2 0 0 0 1 0 SOUTH AFRICA 5
41 NICOLAAS HANEKOM 10 2 0 0 0 0 0 SOUTH AFRICA 5
41 ROBERT EBERSOHN 10 2 0 0 0 0 0 SOUTH AFRICA 5
41 OMPHILE SEABELA 10 2 0 0 0 0 0 SOUTH AFRICA 2
41 SIONE MULIKIHAAMEA 10 2 0 0 0 0 0 TONGA 4
41 SIONE FINAU 10 2 0 0 0 1 0 TONGA 5
41 SIONE LAFOOU 10 2 0 0 0 0 0 TONGA 5
41 Tomohiro Shoukai 10 2 0 0 0 0 0 JAPAN 5
41 Kouta Yamashita 10 2 0 0 0 0 0 JAPAN 5
88 JOAQUIN LUCCHETTI 8 1 0 0 1 0 0 ARGENTINA 4
88 FEDERICO BRANCATO 8 0 1 2 0 0 0 URUGUAY 4
88 KOROI YAVALA 8 1 0 1 0 1 0 FIJI 5
88 ARISTIDE BARRAUD 8 0 4 0 0 0 0 FRANCE 2
92 KINI MURIMURIVALU 7 1 1 0 0 0 0 FIJI 5
93 TITO DAVID SFIA 5 1 0 0 0 1 0 SAMOA 5
93 DAVID McGREGOR 5 1 0 0 0 0 0 IRELAND 5
93 ANDREW BURKE 5 1 0 0 0 0 0 IRELAND 4
93 NEVIN SPENCE 5 1 0 0 0 1 0 IRELAND 2
93 ALAN KESSEN 5 1 0 0 0 0 0 ARGENTINA 5
93 GREGORIO GARRIGA 5 1 0 0 0 0 0 ARGENTINA 5
93 SANTIAGO GUZMAN 5 1 0 0 0 0 0 ARGENTINA 5
93 NICOLAS GUISASOLA 5 1 0 0 0 0 0 ARGENTINA 4
93 PABLO ALBERTO MOLINA 5 1 0 0 0 0 0 ARGENTINA 5
93 PEDRO VALEGA 5 1 0 0 0 0 0 ARGENTINA 4
93 DIEGO MAGNO 5 1 0 0 0 0 0 URUGUAY 5
93 FEDERICO PIROTTO PEREZ 5 1 0 0 0 0 0 URUGUAY 5
93 GERMAN ALBANELL 5 0 1 1 0 0 0 URUGUAY 5
93 JAMES GASKELL 5 1 0 0 0 0 0 ENGLAND 4
93 CHRISTOPHER YORK 5 1 0 0 0 0 0 ENGLAND 2
93 JOSHUA OVENS 5 1 0 0 0 0 0 ENGLAND 4
93 ASHLEY SWEET 5 1 0 0 0 0 0 WALES 5
93 LLOYD WILLIAMS 5 1 0 0 0 0 0 WALES 5
93 JASON HARRIES 5 1 0 0 0 0 0 WALES 5
93 NICK REYNOLDS 5 1 0 0 0 0 0 WALES 2
93 NATHAN CHARLES 5 1 0 0 0 0 0 AUSTRALIA 5
93 THOMAS MURDAY 5 1 0 0 0 0 0 AUSTRALIA 5
93 ROBERT SIMMONS 5 1 0 0 0 0 0 AUSTRALIA 5
93 MARK SWANEPOEL 5 1 0 0 0 0 0 AUSTRALIA 1
93 ROBERT COLEMAN 5 1 0 0 0 0 0 AUSTRALIA 5
93 AFUSIPA TAUMOEPEAU 5 1 0 0 0 0 0 AUSTRALIA 5
93 BRETT BEUKEBOOM 5 1 0 0 0 0 0 CANADA 5
93 JESSE KLIMAN 5 1 0 0 0 1 0 CANADA 4
93 SEBASTIAN PEARSON 5 1 0 0 0 0 0 CANADA 5
93 CONNOR BRAID 5 0 1 1 0 0 0 CANADA 3
93 CONOR TRAINOR 5 1 0 0 0 0 0 CANADA 5
93 WILLIAM PHILIPPSON 5 1 0 0 0 0 0 CANADA 3
93 GRANT SCHNEIDER 5 1 0 0 0 0 0 CANADA 3
93 CHRISTOPHER BARRETT 5 1 0 0 0 0 0 CANADA 4
93 AUVASA FALEALII 5 1 0 0 0 0 0 SAMOA 5
93 IAFETA LAAU 5 1 0 0 0 0 0 SAMOA 5
93 LEMISIO FAIMOA 5 1 0 0 0 0 0 SAMOA 1
93 TAUPO SEFO 5 1 0 0 0 0 0 SAMOA 5
93 STUART McINALLY 5 1 0 0 0 0 0 SCOTLAND 5
93 PETER JERICEVICH 5 1 0 0 0 0 0 SCOTLAND 5
93 ALEX DUNBAR 5 1 0 0 0 0 0 SCOTLAND 5
93 ROBBIE JOHNSTON 5 1 0 0 0 0 0 SCOTLAND 4
93 SHAHN ERU 5 1 0 0 0 0 0 NEW ZEALAND 3
93 BERNIE HALL 5 1 0 0 0 0 0 NEW ZEALAND 4
93 ELLIOT DIXON 5 1 0 0 0 0 0 NEW ZEALAND 4
93 LUKE NAKOBUKOBUWA 5 1 0 0 0 0 0 FIJI 2
93 NIKOLA MATAWALU 5 1 0 0 0 0 0 FIJI 4
93 RUSIATE MATAI 5 1 0 0 0 0 0 FIJI 5
93 VINCENT COLLIAT 5 1 0 0 0 0 0 FRANCE 4
93 BENOIT GUYOT 5 1 0 0 0 0 0 FRANCE 5
93 WENCESLAS LAURET 5 1 0 0 0 0 0 FRANCE 4
93 FLORIAN CAZENAVE 5 1 0 0 0 0 0 FRANCE 3
93 LUDOVIC RADOSAVLJEVIC 5 1 0 0 0 0 0 FRANCE 5
93 REMI LAMERAT 5 1 0 0 0 1 0 FRANCE 4
93 LEO GRIFFOUL 5 1 0 0 0 0 0 FRANCE 4
93 JAN-ANDRE MARAIS 5 1 0 0 0 0 0 SOUTH AFRICA 4
93 TENDAYI CHIKUKWA 5 1 0 0 0 0 0 SOUTH AFRICA 3
93 ROSS CRONJE 5 1 0 0 0 0 0 SOUTH AFRICA 5
93 JOHANN SADIE 5 1 0 0 0 0 0 SOUTH AFRICA 4
93 HALALEVA FIFITA 5 1 0 0 0 0 0 TONGA 4
93 LIAKI MOLI 5 1 0 0 0 0 0 TONGA 5
93 SIONE VAIOMOUNGA 5 1 0 0 0 1 0 TONGA 5
93 TYRONE NGALUAFE 5 1 0 0 0 0 0 TONGA 5
93 MATAALI PAEA 5 1 0 0 0 0 0 TONGA 2
93 AFA PAKALANI 5 1 0 0 0 0 0 TONGA 5
93 Yoshiaki Tsurugasaki 5 1 0 0 0 0 0 JAPAN 2
93 Shohei Toyoshima 5 1 0 0 0 0 0 JAPAN 5
93 NICOLAS BEZY 5 1 0 0 0 0 0 FRANCE 2
161 DANIEL NEWTON 4 0 2 0 0 0 0 WALES 5
162 RORY CLEGG 3 0 0 1 0 0 0 ENGLAND 4
162 IOANE FUAIVAA SEFO 3 0 0 1 0 0 0 SAMOA 4
162 IVY LELEISIUAO 3 0 0 1 0 0 0 SAMOA 4
162 WINSTON WILSON 3 0 0 0 1 0 0 SAMOA 5
162 ROBBIE McGOWAN 3 0 0 1 0 0 0 SCOTLAND 5
167 HENRY SENILOLI 2 0 1 0 0 0 0 FIJI 4
167 Harumichi Tatekawa 2 0 1 0 0 0 0 JAPAN 5

PAGE TOP

Player Statistics
All Time
Finals
Pools

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |