|
Home > Score |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | fine / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Jerome Garces | Assistant Referee | Keith Brown / Tetsuhiko Kawano / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 1 | 0 | T | 1 | 0 |
| 0 | 0 | G | 1 | 0 |
| 2 | 2 | PG | 3 | 1 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st Half | 6 | 0 |
| 1 | 0 | 2nd Half | 4 | 3 |
| 6 | 1 | Total | 10 | 3 |
| IRELAND | WALES | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | JACK McGRATH (180/121/19) | FW | 1 | AARON COUNDLEY (186/107/19) |
| 2 | THOMAS SEXTON (180/102/19) | 2 | RHYS WILLIAMS (194/109/19) | |
| 3 | ADAM MACKLIN (185/118/19) | 3 | SCOTT ANDREWS (188/116/19) | |
| 4 | DOMINIC RYAN (192/104/19) | 4 | JAMES KING (193/102/18) | |
| 5 | MARK FLANAGAN (201/107/19) | 5 | ASHLEY SWEET (196/105/20) | |
| 6 | RHYS RUDDOCK (191/105/18) | 6 | JUSTIN TIPURIC (188/103/19) | |
| 7 | BRIAN OHARA (191/94/19) | 7 | RHYS JENKINS (181/99/19) | |
| 8 | PETER OMAHONY (192/98/19) | 8 | JAMES THOMAS (194/109/18) | |
| 9 | CONOR MURRAY (184/86/20) | HB | 9 | LLOYD WILLIAMS (181/86/19) |
| 10 | IAN McKINLEY (182/90/19) | 10 | MATTHEW JARVIS (193/91/18) | |
| 11 | MICHAEL KEATING (185/96/19) | TB | 11 | RHYS DOWNES (185/90/19) |
| 12 | EAMONN SHERIDAN (193/106/20) | 12 | ASH BECK (190/100/19) | |
| 13 | DANNY BARNES (163/85/19) | 13 | JASON HARRIES (193/98/20) | |
| 14 | DAVID KEARNEY (181/89/19) | 14 | JAMES LOXTON (178/83/19) | |
| 15 | IAN MADIGAN (181/91/20) | FB | 15 | DANIEL NEWTON (174/80/19) |
| 16 | DAVID McGREGOR (178/100/19) | Re. | 16 | CRAIG ATTWELL (183/103/18) |
| 17 | PADDY McALLISTER (184/117/19) | 17 | SIMON GARDINER (180/123/19) | |
| 18 | JOSEPH MOLAN (183/104/20) | 18 | RORY PITMAN (196/116/19) | |
| 19 | DAVID OCALLAGHAN (185/100/19) | 19 | JOSH NAVIDI (185/94/18) | |
| 20 | MATTHEW HEALY (183/87/20) | 20 | JAMES LEADBEATER (177/91/20) | |
| 21 | ANDREW BURKE (178/80/19) | 21 | DAVID LANGDON (177/85/20) | |
| 22 | JONNY SHIELS (180/90/19) | 22 | SCOTT WILLIAMS (182/97/18) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 6Min | IRELAND | MICHAEL KEATING | T | 5-0 |
| 8Min | IRELAND | IAN McKINLEY | Gx | 5-0 |
| 11Min | WALES | MATTHEW JARVIS | PG | 5-3 |
| 21Min | WALES | JUSTIN TIPURIC | T | 5-8 |
| 22Min | WALES | MATTHEW JARVIS | G | 5-10 |
| 25Min | WALES | MATTHEW JARVIS | PG | 5-13 |
| 27Min | IRELAND | IAN McKINLEY | DGx | 5-13 |
| 30Min | IRELAND | IAN McKINLEY | PG | 8-13 |
| 32Min | WALES | MATTHEW JARVIS | PG | 8-16 |
| 35Min | WALES | MATTHEW JARVIS | PGx | 8-16 |
| 37Min | IRELAND | IAN McKINLEY | PG | 11-16 |
| 43Min | IRELAND | IAN McKINLEY | PGx | 11-16 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 4Min | WALES | MATTHEW JARVIS | PG | 11-19 |
| 27Min | IRELAND | IAN McKINLEY | PG | 14-19 |
| 34Min | IRELAND | IAN McKINLEY | PG | 17-19 |