Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

FINALS Round 5 Match Result

AUSTRALIA VS SOUTH AFRICA

13:01Kick Off / TOKYO / Attendance : 8845

Weather rain / It is windless Field condition good
Referee Keith Brown Assistant Referee Peter Allan / Jerome Garces /
AUSTRALIA
AUSTRALIA
5 Total Score 32
5 1st Half 18
0 2nd Half 14
SOUTH AFRICA
SOUTH AFRICA
1st Half 2nd Half Point 1st Half 2nd Half
1 0 T 2 2
0 0 G 1 2
0 0 PG 2 0
0 0 DG 0 0

Foul
PK FK   PK FK
5 1 1st Half 6 0
4 0 2nd Half 9 1
9 1 Total 15 1

AUSTRALIA   SOUTH AFRICA
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 ALBERT ANAE (185/114/20) FW 1 MORNE MELLETT (187/115/19)
2 DAMIAN FITZPATRICK (182/104/20) 2 KYLE COOPER (177/107/20)
3 JAMES SLIPPER (185/113/20) 3 COENRAD OOSTHUIZEN (185/127/20)
4 ROBERT SIMMONS (200/118/20) 4 JAN-ANDRE MARAIS (198/115/20)
5 KANE DOUGLAS (201/115/20) 5 DAVID BULBRING (198/104/19)
6 LEON LAM (182/101/20) 6 MARNUS SCHOEMAN (178/95/20)
7 SAMISONI LATUNIPULU (178/95/20) 7 YAASIR HARTZENBERG (196/109/20)
8 JAKOB SCHATZ (190/105/18) 8 CHRISTIAAN STANDER (189/98/19)
9 NICHOLAS WHITE (174/80/19) HB 9 ROSS CRONJE (181/79/19)
10 MATTHEW TO'OMUA (182/89/19) 10 LIONEL CRONJE (185/91/20)
11 AFUSIPA TAUMOEPEAU (183/93/19) TB 11 SAMPIE MASTRIET (180/82/18)
12 ROBERT COLEMAN (179/85/18) 12 ROBERT EBERSOHN (181/85/20)
13 BEN TAPUAI (176/95/20) 13 NICOLAAS HANEKOM (192/90/20)
14 RODNEY DAVIES (180/87/20) 14 GERHARD VAN DEN HEEVER (190/93/20)
15 PETER BETHAM (191/98/20) FB 15 FRANCOIS BRUMMER (182/91/20)
16 NATHAN CHARLES (183/103/20) Re. 16 ZANE BOTHA (179/96/20)
17 BENJAMIN WHITTAKER (189/111/19) 17 CAYLIB OOSTHUIZEN (183/107/19)
18 DAVID McDULING (195/112/20) 18 JULIAN REDELINGHUYS (176/100/19)
19 THOMAS MURDAY (198/105/20) 19 KENECHUKWU OKAFOR (196/107/18)
20 RICHARD KINGI (176/80/20) 20 RUDY PAIGE (167/70/19)
21 DANE HAYLETT-PETTY (189/93/20) 21 JOHANN SADIE (187/90/20)
22 COREY BROWN (176/85/20) 22 OMPHILE SEABELA (179/86/20)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 2nd 0 Min 15 >> 21
Switch 2nd 0 Min 5 >> 18
Switch 2nd 6 Min 9 >> 20
Switch 2nd 24 Min 4 >> 19
Change 2nd 24 Min 6 >> 16
Switch 2nd 35 Min 3 >> 17

Change/Switch

Status Time Uniform No.
Switch 1st 34 Min 12 >> 21
Switch 2nd 6 Min 1 >> 17
Switch 2nd 27 Min 7 >> 16
Switch 2nd 35 Min 9 >> 20
Switch 2nd 35 Min 3 >> 18
Switch 2nd 35 Min 4 >> 19
Switch 2nd 36 Min 13 >> 22

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail
1st 28 Min 9 Dangerous play

Card/Judge

Status Time Uniform No. Detail
2nd 16 Min 6 Repetition of foul
2nd 26 Min 8 Unjustified play

1st Half Score Progress Note | First Kick off : SOUTH AFRICA

1st Half Team Player Status Point
1Min SOUTH AFRICA FRANCOIS BRUMMER PG 0-3
4Min SOUTH AFRICA LIONEL CRONJE T 0-8
5Min SOUTH AFRICA FRANCOIS BRUMMER Gx 0-8
8Min SOUTH AFRICA GERHARD VAN DEN HEEVER T 0-13
9Min SOUTH AFRICA FRANCOIS BRUMMER G 0-15
14Min AUSTRALIA ALBERT ANAE T 5-15
15Min AUSTRALIA NICHOLAS WHITE Gx 5-15
20Min SOUTH AFRICA FRANCOIS BRUMMER PG 5-18
25Min SOUTH AFRICA FRANCOIS BRUMMER PGx 5-18

2nd Half Score Progress Note | Second Kick off : AUSTRALIA

2nd Half Team Player Status Point
2Min AUSTRALIA NICHOLAS WHITE PGx 5-18
7Min SOUTH AFRICA FRANCOIS BRUMMER DGx 5-18
12Min SOUTH AFRICA NICOLAAS HANEKOM T 5-23
13Min SOUTH AFRICA FRANCOIS BRUMMER G 5-25
39Min SOUTH AFRICA LIONEL CRONJE T 5-30
40Min SOUTH AFRICA FRANCOIS BRUMMER G 5-32

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |