|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Keith Brown | Assistant Referee | Andrew Small / Akihisa Aso / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 0 | 4 | T | 0 | 1 |
| 0 | 3 | G | 0 | 0 |
| 4 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st Half | 7 | 0 |
| 9 | 0 | 2nd Half | 2 | 0 |
| 15 | 1 | Total | 9 | 0 |
| AUSTRALIA | WALES | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | ALBERT ANAE (185/114/19) | FW | 1 | AARON COUNDLEY (186/107/19) |
| 2 | DAMIAN FITZPATRICK (182/104/20) | 2 | RHYS WILLIAMS (194/109/19) | |
| 3 | JAMES SLIPPER (185/113/20) | 3 | SIMON GARDINER (180/123/19) | |
| 4 | ROBERT SIMMONS (200/118/20) | 4 | JAMES KING (193/102/18) | |
| 5 | DAVID McDULING (195/112/20) | 5 | ASHLEY SWEET (196/105/20) | |
| 6 | ANDREW SHAW (189/102/20) | 6 | JAMES THOMAS (194/109/18) | |
| 7 | SAMISONI LATUNIPULU (178/95/20) | 7 | JUSTIN TIPURIC (188/103/19) | |
| 8 | JAKOB SCHATZ (190/105/18) | 8 | RORY PITMAN (196/116/19) | |
| 9 | RICHARD KINGI (176/80/20) | HB | 9 | LLOYD WILLIAMS (181/86/19) |
| 10 | MATTHEW TO'OMUA (182/89/19) | 10 | MATTHEW JARVIS (193/91/18) | |
| 11 | RODNEY DAVIES (180/87/20) | TB | 11 | NICK REYNOLDS (187/95/20) |
| 12 | BEN TAPUAI (176/95/20) | 12 | ASH BECK (190/100/19) | |
| 13 | AFUSIPA TAUMOEPEAU (183/93/19) | 13 | SCOTT WILLIAMS (182/97/18) | |
| 14 | DANE HAYLETT-PETTY (189/93/19) | 14 | JAMES LOXTON (178/83/19) | |
| 15 | KURTLEY BEALE (184/94/20) | FB | 15 | DANIEL NEWTON (174/80/19) |
| 16 | NATHAN CHARLES (183/103/20) | Re. | 16 | CRAIG ATTWELL (183/103/18) |
| 17 | BENJAMIN WHITTAKER (189/111/19) | 17 | SCOTT ANDREWS (188/116/19) | |
| 18 | KANE DOUGLAS (201/115/20) | 18 | OWEN EVANS (189/116/20) | |
| 19 | THOMAS MURDAY (198/105/20) | 19 | DAN PARTRIDGE (205/110/19) | |
| 20 | NICHOLAS WHITE (174/80/19) | 20 | JOSH NAVIDI (185/94/18) | |
| 21 | ROBERT COLEMAN (179/85/18) | 21 | RHYS DOWNES (185/90/19) | |
| 22 | CLINTON SILLS (185/85/18) | 22 | JASON HARRIES (193/98/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 6Min | AUSTRALIA | RICHARD KINGI | PG | 3-0 |
| 8Min | WALES | MATTHEW JARVIS | PGx | 3-0 |
| 14Min | AUSTRALIA | RICHARD KINGI | PG | 6-0 |
| 17Min | AUSTRALIA | RICHARD KINGI | PG | 9-0 |
| 25Min | AUSTRALIA | RICHARD KINGI | PG | 12-0 |
| 27Min | WALES | MATTHEW JARVIS | PGx | 12-0 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 2Min | AUSTRALIA | ALBERT ANAE | T | 17-0 |
| 3Min | AUSTRALIA | RICHARD KINGI | Gx | 17-0 |
| 12Min | WALES | MATTHEW JARVIS | PGx | 17-0 |
| 17Min | AUSTRALIA | RODNEY DAVIES | T | 22-0 |
| 18Min | AUSTRALIA | RICHARD KINGI | G | 24-0 |
| 29Min | AUSTRALIA | RODNEY DAVIES | T | 29-0 |
| 30Min | AUSTRALIA | RICHARD KINGI | G | 31-0 |
| 31Min | WALES | RHYS DOWNES | T | 31-5 |
| 33Min | WALES | DANIEL NEWTON | Gx | 31-5 |
| 35Min | AUSTRALIA | ROBERT SIMMONS | T | 36-5 |
| 35Min | AUSTRALIA | NICHOLAS WHITE | G | 38-5 |