Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

POOLS Round 1 Match Result

NEW ZEALAND VS URUGUAY

19:00Kick Off / AICHI / Attendance : 2506

Weather cloudy / A breeze Field condition good
Referee James Leckie Assistant Referee Taizo Hirabayashi / Taku Otsuki /
NEW ZEALAND
NEW ZEALAND
75 Total Score 0
36 1st Half 0
39 2nd Half 0
5 Match
Points
0
5 Match
Total Points
0
URUGUAY
URUGUAY
1st Half 2nd Half Point 1st Half 2nd Half
6 7 T 0 0
3 2 G 0 0
0 0 PG 0 0
0 0 DG 0 0

Foul
PK FK   PK FK
5 1 1st Half 2 3
4 0 2nd Half 6 0
9 1 Total 8 3

NEW ZEALAND   URUGUAY
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 LATU TALAKAI (193/124/19) FW 1 NICOLAS POLLIO (174/91/20)
2 SHAE TAMATI (175/96/20) 2 JUAN PABLO RUFFALINI (169/85/20)
3 HAMISH COCHRANE (190/115/20) 3 SEBASTIAN ROMEU (176/97/20)
4 ALEX RYAN (197/108/19) 4 FEDERICO TATTON PEREZ (193/95/18)
5 SHAHN ERU (190/96/19) 5 DIEGO MAGNO (188/106/20)
6 TRENT BOSWELL-WAKEFIELD (192/93/20) 6 JUAN MANUEL GAMINARA (171/90/20)
7 BERNIE HALL (185/91/20) 7 FEDERICO PIROTTO PEREZ (189/98/19)
8 ELLIOT DIXON (192/107/19) 8 JUAN DIEGO ORMAECHEA (182/100/20)
9 NALU TUIGAMALA (169/88/20) HB 9 MARTIN ETCHEVERRY (171/70/20)
10 AARON CRUDEN (175/82/20) 10 GERMAN ALBANELL (170/77/20)
11 ZAC GUILDFORD (182/93/20) TB 11 MAXIMILIANO GONZALEZ (197/95/19)
12 SHAUN TREEBY (175/85/20) 12 JUAN DE FREITAS (182/83/19)
13 WINSTON STANLEY (185/96/20) 13 RODRIGO MARTINEZ (183/90/18)
14 TEDDY STANAWAY (188/97/19) 14 MANUEL SAGARRA (180/82/20)
15 CODEY REI (183/83/20) FB 15 SANTIAGO GORTARI (178/80/19)
16 BRAYDEN MITCHELL (183/98/20) Re. 16 JUAN VERDE (172/87/20)
17 WILLIE IOANE (185/111/19) 17 JOAQUIN ROCCO (173/84/20)
18 DANIEL FALEAFA (192/105/20) 18 ANDRES SPECKER (186/90/19)
19 BRENDON O'CONNOR (186/101/19) 19 MARTIN SCIARRA (176/86/20)
20 FRAE WILSON (176/85/20) 20 JUAN HERMIDA (170/79/19)
21 THOMAS TAYLOR (182/83/20) 21 GUILLERMO LIJSTENSTEIN (165/69/18)
22 ROBBIE ROBINSON (181/85/19) 22 GASTON MIERES (178/70/19)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 2nd 14 Min 9 >> 20
Switch 2nd 19 Min 8 >> 19
Switch 2nd 23 Min 4 >> 18
Switch 2nd 23 Min 10 >> 21
Switch 2nd 23 Min 11 >> 22
Switch 2nd 26 Min 1 >> 17
Switch 2nd 26 Min 2 >> 16

Change/Switch

Status Time Uniform No.
Switch 1st 16 Min 15 >> 22
Switch 1st 36 Min 6 >> 19
Switch 1st 37 Min 3 >> 16
Switch 2nd 10 Min 5 >> 18
Switch 2nd 12 Min 2 >> 17
Switch 2nd 25 Min 7 >> 20
Switch 2nd 28 Min 10 >> 21

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail
1st 22 Min >> 1st 24 Min 6 >> 19 Hemorrhage

Card/Judge

Status Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail
2nd 15 Min 8 Repetition of foul

1st Half Score Progress Note | First Kick off : NEW ZEALAND

1st Half Team Player Status Point
3Min URUGUAY GERMAN ALBANELL PGx 0-0
9Min NEW ZEALAND ZAC GUILDFORD T 5-0
9Min NEW ZEALAND CODEY REI G 7-0
11Min NEW ZEALAND WINSTON STANLEY T 12-0
13Min NEW ZEALAND CODEY REI Gx 12-0
15Min NEW ZEALAND TEDDY STANAWAY T 17-0
16Min NEW ZEALAND CODEY REI G 19-0
18Min NEW ZEALAND ZAC GUILDFORD T 24-0
19Min NEW ZEALAND CODEY REI Gx 24-0
32Min NEW ZEALAND CODEY REI T 29-0
33Min NEW ZEALAND CODEY REI Gx 29-0
36Min NEW ZEALAND ZAC GUILDFORD T 34-0
38Min NEW ZEALAND CODEY REI G 36-0

2nd Half Score Progress Note | Second Kick off : URUGUAY

2nd Half Team Player Status Point
3Min NEW ZEALAND CODEY REI T 41-0
4Min NEW ZEALAND AARON CRUDEN Gx 41-0
8Min NEW ZEALAND TEDDY STANAWAY T 46-0
9Min NEW ZEALAND AARON CRUDEN G 48-0
19Min NEW ZEALAND FRAE WILSON T 53-0
20Min NEW ZEALAND CODEY REI G 55-0
25Min NEW ZEALAND SHAUN TREEBY T 60-0
26Min NEW ZEALAND CODEY REI Gx 60-0
29Min NEW ZEALAND ROBBIE ROBINSON T 65-0
30Min NEW ZEALAND THOMAS TAYLOR Gx 65-0
33Min NEW ZEALAND ROBBIE ROBINSON T 70-0
35Min NEW ZEALAND THOMAS TAYLOR Gx 70-0
40Min NEW ZEALAND SHAHN ERU T 75-0
40Min NEW ZEALAND THOMAS TAYLOR Gx 75-0

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |