|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Chris Pollock | Assistant Referee | Pascal Gauzere / Akihisa Aso / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 1 | 1 | T | 0 | 4 |
| 0 | 1 | G | 0 | 4 |
| 2 | 1 | PG | 3 | 1 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st Half | 4 | 1 |
| 3 | 2 | 2nd Half | 5 | 0 |
| 11 | 2 | Total | 9 | 1 |
| SOUTH AFRICA | ENGLAND | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | MORNE MELLETT (187/115/19) | FW | 1 | BENJAMIN MOON (179/107/19) |
| 2 | KYLE COOPER (177/107/20) | 2 | JAMES CLARK (175/104/19) | |
| 3 | COENRAD OOSTHUIZEN (185/127/20) | 3 | ROBERT BAKER (193/116/19) | |
| 4 | JAN-ANDRE MARAIS (198/115/20) | 4 | GRAHAM KITCHENER (200/113/19) | |
| 5 | DAVID BULBRING (198/104/19) | 5 | JAMES GASKELL (199/104/19) | |
| 6 | MARNUS SCHOEMAN (178/95/20) | 6 | COURTNEY LAWES (201/110/20) | |
| 7 | RYNHARD ELSTADT (195/106/19) | 7 | CALUM CLARK (193/109/20) | |
| 8 | CHRISTIAAN STANDER (189/98/19) | 8 | CARL FEARNS (191/110/20) | |
| 9 | ROSS CRONJE (181/79/19) | HB | 9 | BENJAMIN YOUNGS (178/85/19) |
| 10 | LIONEL CRONJE (185/91/20) | 10 | RORY CLEGG (193/91/19) | |
| 11 | SAMPIE MASTRIET (180/82/18) | TB | 11 | CHARLES SHARPLES (182/88/19) |
| 12 | ROBERT EBERSOHN (181/85/20) | 12 | LUKE EVES (184/98/20) | |
| 13 | NICOLAAS HANEKOM (192/90/20) | 13 | HENRY TRINDER (183/89/20) | |
| 14 | GERHARD VAN DEN HEEVER (190/93/20) | 14 | GEORGE LOWE (179/88/19) | |
| 15 | FRANCOIS BRUMMER (182/91/20) | FB | 15 | THOMAS HOMER (178/89/19) |
| 16 | ZANE BOTHA (179/96/20) | Re. | 16 | JAMIE GEORGE (183/106/18) |
| 17 | JULIAN REDELINGHUYS (176/100/19) | 17 | SHAUN KNIGHT (183/112/19) | |
| 18 | CAYLIB OOSTHUIZEN (183/107/19) | 18 | DANIEL WILLIAMS (193/105/20) | |
| 19 | KENECHUKWU OKAFOR (196/107/18) | 19 | JOSHUA OVENS (189/100/19) | |
| 20 | YAASIR HARTZENBERG (196/109/20) | 20 | DAVID LEWIS (170/81/20) | |
| 21 | RUDY PAIGE (167/70/19) | 21 | ROBERT MILLER (180/87/19) | |
| 22 | JOHANN SADIE (187/90/20) | 22 | JACK COBDEN (182/92/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 1Min | ENGLAND | CARL FEARNS | DGx | 0-0 |
| 2Min | ENGLAND | THOMAS HOMER | PG | 0-3 |
| 7Min | ENGLAND | THOMAS HOMER | PG | 0-6 |
| 10Min | ENGLAND | THOMAS HOMER | PG | 0-9 |
| 12Min | SOUTH AFRICA | LIONEL CRONJE | DGx | 0-9 |
| 13Min | SOUTH AFRICA | FRANCOIS BRUMMER | PG | 3-9 |
| 14Min | SOUTH AFRICA | FRANCOIS BRUMMER | DGx | 3-9 |
| 15Min | SOUTH AFRICA | CHRISTIAAN STANDER | T | 8-9 |
| 16Min | SOUTH AFRICA | FRANCOIS BRUMMER | Gx | 8-9 |
| 30Min | ENGLAND | THOMAS HOMER | PGx | 8-9 |
| 38Min | SOUTH AFRICA | FRANCOIS BRUMMER | PGx | 8-9 |
| 40Min | SOUTH AFRICA | FRANCOIS BRUMMER | PG | 11-9 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 1Min | ENGLAND | BENJAMIN YOUNGS | T | 11-14 |
| 2Min | ENGLAND | THOMAS HOMER | G | 11-16 |
| 14Min | SOUTH AFRICA | NICOLAAS HANEKOM | T | 16-16 |
| 15Min | SOUTH AFRICA | FRANCOIS BRUMMER | G | 18-16 |
| 19Min | SOUTH AFRICA | FRANCOIS BRUMMER | PG | 21-16 |
| 20Min | ENGLAND | JAMES GASKELL | T | 21-21 |
| 21Min | ENGLAND | THOMAS HOMER | G | 21-23 |
| 25Min | ENGLAND | THOMAS HOMER | PG | 21-26 |
| 30Min | ENGLAND | COURTNEY LAWES | T | 21-31 |
| 31Min | ENGLAND | THOMAS HOMER | G | 21-33 |
| 39Min | ENGLAND | HENRY TRINDER | T | 21-38 |
| 40Min | ENGLAND | THOMAS HOMER | G | 21-40 |