Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

POOLS Round 3 Match Result

ARGENTINA VS NEW ZEALAND

15:00Kick Off / AICHI / Attendance : 7068

Weather fine / A breeze Field condition good
Referee James Leckie Assistant Referee Taizo Hirabayashi / Taku Otsuki /
ARGENTINA
ARGENTINA
9 Total Score 48
6 1st Half 3
3 2nd Half 45
0 Match
Points
5
6 Match
Total Points
14
NEW ZEALAND
NEW ZEALAND
1st Half 2nd Half Point 1st Half 2nd Half
0 0 T 0 7
0 0 G 0 5
1 1 PG 1 0
1 0 DG 0 0

Foul
PK FK   PK FK
7 4 1st Half 7 1
2 0 2nd Half 5 1
9 4 Total 12 2

ARGENTINA   NEW ZEALAND
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 LUCAS GARCIA LARSEN (180/108/20) FW 1 MAAFU FIA (178/120/19)
2 LUCIANO PROTO (176/103/20) 2 SHAE TAMATI (175/96/20)
3 Francisco Tetz Chaparro (193/115/19) 3 HAMISH COCHRANE (190/115/20)
4 TOMAS BORGHI (193/98/19) 4 ALEX RYAN (197/108/19)
5 SANTIAGO GUZMAN (197/96/20) 5 LEIGHTON PRICE (198/105/20)
6 TOMAS DELLA VEGA (189/108/18) 6 SHAHN ERU (190/96/19)
7 RODRIGO BAEZ (191/86/20) 7 BERNIE HALL (185/91/20)
8 ALAN KESSEN (191/96/18) 8 TRENT BOSWELL-WAKEFIELD (192/93/20)
9 GREGORIO GARRIGA (180/76/19) HB 9 NALU TUIGAMALA (169/88/20)
10 TOMAS ROSATI (183/87/19) 10 THOMAS TAYLOR (182/83/20)
11 JOAQUIN LUCCHETTI (176/78/20) TB 11 KEN PISI (182/85/20)
12 PABLO ALBERTO MOLINA (183/89/20) 12 SHAUN TREEBY (175/85/20)
13 SEVERIANO ESCOBIO IONNA (182/80/19) 13 NAFI TUITAVAKE (179/90/20)
14 PEDRO VALEGA (183/81/20) 14 TEDDY STANAWAY (188/97/19)
15 JOAQUIN TUCULET (181/83/19) FB 15 ROBBIE ROBINSON (181/85/19)
16 JOAQUIN ALEMAN (180/98/20) Re. 16 BRAYDEN MITCHELL (183/98/20)
17 Nicolas Mirande (190/115/19) 17 LATU TALAKAI (193/124/19)
18 NICOLAS GUISASOLA (197/96/19) 18 ELLIOT DIXON (192/107/19)
19 SANTIAGO ROCCHIA (195/96/19) 19 BRENDON O'CONNOR (186/101/19)
20 MARIANO GARCIA (177/80/20) 20 FRAE WILSON (176/85/20)
21 JOAQUIN DIAZ BONILLA (177/77/20) 21 ZAC GUILDFORD (182/93/20)
22 ALESANDRO TORRES (179/93/19) 22 CODEY REI (183/83/20)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 1st 27 Min 7 >> 19
Switch 2nd 6 Min 4 >> 18
Switch 2nd 6 Min 3 >> 17
Switch 2nd 6 Min 9 >> 20
Switch 2nd 21 Min 2 >> 16
Switch 2nd 23 Min 10 >> 21
Switch 2nd 31 Min 13 >> 22

Change/Switch

Status Time Uniform No.
Switch 2nd 0 Min 9 >> 20
Switch 2nd 0 Min 14 >> 21
Switch 2nd 2 Min 2 >> 16
Switch 2nd 11 Min 5 >> 19
Switch 2nd 20 Min 8 >> 18
Switch 2nd 20 Min 15 >> 22
Switch 2nd 22 Min 1 >> 17

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail
1st 39 Min 15 Repetition of foul

Card/Judge

Status Time Uniform No. Detail

1st Half Score Progress Note | First Kick off : ARGENTINA

1st Half Team Player Status Point
1Min ARGENTINA TOMAS ROSATI DGx 0-0
11Min ARGENTINA TOMAS ROSATI PG 3-0
15Min ARGENTINA JOAQUIN LUCCHETTI DGx 3-0
22Min ARGENTINA JOAQUIN LUCCHETTI DG 6-0
31Min NEW ZEALAND ROBBIE ROBINSON PGx 6-0
33Min ARGENTINA JOAQUIN TUCULET DGx 6-0
37Min NEW ZEALAND ROBBIE ROBINSON PG 6-3

2nd Half Score Progress Note | Second Kick off : NEW ZEALAND

2nd Half Team Player Status Point
1Min NEW ZEALAND FRAE WILSON T 6-8
2Min NEW ZEALAND ROBBIE ROBINSON G 6-10
4Min NEW ZEALAND ZAC GUILDFORD T 6-15
5Min NEW ZEALAND ROBBIE ROBINSON Gx 6-15
7Min ARGENTINA TOMAS ROSATI DGx 6-15
14Min NEW ZEALAND NAFI TUITAVAKE T 6-20
15Min NEW ZEALAND ROBBIE ROBINSON Gx 6-20
19Min NEW ZEALAND NAFI TUITAVAKE T 6-25
20Min NEW ZEALAND CODEY REI G 6-27
24Min ARGENTINA JOAQUIN DIAZ BONILLA PG 9-27
26Min NEW ZEALAND NAFI TUITAVAKE T 9-32
27Min NEW ZEALAND CODEY REI G 9-34
29Min ARGENTINA JOAQUIN DIAZ BONILLA PGx 9-34
32Min NEW ZEALAND BERNIE HALL T 9-39
33Min NEW ZEALAND CODEY REI G 9-41
34Min NEW ZEALAND ELLIOT DIXON T 9-46
35Min NEW ZEALAND CODEY REI G 9-48

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |