Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

POOLS Round 3 Match Result

CANADA VS TONGA

13:00Kick Off / SAGA / Attendance : 2964

Weather cloudy / A breeze Field condition good
Referee Javier Mancuso Assistant Referee Akihisa Aso / Andrew Small /
CANADA
CANADA
20 Total Score 36
8 1st Half 17
12 2nd Half 19
0 Match
Points
5
0 Match
Total Points
5
TONGA
TONGA
1st Half 2nd Half Point 1st Half 2nd Half
1 2 T 3 3
0 1 G 1 2
1 0 PG 0 0
0 0 DG 0 0

Foul
PK FK   PK FK
4 1 1st Half 6 0
1 2 2nd Half 6 1
5 3 Total 12 1

CANADA   TONGA
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 NICHOLAS WALLACE (185/110/19) FW 1 SIONE MULIKIHAAMEA (182/105/18)
2 RICHARD TOWNSEND (178/109/19) 2 WHITIORA TUIFUA (172/103/20)
3 JUSTIN CHELAK (188/116/19) 3 LONGO TAKATAKA (192/112/20)
4 JEFFREY McKINNON (196/98/19) 4 LIAKI MOLI (195/118/18)
5 DAKOTA POOLE (198/105/19) 5 HALALEVA FIFITA (193/112/19)
6 SEBASTIAN PEARSON (188/105/19) 6 TIPILOMA KAVEINGA (192/101/18)
7 JESSE KLIMAN (188/93/20) 7 SIONE VAIOMOUNGA (182/96/18)
8 BRETT BEUKEBOOM (196/102/18) 8 ITA VAEA (187/111/20)
9 KYLE ARMSTRONG (178/82/19) HB 9 SIONE FINAU (174/102/19)
10 CONNOR BRAID (185/102/19) 10 KOLIO HIFO (175/94/19)
11 AARON JOHNSTONE (180/82/19) TB 11 SIONE LAFOOU (174/90/19)
12 TAYLOR DALZIEL (191/100/20) 12 WILLIS HALAHOLO (180/108/18)
13 CONOR TRAINOR (188/95/20) 13 TYRONE NGALUAFE (181/88/19)
14 JORDAN WILSON-ROSS (175/87/20) 14 JOHNNIE MORATH-HANSEN (183/87/19)
15 HARRY JONES (185/86/19) FB 15 AFA PAKALANI (183/81/19)
16 JAMAL ALLEN (180/97/19) Re. 16 PATALEONE VI (182/99/19)
17 RYAN FRIED (185/114/18) 17 TEVITA HALALILO (185/135/18)
18 ANTONI WODZICKI (193/93/19) 18 SEILAME TUKUAFU (188/92/18)
19 ANDREW CROW (188/97/19) 19 AMANAKI MAFI (185/98/19)
20 PATRICK FRASER (178/84/19) 20 VILIAME IONGI (173/82/19)
21 WILLIAM PHILIPPSON (188/87/18) 21 GEORGE MOALA (181/85/19)
22 CHRISTOPHER BARRETT (183/82/19) 22 MATAALI PAEA (172/87/18)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 2nd 12 Min 5 >> 18
Switch 2nd 15 Min 6 >> 19
Switch 2nd 19 Min 12 >> 22
Switch 2nd 22 Min 11 >> 21
Switch 2nd 22 Min 1 >> 16
Switch 2nd 39 Min 3 >> 17
Switch 2nd 39 Min 9 >> 20

Change/Switch

Status Time Uniform No.
Switch 1st 31 Min 7 >> 19
Switch 2nd 11 Min 12 >> 21
Switch 2nd 22 Min 5 >> 18
Switch 2nd 22 Min 2 >> 16
Switch 2nd 26 Min 9 >> 20
Switch 2nd 32 Min 3 >> 17
Switch 2nd 39 Min 11 >> 22

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail
1st 26 Min >> 1st 31 Min 9 >> 20 Hemorrhage
2nd 26 Min >> 2nd 32 Min 6 >> 17

Card/Judge

Status Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail
2nd 23 Min 3 Dangerous play

1st Half Score Progress Note | First Kick off : TONGA

1st Half Team Player Status Point
4Min CANADA HARRY JONES PGx 0-0
7Min TONGA SIONE FINAU T 0-5
9Min TONGA JOHNNIE MORATH-HANSEN Gx 0-5
15Min CANADA BRETT BEUKEBOOM T 5-5
17Min CANADA HARRY JONES Gx 5-5
20Min CANADA HARRY JONES PGx 5-5
21Min TONGA LIAKI MOLI T 5-10
22Min TONGA KOLIO HIFO Gx 5-10
30Min TONGA SIONE LAFOOU T 5-15
31Min TONGA KOLIO HIFO G 5-17
33Min CANADA CONNOR BRAID PG 8-17

2nd Half Score Progress Note | Second Kick off : CANADA

2nd Half Team Player Status Point
5Min TONGA JOHNNIE MORATH-HANSEN PGx 8-17
7Min TONGA JOHNNIE MORATH-HANSEN T 8-22
8Min TONGA KOLIO HIFO G 8-24
10Min TONGA SIONE MULIKIHAAMEA T 8-29
11Min TONGA KOLIO HIFO G 8-31
16Min CANADA AARON JOHNSTONE T 13-31
17Min CANADA CONNOR BRAID Gx 13-31
30Min CANADA WILLIAM PHILIPPSON T 18-31
31Min CANADA CONNOR BRAID G 20-31
37Min TONGA SIONE LAFOOU T 20-36
38Min TONGA KOLIO HIFO Gx 20-36

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |