Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Teams > AUSTRALIA

Team List

AUSTRALIA

AUSTRALIA

(AUS)

Jersey
AUSTRALIA

Results
Rounds Date Score Team
POOLS Round 1 06/05/2009 86-0 WIN CANADA
POOLS Round 2 06/09/2009 40-6 WIN TONGA
POOLS Round 3 06/13/2009 38-5 WIN WALES
FINALS Round 4 06/17/2009 17-31 LOSE NEW ZEALAND
FINALS Round 5 06/21/2009 5-32 LOSE SOUTH AFRICA

Players
NAME Position Height(cm) Weight(kg) Age CLUB
AFUSIPA TAUMOEPEAU WTB 183 93 19 BRUMBIES(ACT/SUPER 14) 
ALBERT ANAE PR 185 114 20 SUNNYBANK(QLD) 
ANDREW SHAW FL 189 102 20 QLD REDS(SUPER 14) 
KURTLEY BEALE SO 184 94 20 NSW WARATAHS(SUPER 14) 
CLINTON SILLS WTB 185 85 18 SYDNEY UNIVERSITY 
KESOMI LOLOTONGA PR 182 112 20 BRUMBIES ACADEMY(ACT) 
KANE DOUGLAS LO 201 115 20 SOUTHEN DISTRICTS(NSW) 
COREY BROWN WTB 176 85 20 NORTHERN SUBURBS(NSW) 
SAMISONI LATUNIPULU FL 178 95 20 WARATAH ACADEMY(NSW) 
JAKOB SCHATZ FL 190 105 19 QLD REDS ACADEMY 
JAMES SLIPPER PR 185 113 20 QLD REDS ACADEMY 
DAMIAN FITZPATRICK HO 182 104 20 NSW WARATAHS(SUPER 14) 
DANE HAYLETT-PETTY WTB 189 93 20 WESTERN FORCE(WA/SUPER 14) 
DAVID McDULING LO 195 112 20 SYDNEY UNIVERSITY(NSW) 
THOMAS MURDAY LO 198 105 20 WESTERN FORCE(WA/SUPER 14) 
NATHAN CHARLES HO 183 103 20 BRUMBIES(ACT/SUPER 14) 
NICHOLAS WHITE SH 174 80 19 BRUMBIES ACADEMY(ACT) 
PETER BETHAM FB 191 98 20 SYDNEY UNIVERSITY 
BEN TAPUAI CTB 176 95 20 QLD REDS(SUPER 14) 
BENJAMIN WHITTAKER HO 189 111 19 WESTERN FORCE ACADEMY(WA)  
MATTHEW TO'OMUA SO 182 89 19 BRUMBIES(ACT/SUPER 14) 
MARK SWANEPOEL SH 180 92 18 WESTERN FORCE ACADEMY(WA)  
RICHARD KINGI SH 176 80 20 QLD REDS(SUPER 14) 
LEON LAM FL 182 101 20 -BRUMBIES ACADEMY 
RODNEY DAVIES WTB 180 87 20 QLD REDS(SUPER 14) 
ROBERT HORNE CTB 185 85 20 NSW WARATAHS(SUPER 14) 
ROBERT SIMMONS LO 200 118 20 QLD REDS(SUPER 14) 
ROBERT COLEMAN CTB 179 85 19 BRUMBIES ACADEMY(ACT) 

Team Officials
NAME Position CLUB
RAYMOND McNICOL Team Manager -
DAVID NUCIFORA Head Coach -
ANTHONY EDDY Assistant -
MATTHEW TAYLOR Assistant -
DARREN COLEMAN Assistant -
ANDREW RYAN Physiothe -
BRYNLEY ABAD TRAINER -
COREY CUNNINGHAM Medical Officer -
HIROYUKI HAMAMURA ANALIST -

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |