Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

POOLS Round 3 Match Result

IRELAND VS URUGUAY

13:00Kick Off / AICHI / Attendance : 5378

Weather fine / A breeze Field condition good
Referee Carlo Damasco Assistant Referee Taizo Hirabayashi / Taku Otsuki /
IRELAND
IRELAND
45 Total Score 0
19 1st Half 0
26 2nd Half 0
5 Match
Points
0
9 Match
Total Points
0
URUGUAY
URUGUAY
1st Half 2nd Half Point 1st Half 2nd Half
3 4 T 0 0
2 3 G 0 0
0 0 PG 0 0
0 0 DG 0 0

Foul
PK FK   PK FK
3 1 1st Half 3 1
4 2 2nd Half 3 0
7 3 Total 6 1

IRELAND   URUGUAY
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 PADDY McALLISTER (184/117/19) FW 1 JUAN VERDE (172/87/20)
2 DAVID McGREGOR (178/100/19) 2 JOAQUIN ROCCO (173/84/20)
3 JACK OCONNELL (180/110/19) 3 SEBASTIAN ROMEU (176/97/20)
4 JOSEPH MOLAN (183/104/20) 4 FEDERICO TATTON PEREZ (193/95/18)
5 DAVID OCALLAGHAN (185/100/19) 5 DIEGO MAGNO (188/106/20)
6 RHYS RUDDOCK (191/105/18) 6 JUAN HERMIDA (170/79/19)
7 BRIAN OHARA (191/94/19) 7 ANDRES SPECKER (186/90/19)
8 PETER OMAHONY (192/98/19) 8 FEDERICO PIROTTO PEREZ (189/98/19)
9 CONOR MURRAY (184/86/20) HB 9 GUILLERMO LIJSTENSTEIN (165/69/18)
10 ANDREW BURKE (178/80/19) 10 FEDERICO BRANCATO (177/82/20)
11 RONAN OMAHONY (180/82/20) TB 11 MAXIMILIANO GONZALEZ (197/95/19)
12 SHANE GAHAN (193/97/20) 12 RODRIGO DE PAZOS (180/80/19)
13 DANNY BARNES (163/85/19) 13 GASTON MIERES (178/70/19)
14 JONNY SHIELS (180/90/19) 14 MARTIN COULTHURST (180/84/18)
15 DAVID KEARNEY (181/89/20) FB 15 MARTIN ETCHEVERRY (171/70/20)
16 THOMAS SEXTON (180/102/19) Re. 16 MARTIN SCIARRA (176/86/20)
17 JACK McGRATH (180/121/19) 17 JUAN PABLO RUFFALINI (169/85/20)
18 MARK FLANAGAN (201/107/19) 18 DIEGO AYALA (199/94/20)
19 DOMINIC RYAN (192/104/19) 19 NICOLAS POLLIO (174/91/20)
20 MATTHEW HEALY (183/87/20) 20 JUAN DIEGO ORMAECHEA (182/100/20)
21 IAN McKINLEY (182/90/19) 21 GERMAN ALBANELL (170/77/20)
22 MICHAEL KEATING (185/96/19) 22 JUAN DE FREITAS (182/83/19)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 2nd 22 Min 7 >> 19
Switch 2nd 22 Min 15 >> 22
Switch 2nd 30 Min 9 >> 20

Change/Switch

Status Time Uniform No.
Switch 2nd 12 Min 2 >> 17
Switch 2nd 13 Min 8 >> 20
Switch 2nd 18 Min 3 >> 19
Switch 2nd 18 Min 5 >> 18
Switch 2nd 18 Min 7 >> 16

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail
2nd 10 Min >> 2nd 13 Min 11 >> 21 Hemorrhage

Card/Judge

Status Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail

1st Half Score Progress Note | First Kick off : IRELAND

1st Half Team Player Status Point
5Min IRELAND CONOR MURRAY PGx 0-0
22Min IRELAND JONNY SHIELS T 5-0
24Min IRELAND CONOR MURRAY G 7-0
29Min IRELAND DAVID KEARNEY T 12-0
30Min IRELAND CONOR MURRAY Gx 12-0
34Min IRELAND JONNY SHIELS T 17-0
35Min IRELAND CONOR MURRAY G 19-0

2nd Half Score Progress Note | Second Kick off : URUGUAY

2nd Half Team Player Status Point
4Min IRELAND DAVID KEARNEY T 24-0
5Min IRELAND CONOR MURRAY G 26-0
9Min IRELAND ANDREW BURKE T 31-0
10Min IRELAND CONOR MURRAY G 33-0
24Min IRELAND DAVID McGREGOR T 38-0
26Min IRELAND CONOR MURRAY G 40-0
33Min IRELAND MICHAEL KEATING T 45-0
34Min IRELAND ANDREW BURKE Gx 45-0

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |