|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / It is windless | Field condition | good |
|---|---|---|---|
| Referee | Chris Pollock | Assistant Referee | Keith Brown / James Leckie / Masashi Suzuki |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 2 | 2 | T | 0 | 1 |
| 2 | 0 | G | 0 | 1 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st Half | 6 | 0 |
| 6 | 2 | 2nd Half | 7 | 0 |
| 13 | 3 | Total | 13 | 0 |
| ENGLAND | SCOTLAND | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | BENJAMIN MOON (179/107/19) | FW | 1 | DOUGIE ORR (185/110/20) |
| 2 | JAMIE GEORGE (183/106/18) | 2 | FINLAY GILLIES (173/95/20) | |
| 3 | SHAUN KNIGHT (183/112/19) | 3 | DAVID MORTON (185/100/20) | |
| 4 | JAMES GASKELL (199/104/19) | 4 | NICK CAMPBELL (201/114/19) | |
| 5 | GRAHAM KITCHENER (200/113/19) | 5 | RICHIE GRAY (203/125/19) | |
| 6 | COURTNEY LAWES (201/110/20) | 6 | RYAN WILSON (193/105/20) | |
| 7 | JOSHUA OVENS (189/100/19) | 7 | CHRIS FUSARO (180/88/19) | |
| 8 | CHRISTOPHER YORK (198/100/19) | 8 | STUART McINALLY (190/96/18) | |
| 9 | DAVID LEWIS (170/81/20) | HB | 9 | HENRY PYRGOS (178/76/19) |
| 10 | ROBERT MILLER (180/87/19) | 10 | ROBBIE McGOWAN (185/78/20) | |
| 11 | WILL HURRELL (184/96/19) | TB | 11 | ALEX DUNBAR (188/98/19) |
| 12 | LUKE EVES (184/98/20) | 12 | ROBBIE JOHNSTON (188/89/20) | |
| 13 | HENRY TRINDER (183/89/20) | 13 | ASHLEAH McCULLOCH (178/92/20) | |
| 14 | CHARLES SHARPLES (182/88/19) | 14 | GRANT ANDERSON (180/95/20) | |
| 15 | THOMAS HOMER (178/89/19) | FB | 15 | PETER HORNE (183/93/19) |
| 16 | JAMES CLARK (175/104/19) | Re. | 16 | GAVIN CAMERON (180/103/20) |
| 17 | ROBERT BAKER (193/116/19) | 17 | GRANT GILCHRIST (203/104/18) | |
| 18 | DANIEL WILLIAMS (193/105/20) | 18 | GRANT SHIELLS (185/105/19) | |
| 19 | CARL FEARNS (191/110/20) | 19 | ROBERT HARLEY (197/107/19) | |
| 20 | BENJAMIN YOUNGS (178/85/19) | 20 | STRUAN DEWAR (188/90/19) | |
| 21 | RORY CLEGG (193/91/19) | 21 | PETER JERICEVICH (175/80/20) | |
| 22 | JACK COBDEN (182/92/20) | 22 | STEVEN AITKEN (193/97/19) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 2Min | ENGLAND | THOMAS HOMER | PG | 3-0 |
| 9Min | SCOTLAND | PETER HORNE | PGx | 3-0 |
| 13Min | ENGLAND | CHARLES SHARPLES | T | 8-0 |
| 14Min | ENGLAND | THOMAS HOMER | G | 10-0 |
| 36Min | ENGLAND | HENRY TRINDER | T | 15-0 |
| 37Min | ENGLAND | THOMAS HOMER | G | 17-0 |
| 40Min | ENGLAND | THOMAS HOMER | PG | 20-0 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 1Min | ENGLAND | LUKE EVES | T | 25-0 |
| 2Min | ENGLAND | THOMAS HOMER | Gx | 25-0 |
| 37Min | ENGLAND | CARL FEARNS | T | 30-0 |
| 38Min | ENGLAND | ROBERT MILLER | Gx | 30-0 |
| 39Min | SCOTLAND | PETER JERICEVICH | T | 30-5 |
| 40Min | SCOTLAND | PETER HORNE | G | 30-7 |