Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Standings : All Time

Standings

All Time

No. TEAM M W D L T C PG DG F P LP PL MP
1 NEW ZEALAND 5 5 0 0 33 19 4 0 58 215 54 161 14
2 ENGLAND 5 4 0 1 24 17 13 0 55 193 79 114 15
3 SOUTH AFRICA 5 4 0 1 25 15 12 2 67 197 85 112 15
4 AUSTRALIA 5 3 0 2 27 18 5 0 62 186 74 112 15
5 FRANCE 5 4 0 1 26 21 10 0 87 202 100 102 7
6 WALES 5 3 0 2 16 13 11 0 57 139 143 -4 7
7 SAMOA 5 3 0 2 7 6 6 1 61 68 105 -37 9
8 IRELAND 5 2 0 3 9 6 8 0 50 81 54 27 9
9 SCOTLAND 5 3 0 2 12 8 8 0 57 100 105 -5 5
10 TONGA 5 2 0 3 14 8 4 0 56 98 156 -58 5
11 ARGENTINA 5 2 0 3 11 5 9 1 64 95 115 -20 6
12 FIJI 5 1 0 4 10 7 9 0 71 91 164 -73 4
13 ITALY 5 2 0 3 9 7 8 0 65 83 165 -82 1
14 CANADA 5 1 0 4 13 6 2 1 44 86 216 -130 0
15 JAPAN 5 1 0 4 15 9 1 0 52 96 122 -26 2
16 URUGUAY 5 0 0 5 6 2 3 0 45 43 236 -193 0

M=Matchs; W=Won; D=Draw; L=Lost; T=Tries; C=Conversions; PG=Penalties; DG=Drop Goals; F=Fouls; P=Points; LP=Lost Points; PL=Points-Lost Points; MP=Match Points

PAGE TOP

Standings
All Time
Finals
Pools

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |