|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy occasionally fine / A breeze | Field condition | good |
|---|---|---|---|
| Referee | James Leckie | Assistant Referee | Akihisa Aso / Andrew Small / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 0 | 1 | T | 3 | 5 |
| 0 | 1 | G | 3 | 5 |
| 2 | 0 | PG | 4 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st Half | 5 | 2 |
| 9 | 1 | 2nd Half | 5 | 3 |
| 16 | 2 | Total | 10 | 5 |
| WALES | FRANCE | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | OWEN EVANS (189/116/20) | FW | 1 | ANTOINE TICHIT (179/109/20) |
| 2 | CRAIG ATTWELL (183/103/18) | 2 | JEAN-CHARLES ORIOLI (179/103/19) | |
| 3 | SCOTT ANDREWS (188/116/19) | 3 | RABAH SLIMANI (178/110/19) | |
| 4 | DAN PARTRIDGE (205/110/19) | 4 | JEROME MONDOULET (196/118/19) | |
| 5 | ASHLEY SWEET (196/105/20) | 5 | RUSSLAN BOUKEROU (199/115/19) | |
| 6 | JAMES KING (193/102/18) | 6 | ALEXANDRE LAPANDRY (193/104/20) | |
| 7 | JUSTIN TIPURIC (188/103/19) | 7 | BENOIT GUYOT (186/96/20) | |
| 8 | RORY PITMAN (196/116/19) | 8 | LOANN GOUJON (189/112/20) | |
| 9 | LLOYD WILLIAMS (181/86/19) | HB | 9 | NICOLAS BEZY (180/78/19) |
| 10 | MATTHEW JARVIS (193/91/18) | 10 | PIERRE BERNARD (180/88/20) | |
| 11 | RHYS DOWNES (185/90/19) | TB | 11 | LEO GRIFFOUL (178/84/19) |
| 12 | SCOTT WILLIAMS (182/97/18) | 12 | LAURENT TRANIER (187/90/19) | |
| 13 | JASON HARRIES (193/98/20) | 13 | REMI LAMERAT (185/90/19) | |
| 14 | JAMES LOXTON (178/83/19) | 14 | BENJAMIN FALL (186/90/20) | |
| 15 | DANIEL NEWTON (174/80/19) | FB | 15 | DJIBRIL CAMARA (188/90/19) |
| 16 | RHYS WILLIAMS (194/109/19) | Re. | 16 | VINCENT COLLIAT (177/110/20) |
| 17 | AARON COUNDLEY (186/107/19) | 17 | THOMAS DUBOIS (183/113/20) | |
| 18 | SIMON GARDINER (180/123/19) | 18 | YVAN WATREMEZ (187/118/20) | |
| 19 | JAMES THOMAS (194/109/18) | 19 | JEREMY GUILLOT (187/99/20) | |
| 20 | RHYS JENKINS (181/99/19) | 20 | GEOFFREY DOUMAYROU (182/86/19) | |
| 21 | JAMES LEADBEATER (177/91/20) | 21 | LUDOVIC RADOSAVLJEVIC (177/90/19) | |
| 22 | DAVID LANGDON (177/85/20) | 22 | GUILLAUME NAMY (183/81/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 1Min | FRANCE | PIERRE BERNARD | PG | 0-3 |
| 5Min | FRANCE | PIERRE BERNARD | PG | 0-6 |
| 10Min | FRANCE | PIERRE BERNARD | PG | 0-9 |
| 12Min | FRANCE | ALEXANDRE LAPANDRY | T | 0-14 |
| 13Min | FRANCE | PIERRE BERNARD | G | 0-16 |
| 16Min | FRANCE | NICOLAS BEZY | T | 0-21 |
| 17Min | FRANCE | PIERRE BERNARD | G | 0-23 |
| 19Min | FRANCE | PIERRE BERNARD | PG | 0-26 |
| 28Min | FRANCE | REMI LAMERAT | T | 0-31 |
| 28Min | FRANCE | PIERRE BERNARD | G | 0-33 |
| 36Min | WALES | MATTHEW JARVIS | PG | 3-33 |
| 40Min | WALES | MATTHEW JARVIS | PG | 6-33 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 3Min | FRANCE | DJIBRIL CAMARA | T | 6-38 |
| 4Min | FRANCE | PIERRE BERNARD | G | 6-40 |
| 18Min | FRANCE | VINCENT COLLIAT | T | 6-45 |
| 19Min | FRANCE | PIERRE BERNARD | G | 6-47 |
| 20Min | FRANCE | RABAH SLIMANI | T | 6-52 |
| 21Min | FRANCE | PIERRE BERNARD | G | 6-54 |
| 27Min | FRANCE | PIERRE BERNARD | T | 6-59 |
| 28Min | FRANCE | PIERRE BERNARD | G | 6-61 |
| 35Min | FRANCE | BENOIT GUYOT | T | 6-66 |
| 36Min | FRANCE | PIERRE BERNARD | G | 6-68 |
| 38Min | WALES | JASON HARRIES | T | 11-68 |
| 39Min | WALES | MATTHEW JARVIS | G | 13-68 |