Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

FINALS Round 5 Match Result

TONGA VS SCOTLAND

14:01Kick Off / OSAKA / Attendance : 3676

Weather cloudy later, occasionally fine / A breeze Field condition good
Referee Ian Smith Assistant Referee Tetsuhiko Kawano / Chris Pollock /
TONGA
TONGA
25 Total Score 28
13 1st Half 17
12 2nd Half 11
SCOTLAND
SCOTLAND
1st Half 2nd Half Point 1st Half 2nd Half
1 2 T 2 1
1 1 G 2 0
2 0 PG 1 2
0 0 DG 0 0

Foul
PK FK   PK FK
5 1 1st Half 4 1
5 0 2nd Half 7 0
10 1 Total 11 1

TONGA   SCOTLAND
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 SOLOMON LATU (177/119/19) FW 1 GRANT SHIELLS (185/105/19)
2 WHITIORA TUIFUA (172/103/20) 2 FINLAY GILLIES (173/95/20)
3 TENISI NAITOKO (179/106/19) 3 DAVID MORTON (185/100/20)
4 SEILAME TUKUAFU (188/92/19) 4 ROBERT HARLEY (197/107/19)
5 LIAKI MOLI (195/118/18) 5 RICHIE GRAY (203/125/19)
6 SIONE VAIOMOUNGA (182/96/18) 6 RYAN WILSON (193/105/20)
7 AMANAKI MAFI (185/98/19) 7 CHRIS FUSARO (180/88/19)
8 ITA VAEA (187/111/20) 8 STUART McINALLY (190/96/18)
9 SIONE FINAU (174/102/19) HB 9 HENRY PYRGOS (178/76/19)
10 KOLIO HIFO (175/94/19) 10 ANDREW WHITE (180/82/19)
11 SIONE LAFOOU (174/90/19) TB 11 ASHLEAH McCULLOCH (178/92/20)
12 WILLIS HALAHOLO (180/108/18) 12 ALEX DUNBAR (188/98/19)
13 TYRONE NGALUAFE (181/88/19) 13 ROBBIE JOHNSTON (188/89/20)
14 JOHNNIE MORATH-HANSEN (183/87/19) 14 GRANT ANDERSON (180/95/20)
15 AFA PAKALANI (183/81/19) FB 15 PETER HORNE (183/93/19)
16 TEVITA HALALILO (185/135/18) Re. 16 ALUN WALKER (183/100/18)
17 LONGO TAKATAKA (192/112/20) 17 DOUGIE ORR (185/110/20)
18 TIPILOMA KAVEINGA (192/101/18) 18 GRANT GILCHRIST (203/104/18)
19 GEORGE MOALA (181/85/19) 19 STRUAN DEWAR (188/90/19)
20 SAMISONI HALANUKUNUKA (177/84/20) 20 PETER JERICEVICH (175/80/20)
21 MATAALI PAEA (172/87/18) 21 ROBBIE McGOWAN (185/78/20)
22 UILISONI FAKAKOVIKAETAU (174/79/19) 22 TOM BROWN (180/82/20)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Change 2nd 7 Min 3 >> 17
Switch 2nd 13 Min 12 >> 19
Switch 2nd 16 Min 9 >> 20
Change 2nd 22 Min 1 >> 16
Change 2nd 23 Min 13 >> 21
Change 2nd 35 Min 2 >> 18

Change/Switch

Status Time Uniform No.
Change 1st 26 Min 2 >> 16
Switch 1st 29 Min 1 >> 17
Change 1st 38 Min 10 >> 20
Switch 2nd 0 Min 6 >> 19
Change 2nd 19 Min 17 >> 1
Switch 2nd 19 Min 5 >> 18
Switch 2nd 19 Min 15 >> 21
Switch 2nd 19 Min 11 >> 22

Passout

Time Uniform No. Detail
2nd 5 Min >> 2nd 7 Min 7 >> 18 Hemorrhage

Passout

Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail
1st 10 Min 6
2nd 12 Min 10 Dangerous play

Card/Judge

Status Time Uniform No. Detail

1st Half Score Progress Note | First Kick off : SCOTLAND

1st Half Team Player Status Point
1Min SCOTLAND HENRY PYRGOS DGx 0-0
1Min SCOTLAND PETER HORNE PG 0-3
8Min TONGA KOLIO HIFO PG 3-3
15Min TONGA KOLIO HIFO PG 6-3
18Min SCOTLAND STUART McINALLY T 6-8
19Min SCOTLAND PETER HORNE G 6-10
21Min TONGA TYRONE NGALUAFE T 11-10
22Min TONGA KOLIO HIFO G 13-10
29Min SCOTLAND ROBBIE JOHNSTON T 13-15
30Min SCOTLAND PETER HORNE G 13-17
34Min SCOTLAND PETER HORNE PGx 13-17
40Min TONGA KOLIO HIFO PGx 13-17

2nd Half Score Progress Note | Second Kick off : TONGA

2nd Half Team Player Status Point
5Min SCOTLAND PETER HORNE DGx 13-17
9Min SCOTLAND PETER HORNE PG 13-20
12Min SCOTLAND GRANT ANDERSON T 13-25
13Min SCOTLAND PETER HORNE Gx 13-25
15Min TONGA SIONE VAIOMOUNGA T 18-25
16Min TONGA JOHNNIE MORATH-HANSEN Gx 18-25
29Min SCOTLAND ROBBIE McGOWAN PG 18-28
30Min TONGA MATAALI PAEA T 23-28
31Min TONGA KOLIO HIFO G 25-28

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |