|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | fine / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Javier Mancuso | Assistant Referee | Ian Smith / James Leckie / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 1 | 1 | T | 3 | 0 |
| 0 | 1 | G | 3 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 2 | 1st Half | 3 | 1 |
| 5 | 0 | 2nd Half | 5 | 0 |
| 7 | 2 | Total | 8 | 1 |
| JAPAN | ITALY | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | Kohei Yoshida (183/109/19) | FW | 1 | FABIO COCIVERA (180/108/19) |
| 2 | Ryuhei Arita (176/98/20) | 2 | ANTONIO DENTI (180/107/18) | |
| 3 | Shinsuke Ono (180/114/19) | 3 | LORENZO ROMANO (186/115/20) | |
| 4 | Yuta Onodera (186/110/19) | 4 | FILIPPO CAZZOLA (200/97/18) | |
| 5 | Yoshiki Niizeki (192/112/19) | 5 | EMILIANO CAFFINI (195/95/19) | |
| 6 | Ryuta Yasui (186/101/19) | 6 | LUCA PETILLO (186/101/19) | |
| 7 | Kouta Yamashita (180/92/19) | 7 | FILIPPO FERRARINI (183/95/18) | |
| 8 | Michiro Takai (187/88/19) | 8 | GABRIELE CICCHINELLI (193/96/19) | |
| 9 | Takehito Namekawa (163/66/19) | HB | 9 | EDOARDO GORI (178/83/19) |
| 10 | Harumichi Tatekawa (181/88/19) | 10 | TOMMASO IANNONE (182/81/18) | |
| 11 | Shohei Takeshita (177/79/20) | TB | 11 | GIOVANBATTISTA VENDITTI (186/108/19) |
| 12 | Aisea Havea (176/98/20) | 12 | ALBERTO BENETTIN (189/83/18) | |
| 13 | Kenta Nakasone (180/89/20) | 13 | DENIS MAJSTOROVIC (185/88/19) | |
| 14 | Tomohiro Shoukai (186/82/19) | 14 | SEVIAN DAUPI (175/82/20) | |
| 15 | Shohei Toyoshima (173/78/20) | FB | 15 | TOMMASO BENVENUTI (187/96/18) |
| 16 | Keita Inagaki (183/117/19) | Re. | 16 | ANDREA LOVOTTI (183/106/19) |
| 17 | Ryotaro Suzuki (175/104/19) | 17 | CARLO FAZZARI (188/111/19) | |
| 18 | Hidetatu Tuboi (181/111/20) | 18 | LORENZO CONTINI (191/102/19) | |
| 19 | TAKUMI MIKAMI (192/93/19) | 19 | NICOLA BELARDO (195/95/18) | |
| 20 | Hayata Yokoyama (181/91/19) | 20 | ALBERTO CHILLON (177/78/18) | |
| 21 | Naoya Minamihashi (175/83/19) | 21 | RUGGERO TREVISAN (181/88/19) | |
| 22 | Yoshiaki Tsurugasaki (185/97/19) | 22 | SEBASTIAN RODWELL (187/101/18) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 10Min | JAPAN | Kouta Yamashita | T | 5-0 |
| 11Min | JAPAN | Kenta Nakasone | Gx | 5-0 |
| 13Min | ITALY | GIOVANBATTISTA VENDITTI | T | 5-5 |
| 14Min | ITALY | TOMMASO BENVENUTI | G | 5-7 |
| 20Min | ITALY | EDOARDO GORI | T | 5-12 |
| 21Min | ITALY | TOMMASO BENVENUTI | G | 5-14 |
| 38Min | ITALY | EDOARDO GORI | T | 5-19 |
| 39Min | ITALY | TOMMASO BENVENUTI | G | 5-21 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 19Min | JAPAN | Ryuhei Arita | T | 10-21 |
| 21Min | JAPAN | Kenta Nakasone | G | 12-21 |
| 25Min | ITALY | TOMMASO BENVENUTI | PGx | 12-21 |
| 27Min | JAPAN | Kenta Nakasone | PG | 15-21 |