Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

FINALS Round 4 Match Result

ARGENTINA VS TONGA

13:00Kick Off / OSAKA / Attendance : 1041

Weather fine / A breeze Field condition good
Referee Peter Allan Assistant Referee Carlo Damasco / Taku Otsuki /
ARGENTINA
ARGENTINA
17 Total Score 26
7 1st Half 19
10 2nd Half 7
TONGA
TONGA
1st Half 2nd Half Point 1st Half 2nd Half
1 2 T 3 1
1 0 G 2 1
0 0 PG 0 0
0 0 DG 0 0

Foul
PK FK   PK FK
8 0 1st Half 6 0
7 0 2nd Half 9 0
15 0 Total 15 0

ARGENTINA   TONGA
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 MIGUEL ANGEL MURER (175/97/20) FW 1 SIONE MULIKIHAAMEA (182/105/18)
2 JOAQUIN ALEMAN (180/98/20) 2 WHITIORA TUIFUA (172/103/20)
3 Nicolas Mirande (190/115/19) 3 LONGO TAKATAKA (192/112/20)
4 TOMAS BORGHI (193/98/19) 4 LIAKI MOLI (195/118/18)
5 SANTIAGO GUZMAN (197/96/20) 5 HALALEVA FIFITA (193/112/19)
6 SANTIAGO ROCCHIA (195/96/19) 6 TIPILOMA KAVEINGA (192/101/18)
7 MANUL ENRIQUE CACERES (194/90/19) 7 SIONE VAIOMOUNGA (182/96/18)
8 TOMAS DELLA VEGA (189/108/18) 8 ITA VAEA (187/111/20)
9 GREGORIO GARRIGA (180/76/19) HB 9 SIONE FINAU (174/102/19)
10 TOMAS ROSATI (183/87/19) 10 KOLIO HIFO (175/94/19)
11 FEDERICO SOLDINI (185/79/20) TB 11 SIONE LAFOOU (174/90/19)
12 ALESANDRO TORRES (179/93/19) 12 WILLIS HALAHOLO (180/108/18)
13 PABLO ALBERTO MOLINA (183/89/20) 13 TYRONE NGALUAFE (181/88/19)
14 MARCOS ROSASCO (175/75/19) 14 JOHNNIE MORATH-HANSEN (183/87/19)
15 JOAQUIN LUCCHETTI (176/78/20) FB 15 AFA PAKALANI (183/81/19)
16 LUCIANO PROTO (176/103/20) Re. 16 PATALEONE VI (182/99/19)
17 LUCAS GARCIA LARSEN (180/108/20) 17 TEVITA HALALILO (185/135/18)
18 NICOLAS GUISASOLA (197/96/19) 18 SEILAME TUKUAFU (188/92/18)
19 ALAN KESSEN (191/96/18) 19 AMANAKI MAFI (185/98/19)
20 MARIANO GARCIA (177/80/20) 20 VILIAME IONGI (173/82/19)
21 JOAQUIN DIAZ BONILLA (177/77/20) 21 GEORGE MOALA (181/85/19)
22 PEDRO VALEGA (183/81/20) 22 SAMISONI HALANUKUNUKA (177/84/20)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 2nd 3 Min 2 >> 16
Switch 2nd 3 Min 6 >> 19
Switch 2nd 3 Min 4 >> 18
Switch 2nd 5 Min 9 >> 20
Switch 2nd 9 Min 14 >> 21
Switch 2nd 9 Min 11 >> 22
Switch 2nd 27 Min 3 >> 17

Change/Switch

Status Time Uniform No.
Switch 1st 31 Min 7 >> 19
Switch 2nd 10 Min 12 >> 22
Switch 2nd 14 Min 6 >> 18
Switch 2nd 22 Min 9 >> 21
Switch 2nd 24 Min 2 >> 16
Switch 2nd 27 Min 3 >> 17

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail
2nd 12 Min 9

1st Half Score Progress Note | First Kick off : TONGA

1st Half Team Player Status Point
5Min TONGA KOLIO HIFO T 0-5
6Min TONGA KOLIO HIFO G 0-7
9Min TONGA SIONE FINAU T 0-12
10Min TONGA KOLIO HIFO Gx 0-12
13Min TONGA HALALEVA FIFITA T 0-17
14Min TONGA KOLIO HIFO G 0-19
26Min ARGENTINA TOMAS DELLA VEGA T 5-19
27Min ARGENTINA TOMAS ROSATI G 7-19
40Min TONGA KOLIO HIFO PGx 7-19

2nd Half Score Progress Note | Second Kick off : ARGENTINA

2nd Half Team Player Status Point
1Min TONGA AFA PAKALANI T 7-24
1Min TONGA KOLIO HIFO G 7-26
6Min TONGA KOLIO HIFO DGx 7-26
8Min TONGA KOLIO HIFO PGx 7-26
10Min ARGENTINA NICOLAS GUISASOLA T 12-26
11Min ARGENTINA TOMAS ROSATI Gx 12-26
13Min ARGENTINA TOMAS ROSATI T 17-26
14Min ARGENTINA TOMAS ROSATI Gx 17-26
33Min ARGENTINA TOMAS ROSATI DGx 17-26
36Min TONGA KOLIO HIFO DGx 17-26
37Min TONGA KOLIO HIFO PGx 17-26

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |