|
Home > Score |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | rain / It is windless | Field condition | good |
|---|---|---|---|
| Referee | Andrew Small | Assistant Referee | Carlo Damasco / James Bolabiu / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 1 | 1 | T | 0 | 1 |
| 1 | 1 | G | 0 | 0 |
| 0 | 0 | PG | 2 | 1 |
| 0 | 1 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st Half | 4 | 1 |
| 2 | 0 | 2nd Half | 3 | 0 |
| 10 | 0 | Total | 7 | 1 |
| SAMOA | SCOTLAND | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | SIAOSI OTTO-IONA (195/135/20) | FW | 1 | GAVIN CAMERON (180/103/20) |
| 2 | AOOMAVAEGA MALO (180/100/20) | 2 | FRASER BROWN (183/103/19) | |
| 3 | UINI ATONIO (198/163/19) | 3 | DAVID MORTON (185/100/20) | |
| 4 | VAILELE TAULOA (202/102/19) | 4 | NICK CAMPBELL (201/114/19) | |
| 5 | RAY PESE (201/110/20) | 5 | RICHIE GRAY (203/125/19) | |
| 6 | LEMALU FAATIGA (201/109/20) | 6 | STRUAN DEWAR (188/90/19) | |
| 7 | FALEMIGA SELESELE (190/91/20) | 7 | CHRIS FUSARO (180/88/19) | |
| 8 | TAU MATAAFA (200/109/19) | 8 | STUART McINALLY (190/96/18) | |
| 9 | AUVASA FALEALII (170/70/19) | HB | 9 | HENRY PYRGOS (178/76/19) |
| 10 | IOANE FUAIVAA SEFO (195/80/20) | 10 | ANDREW WHITE (180/82/19) | |
| 11 | LEMISIO FAIMOA (190/89/19) | TB | 11 | ALEX DUNBAR (188/98/19) |
| 12 | IAFETA LAAU (185/90/20) | 12 | ROBBIE JOHNSTON (188/89/20) | |
| 13 | LEIA SAOFAIGA (190/80/20) | 13 | ASHLEAH McCULLOCH (178/92/20) | |
| 14 | TAUPO SEFO (194/83/19) | 14 | GRANT ANDERSON (180/95/20) | |
| 15 | RAYHAN LAULALA (178/85/19) | FB | 15 | PETER HORNE (183/93/19) |
| 16 | STEVEN SAVALI (190/90/18) | Re. | 16 | FINLAY GILLIES (173/95/20) |
| 17 | VILIAMU AFATIA (190/105/19) | 17 | DOUGIE ORR (185/110/20) | |
| 18 | MARK FAASII (195/96/20) | 18 | ROBERT HARLEY (197/107/19) | |
| 19 | TALALELEI MOLI (190/91/19) | 19 | RYAN WILSON (193/105/20) | |
| 20 | JONATHAN MALO (170/75/19) | 20 | PETER JERICEVICH (175/80/20) | |
| 21 | TITO DAVID SFIA (185/86/19) | 21 | ROBBIE McGOWAN (185/78/20) | |
| 22 | WINSTON WILSON (189/98/19) | 22 | TOM BROWN (180/82/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 5Min | SAMOA | FALEMIGA SELESELE | T | 5-0 |
| 6Min | SAMOA | RAYHAN LAULALA | G | 7-0 |
| 21Min | SCOTLAND | HENRY PYRGOS | DGx | 7-0 |
| 30Min | SCOTLAND | PETER HORNE | PGx | 7-0 |
| 33Min | SCOTLAND | PETER HORNE | PG | 7-3 |
| 38Min | SCOTLAND | PETER HORNE | PG | 7-6 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 6Min | SCOTLAND | PETER HORNE | PG | 7-9 |
| 10Min | SCOTLAND | ALEX DUNBAR | T | 7-14 |
| 12Min | SCOTLAND | PETER HORNE | Gx | 7-14 |
| 14Min | SAMOA | RAYHAN LAULALA | PGx | 7-14 |
| 18Min | SAMOA | LEMISIO FAIMOA | T | 12-14 |
| 19Min | SAMOA | RAYHAN LAULALA | G | 14-14 |
| 36Min | SAMOA | WINSTON WILSON | DGx | 14-14 |
| 40Min | SAMOA | WINSTON WILSON | DG | 17-14 |