Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

FINALS Round 4 Match Result

SCOTLAND VS FIJI

15:00Kick Off / OSAKA / Attendance : 1507

Weather fine / A breeze Field condition good
Referee Taizo Hirabayashi Assistant Referee Carlo Damasco / Taku Otsuki /
SCOTLAND
SCOTLAND
39 Total Score 26
25 1st Half 15
14 2nd Half 11
FIJI
FIJI
1st Half 2nd Half Point 1st Half 2nd Half
3 2 T 2 1
2 2 G 1 0
2 0 PG 1 2
0 0 DG 0 0

Foul
PK FK   PK FK
5 1 1st Half 5 0
5 0 2nd Half 6 0
10 1 Total 11 0

SCOTLAND   FIJI
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 GAVIN CAMERON (180/103/20) FW 1 OBAIA TANUA (179/117/19)
2 FINLAY GILLIES (173/95/20) 2 JOSAIA CIKAITOGA (176/107/19)
3 DAVID MORTON (185/100/20) 3 LEONG KWONG (193/115/19)
4 ROBERT HARLEY (197/107/19) 4 JOSESE BOLABASAGA (195/95/20)
5 RICHIE GRAY (203/125/19) 5 PENISONI LEDUA (195/92/19)
6 RYAN WILSON (193/105/20) 6 JOSEFA LEVULA (195/95/19)
7 CHRIS FUSARO (180/88/19) 7 EPELI QATIVI (185/85/19)
8 STRUAN DEWAR (188/90/19) 8 JONE WESELE (194/96/20)
9 HENRY PYRGOS (178/76/19) HB 9 HENRY SENILOLI (174/70/20)
10 ANDREW WHITE (180/82/19) 10 KOROI YAVALA (180/82/19)
11 TOM BROWN (180/82/20) TB 11 LASARUSA TABU (190/89/19)
12 ALEX DUNBAR (188/98/19) 12 KINI MURIMURIVALU (190/89/20)
13 ASHLEAH McCULLOCH (178/92/20) 13 NOA NAKAITACI (190/94/18)
14 GRANT ANDERSON (180/95/20) 14 ILAITIA LEKAIWALA (194/91/17)
15 PETER HORNE (183/93/19) FB 15 RUSIATE MATAI (185/85/19)
16 ALUN WALKER (183/100/18) Re. 16 WAISEA NAILAGO (193/105/20)
17 GRANT SHIELLS (185/105/19) 17 MANASA SAULO (193/119/20)
18 GRANT GILCHRIST (203/104/18) 18 ASERI BALEITAMANA (194/91/19)
19 STUART McINALLY (190/96/18) 19 LEMEKE DAMU (183/97/19)
20 PETER JERICEVICH (175/80/20) 20 NIKOLA MATAWALU (173/81/20)
21 ROBBIE McGOWAN (185/78/20) 21 PIO KAUTOGA (195/95/19)
22 JAMES KNIGHT (190/101/20) 22 KOLINIO VUNAKI (187/99/20)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 1st 28 Min 3 >> 17
Switch 2nd 9 Min 9 >> 20
Change 2nd 12 Min 1 >> 3
Switch 2nd 19 Min 6 >> 19
Change 2nd 20 Min 13 >> 22
Switch 2nd 26 Min 5 >> 18
Change 2nd 30 Min 2 >> 16
Switch 2nd 33 Min 15 >> 21

Change/Switch

Status Time Uniform No.
Change 1st 33 Min 9 >> 22
Switch 2nd 6 Min 1 >> 17
Switch 2nd 8 Min 14 >> 20
Switch 2nd 15 Min 2 >> 16
Change 2nd 19 Min 15 >> 21
Switch 2nd 25 Min 6 >> 18
Switch 2nd 29 Min 8 >> 19

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail

1st Half Score Progress Note | First Kick off : SCOTLAND

1st Half Team Player Status Point
1Min SCOTLAND PETER HORNE PG 3-0
3Min SCOTLAND GRANT ANDERSON T 8-0
4Min SCOTLAND PETER HORNE Gx 8-0
10Min SCOTLAND CHRIS FUSARO T 13-0
11Min SCOTLAND PETER HORNE G 15-0
13Min FIJI NOA NAKAITACI PGx 15-0
17Min SCOTLAND PETER HORNE PG 18-0
23Min FIJI KOROI YAVALA PG 18-3
27Min SCOTLAND FINLAY GILLIES T 23-3
28Min SCOTLAND PETER HORNE G 25-3
30Min FIJI JOSEFA LEVULA T 25-8
31Min FIJI KOROI YAVALA Gx 25-8
37Min FIJI PENISONI LEDUA T 25-13
37Min FIJI KINI MURIMURIVALU G 25-15

2nd Half Score Progress Note | Second Kick off : FIJI

2nd Half Team Player Status Point
3Min SCOTLAND GRANT ANDERSON T 30-15
4Min SCOTLAND PETER HORNE G 32-15
10Min FIJI KOROI YAVALA DGx 32-15
11Min FIJI NOA NAKAITACI PG 32-18
14Min FIJI NOA NAKAITACI PG 32-21
18Min SCOTLAND PETER HORNE PGx 32-21
19Min SCOTLAND GRANT ANDERSON DGx 32-21
22Min FIJI KINI MURIMURIVALU T 32-26
23Min FIJI NOA NAKAITACI Gx 32-26
24Min SCOTLAND FINLAY GILLIES T 37-26
25Min SCOTLAND PETER HORNE G 39-26
28Min FIJI NOA NAKAITACI PGx 39-26
36Min SCOTLAND ROBBIE McGOWAN PGx 39-26

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |