|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Taizo Hirabayashi | Assistant Referee | Taku Otsuki / Javier Mancuso / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 1 | 1 | T | 4 | 3 |
| 0 | 1 | G | 3 | 2 |
| 1 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st Half | 5 | 1 |
| 4 | 2 | 2nd Half | 4 | 0 |
| 7 | 2 | Total | 9 | 1 |
| CANADA | WALES | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | NICHOLAS WALLACE (185/110/19) | FW | 1 | AARON COUNDLEY (186/107/19) |
| 2 | JAMAL ALLEN (180/97/19) | 2 | RHYS WILLIAMS (194/109/19) | |
| 3 | JUSTIN CHELAK (188/116/19) | 3 | SIMON GARDINER (180/123/19) | |
| 4 | JOSHUA SCHLEBACH (193/105/19) | 4 | JAMES KING (193/102/18) | |
| 5 | DAKOTA POOLE (198/105/19) | 5 | ASHLEY SWEET (196/105/20) | |
| 6 | JEFFREY McKINNON (196/98/19) | 6 | JUSTIN TIPURIC (188/103/19) | |
| 7 | SEBASTIAN PEARSON (188/105/19) | 7 | RHYS JENKINS (181/99/18) | |
| 8 | BRETT BEUKEBOOM (196/102/18) | 8 | RORY PITMAN (196/116/19) | |
| 9 | KYLE ARMSTRONG (178/82/19) | HB | 9 | LLOYD WILLIAMS (181/86/19) |
| 10 | HARRY JONES (185/86/19) | 10 | MATTHEW JARVIS (193/91/18) | |
| 11 | GRANT SCHNEIDER (193/105/20) | TB | 11 | JAMIE DAVIES (193/93/20) |
| 12 | TAYLOR DALZIEL (191/100/20) | 12 | ASH BECK (190/100/19) | |
| 13 | AARON JOHNSTONE (180/82/19) | 13 | JASON HARRIES (193/98/20) | |
| 14 | WILLIAM PHILIPPSON (188/87/18) | 14 | JAMES LOXTON (178/83/19) | |
| 15 | JORDAN WILSON-ROSS (175/87/20) | FB | 15 | DANIEL NEWTON (174/80/19) |
| 16 | EVAN MALLORY (183/100/20) | Re. | 16 | CRAIG ATTWELL (183/103/18) |
| 17 | RICHARD TOWNSEND (178/109/19) | 17 | SCOTT ANDREWS (188/116/19) | |
| 18 | JESSE KLIMAN (188/93/19) | 18 | DAN PARTRIDGE (205/110/19) | |
| 19 | ANDREW CROW (188/97/19) | 19 | JAMES THOMAS (194/109/18) | |
| 20 | PATRICK FRASER (178/84/19) | 20 | RHYS DOWNES (185/90/19) | |
| 21 | CHRISTOPHER DICKENSON (178/73/19) | 21 | DAVID LANGDON (177/85/20) | |
| 22 | CONOR TRAINOR (188/95/20) | 22 | SCOTT WILLIAMS (182/97/18) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 2Min | WALES | JAMES LOXTON | T | 0-5 |
| 3Min | WALES | MATTHEW JARVIS | Gx | 0-5 |
| 6Min | CANADA | HARRY JONES | PGx | 0-5 |
| 10Min | WALES | SIMON GARDINER | T | 0-10 |
| 11Min | WALES | MATTHEW JARVIS | G | 0-12 |
| 16Min | WALES | JUSTIN TIPURIC | T | 0-17 |
| 17Min | WALES | MATTHEW JARVIS | G | 0-19 |
| 21Min | CANADA | HARRY JONES | DGx | 0-19 |
| 24Min | WALES | MATTHEW JARVIS | PG | 0-22 |
| 28Min | WALES | MATTHEW JARVIS | PG | 0-25 |
| 32Min | CANADA | HARRY JONES | PG | 3-25 |
| 34Min | WALES | JUSTIN TIPURIC | T | 3-30 |
| 34Min | WALES | MATTHEW JARVIS | G | 3-32 |
| 35Min | CANADA | SEBASTIAN PEARSON | T | 8-32 |
| 37Min | CANADA | HARRY JONES | Gx | 8-32 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 4Min | WALES | JAMES LOXTON | T | 8-37 |
| 5Min | WALES | MATTHEW JARVIS | G | 8-39 |
| 21Min | WALES | RHYS DOWNES | T | 8-44 |
| 22Min | WALES | MATTHEW JARVIS | G | 8-46 |
| 30Min | WALES | JUSTIN TIPURIC | T | 8-51 |
| 31Min | WALES | DAVID LANGDON | Gx | 8-51 |
| 39Min | CANADA | ANDREW CROW | T | 13-51 |
| 40Min | CANADA | HARRY JONES | G | 15-51 |