Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Teams > WALES

Team List

WALES

WALES

(WAL)

Jersey
WALES

Results
Rounds Date Score Team
POOLS Round 1 06/05/2009 51-5 WIN TONGA
POOLS Round 2 06/09/2009 51-15 WIN CANADA
POOLS Round 3 06/13/2009 5-38 LOSE AUSTRALIA
FINALS Round 4 06/17/2009 19-17 WIN IRELAND
FINALS Round 5 06/21/2009 13-68 LOSE FRANCE

Players
NAME Position Height(cm) Weight(kg) Age CLUB
ASH BECK CTB 190 100 19 OSPREYS 
ASHLEY SWEET LO 196 105 20 NEWPORT GWENT DRAGONS 
AARON COUNDLEY PR 186 107 19 NEWPORT GWENT DRAGONS 
OWEN EVANS PR 189 116 20 LLANDOVERY 
CRAIG ATTWELL HO 183 103 18 NEWPORT GWENT DRAGONS 
SIMON GARDINER PR 180 123 19 LLANELLI SCARLETS 
JASON HARRIES CTB 193 98 20 CARMARTHEN QUINS 
JAMIE DAVIES WTB 193 93 20 CARMARTHEN QUINS 
JAMES LEADBEATER FB 177 91 20 CROSS KEYS 
JAMES THOMAS NO8 194 109 19 NEWPORT GWENT DRAGONS 
JAMES LOXTON FB 178 83 19 CARDIFF BLUES 
JAMES KING LO 193 102 19 OSPREYS 
JUSTIN TIPURIC FL 188 103 20 OSPREYS 
JOSH NAVIDI FL 185 94 18 CARDIFF BLUES 
SCOTT ANDREWS PR 188 116 20 CARDIFF BLUES 
SCOTT WILLIAMS CTB 182 97 18 LLANELLI SCARLETS 
DANIEL NEWTON FB 174 80 19 LLANELLI 
DAN PARTRIDGE LO 205 110 20 CARDIFF 
DAVID LANGDON SO 177 85 20 NEWPORT GWENT DRAGONS 
NICK REYNOLDS WTB CTB 187 95 20 LLANELLI 
RHYS WILLIAMS HO 194 109 19 CARDIFF BLUES 
RHYS JENKINS FL 181 99 19 NEWPORT GWENT DRAGONS 
RHYS DOWNES SH 185 90 19 PONTYPRIDD 
MATTHEW JARVIS SO 193 91 19 OSPREYS 
LLOYD WILLIAMS SH 181 86 19 CARDIFF BLUES 
RORY PITMAN NO8 196 116 19 OSPREYS 

Team Officials
NAME Position CLUB
TONY CLEMENT Team Manager -
PHIL DAVIES Head Coach -
GARETH BABER Assistant -
ROB HOADLEY Assistant -
JOHN MILES Physiothe -
GARETH JONES Medical Officer -

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |