Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

POOLS Round 2 Match Result

AUSTRALIA VS TONGA

17:00Kick Off / SAGA / Attendance : 1356

Weather cloudy / A breeze Field condition good
Referee James Bolabiu Assistant Referee Taku Otsuki / Javier Mancuso /
AUSTRALIA
AUSTRALIA
40 Total Score 6
21 1st Half 6
19 2nd Half 0
5 Match
Points
0
10 Match
Total Points
0
TONGA
TONGA
1st Half 2nd Half Point 1st Half 2nd Half
3 3 T 0 0
3 2 G 0 0
0 0 PG 2 0
0 0 DG 0 0

Foul
PK FK   PK FK
6 1 1st Half 6 0
3 1 2nd Half 1 0
9 2 Total 7 0

AUSTRALIA   TONGA
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 KESOMI LOLOTONGA (182/112/19) FW 1 SIONE MULIKIHAAMEA (182/105/18)
2 NATHAN CHARLES (183/103/20) 2 WHITIORA TUIFUA (172/103/20)
3 JAMES SLIPPER (185/113/20) 3 LONGO TAKATAKA (192/112/20)
4 KANE DOUGLAS (201/115/20) 4 LIAKI MOLI (195/118/18)
5 DAVID McDULING (195/112/20) 5 HALALEVA FIFITA (193/112/19)
6 THOMAS MURDAY (198/105/20) 6 TIPILOMA KAVEINGA (192/101/18)
7 ANDREW SHAW (189/102/20) 7 SIONE VAIOMOUNGA (182/96/18)
8 LEON LAM (182/101/20) 8 ITA VAEA (187/111/20)
9 NICHOLAS WHITE (174/80/18) HB 9 SIONE FINAU (174/102/19)
10 MATTHEW TO'OMUA (182/89/19) 10 VILIAME IONGI (173/82/19)
11 RODNEY DAVIES (180/87/20) TB 11 SIONE LAFOOU (174/90/19)
12 ROBERT COLEMAN (179/85/18) 12 GEORGE MOALA (181/85/19)
13 AFUSIPA TAUMOEPEAU (183/93/19) 13 TYRONE NGALUAFE (181/88/19)
14 COREY BROWN (176/85/20) 14 JOHNNIE MORATH-HANSEN (183/87/19)
15 DANE HAYLETT-PETTY (189/93/19) FB 15 AFA PAKALANI (183/81/19)
16 BENJAMIN WHITTAKER (189/111/19) Re. 16 SOLOMON LATU (177/119/19)
17 ALBERT ANAE (185/114/19) 17 TEVITA HALALILO (185/135/18)
18 ROBERT SIMMONS (200/118/20) 18 TENISI NAITOKO (179/106/19)
19 JAKOB SCHATZ (190/105/18) 19 SEILAME TUKUAFU (188/92/18)
20 RICHARD KINGI (176/80/20) 20 SAMISONI HALANUKUNUKA (177/84/20)
21 MARK SWANEPOEL (180/92/18) 21 WILLIS HALAHOLO (180/108/18)
22 KURTLEY BEALE (184/94/20) 22 UILISONI FAKAKOVIKAETAU (174/79/19)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 2nd 0 Min 1 >> 16
Switch 2nd 14 Min 3 >> 17
Switch 2nd 18 Min 10 >> 22
Switch 2nd 22 Min 9 >> 21
Switch 2nd 22 Min 7 >> 19
Switch 2nd 30 Min 13 >> 20

Change/Switch

Status Time Uniform No.
Switch 2nd 7 Min 7 >> 19
Switch 2nd 7 Min 9 >> 20
Switch 2nd 10 Min 1 >> 16
Switch 2nd 20 Min 11 >> 21
Switch 2nd 26 Min 3 >> 17
Switch 2nd 34 Min 10 >> 22

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail

1st Half Score Progress Note | First Kick off : TONGA

1st Half Team Player Status Point
4Min AUSTRALIA AFUSIPA TAUMOEPEAU T 5-0
5Min AUSTRALIA NICHOLAS WHITE G 7-0
9Min TONGA JOHNNIE MORATH-HANSEN PG 7-3
24Min TONGA JOHNNIE MORATH-HANSEN PG 7-6
31Min AUSTRALIA NATHAN CHARLES T 12-6
32Min AUSTRALIA NICHOLAS WHITE G 14-6
35Min AUSTRALIA RODNEY DAVIES T 19-6
36Min AUSTRALIA NICHOLAS WHITE G 21-6

2nd Half Score Progress Note | Second Kick off : AUSTRALIA

2nd Half Team Player Status Point
4Min AUSTRALIA THOMAS MURDAY T 26-6
5Min AUSTRALIA NICHOLAS WHITE G 28-6
36Min AUSTRALIA RODNEY DAVIES T 33-6
37Min AUSTRALIA KURTLEY BEALE G 35-6
39Min AUSTRALIA MARK SWANEPOEL T 40-6
40Min AUSTRALIA KURTLEY BEALE Gx 40-6

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |