| Home > Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / A breeze | Field condition | good | 
|---|---|---|---|
| Referee | James Bolabiu | Assistant Referee | Taku Otsuki / Javier Mancuso / | 
| 
 | 
 | 
 | 
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half | 
|---|---|---|---|---|
| 3 | 3 | T | 0 | 0 | 
| 3 | 2 | G | 0 | 0 | 
| 0 | 0 | PG | 2 | 0 | 
| 0 | 0 | DG | 0 | 0 | 
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st Half | 6 | 0 | 
| 3 | 1 | 2nd Half | 1 | 0 | 
| 9 | 2 | Total | 7 | 0 | 
| AUSTRALIA | TONGA | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) | 
| 1 | KESOMI LOLOTONGA (182/112/19) | FW | 1 | SIONE MULIKIHAAMEA (182/105/18) | 
| 2 | NATHAN CHARLES (183/103/20) | 2 | WHITIORA TUIFUA (172/103/20) | |
| 3 | JAMES SLIPPER (185/113/20) | 3 | LONGO TAKATAKA (192/112/20) | |
| 4 | KANE DOUGLAS (201/115/20) | 4 | LIAKI MOLI (195/118/18) | |
| 5 | DAVID McDULING (195/112/20) | 5 | HALALEVA FIFITA (193/112/19) | |
| 6 | THOMAS MURDAY (198/105/20) | 6 | TIPILOMA KAVEINGA (192/101/18) | |
| 7 | ANDREW SHAW (189/102/20) | 7 | SIONE VAIOMOUNGA (182/96/18) | |
| 8 | LEON LAM (182/101/20) | 8 | ITA VAEA (187/111/20) | |
| 9 | NICHOLAS WHITE (174/80/18) | HB | 9 | SIONE FINAU (174/102/19) | 
| 10 | MATTHEW TO'OMUA (182/89/19) | 10 | VILIAME IONGI (173/82/19) | |
| 11 | RODNEY DAVIES (180/87/20) | TB | 11 | SIONE LAFOOU (174/90/19) | 
| 12 | ROBERT COLEMAN (179/85/18) | 12 | GEORGE MOALA (181/85/19) | |
| 13 | AFUSIPA TAUMOEPEAU (183/93/19) | 13 | TYRONE NGALUAFE (181/88/19) | |
| 14 | COREY BROWN (176/85/20) | 14 | JOHNNIE MORATH-HANSEN (183/87/19) | |
| 15 | DANE HAYLETT-PETTY (189/93/19) | FB | 15 | AFA PAKALANI (183/81/19) | 
| 16 | BENJAMIN WHITTAKER (189/111/19) | Re. | 16 | SOLOMON LATU (177/119/19) | 
| 17 | ALBERT ANAE (185/114/19) | 17 | TEVITA HALALILO (185/135/18) | |
| 18 | ROBERT SIMMONS (200/118/20) | 18 | TENISI NAITOKO (179/106/19) | |
| 19 | JAKOB SCHATZ (190/105/18) | 19 | SEILAME TUKUAFU (188/92/18) | |
| 20 | RICHARD KINGI (176/80/20) | 20 | SAMISONI HALANUKUNUKA (177/84/20) | |
| 21 | MARK SWANEPOEL (180/92/18) | 21 | WILLIS HALAHOLO (180/108/18) | |
| 22 | KURTLEY BEALE (184/94/20) | 22 | UILISONI FAKAKOVIKAETAU (174/79/19) | |
The white letter expresses a captain.
| Change/Switch
 | Change/Switch
 | 
| Passout
 | Passout
 | 
| Card/Judge
 | Card/Judge
 | 
| 1st Half | Team | Player | Status | Point | 
|---|---|---|---|---|
| 4Min | AUSTRALIA | AFUSIPA TAUMOEPEAU | T | 5-0 | 
| 5Min | AUSTRALIA | NICHOLAS WHITE | G | 7-0 | 
| 9Min | TONGA | JOHNNIE MORATH-HANSEN | PG | 7-3 | 
| 24Min | TONGA | JOHNNIE MORATH-HANSEN | PG | 7-6 | 
| 31Min | AUSTRALIA | NATHAN CHARLES | T | 12-6 | 
| 32Min | AUSTRALIA | NICHOLAS WHITE | G | 14-6 | 
| 35Min | AUSTRALIA | RODNEY DAVIES | T | 19-6 | 
| 36Min | AUSTRALIA | NICHOLAS WHITE | G | 21-6 | 
| 2nd Half | Team | Player | Status | Point | 
|---|---|---|---|---|
| 4Min | AUSTRALIA | THOMAS MURDAY | T | 26-6 | 
| 5Min | AUSTRALIA | NICHOLAS WHITE | G | 28-6 | 
| 36Min | AUSTRALIA | RODNEY DAVIES | T | 33-6 | 
| 37Min | AUSTRALIA | KURTLEY BEALE | G | 35-6 | 
| 39Min | AUSTRALIA | MARK SWANEPOEL | T | 40-6 | 
| 40Min | AUSTRALIA | KURTLEY BEALE | Gx | 40-6 |