|
Home > Score |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | rain later, occasionally cloudy / A breeze | Field condition | good |
|---|---|---|---|
| Referee | James Jones | Assistant Referee | Jerome Garces / Peter Allan / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 4 | 3 | T | 1 | 2 |
| 1 | 2 | G | 0 | 2 |
| 1 | 0 | PG | 3 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st Half | 3 | 0 |
| 7 | 0 | 2nd Half | 1 | 0 |
| 14 | 0 | Total | 4 | 0 |
| NEW ZEALAND | ENGLAND | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | WILLIE IOANE (185/111/19) | FW | 1 | BENJAMIN MOON (179/107/19) |
| 2 | BRAYDEN MITCHELL (183/98/20) | 2 | JAMIE GEORGE (183/106/18) | |
| 3 | MAAFU FIA (178/120/19) | 3 | ROBERT BAKER (193/116/19) | |
| 4 | ALEX RYAN (197/108/19) | 4 | GRAHAM KITCHENER (200/113/19) | |
| 5 | DANIEL FALEAFA (192/105/20) | 5 | JAMES GASKELL (199/104/19) | |
| 6 | BRENDON O'CONNOR (186/101/19) | 6 | COURTNEY LAWES (201/110/20) | |
| 7 | BERNIE HALL (185/91/20) | 7 | CALUM CLARK (193/109/20) | |
| 8 | TRENT BOSWELL-WAKEFIELD (192/93/20) | 8 | CARL FEARNS (191/110/20) | |
| 9 | FRAE WILSON (176/85/20) | HB | 9 | BENJAMIN YOUNGS (178/85/19) |
| 10 | AARON CRUDEN (175/82/20) | 10 | RORY CLEGG (193/91/19) | |
| 11 | ZAC GUILDFORD (182/93/20) | TB | 11 | CHARLES SHARPLES (182/88/19) |
| 12 | SHAUN TREEBY (175/85/20) | 12 | LUKE EVES (184/98/20) | |
| 13 | WINSTON STANLEY (185/96/20) | 13 | HENRY TRINDER (183/89/20) | |
| 14 | NAFI TUITAVAKE (179/90/20) | 14 | GEORGE LOWE (179/88/19) | |
| 15 | ROBBIE ROBINSON (181/85/19) | FB | 15 | THOMAS HOMER (178/89/19) |
| 16 | SHAE TAMATI (175/96/20) | Re. | 16 | JAMES CLARK (175/104/19) |
| 17 | LATU TALAKAI (193/124/19) | 17 | SHAUN KNIGHT (183/112/19) | |
| 18 | LEIGHTON PRICE (198/105/20) | 18 | DANIEL WILLIAMS (193/105/20) | |
| 19 | ELLIOT DIXON (192/107/19) | 19 | JOSHUA OVENS (189/100/19) | |
| 20 | THOMAS TAYLOR (182/83/20) | 20 | DAVID LEWIS (170/81/20) | |
| 21 | CODEY REI (183/83/20) | 21 | ROBERT MILLER (180/87/19) | |
| 22 | KEN PISI (182/85/20) | 22 | JACK COBDEN (182/92/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 6Min | ENGLAND | THOMAS HOMER | PG | 0-3 |
| 12Min | ENGLAND | THOMAS HOMER | PG | 0-6 |
| 14Min | NEW ZEALAND | ROBBIE ROBINSON | T | 5-6 |
| 16Min | NEW ZEALAND | AARON CRUDEN | Gx | 5-6 |
| 17Min | ENGLAND | JAMES GASKELL | T | 5-11 |
| 18Min | ENGLAND | THOMAS HOMER | Gx | 5-11 |
| 21Min | NEW ZEALAND | ZAC GUILDFORD | T | 10-11 |
| 22Min | NEW ZEALAND | AARON CRUDEN | Gx | 10-11 |
| 25Min | NEW ZEALAND | AARON CRUDEN | PG | 13-11 |
| 27Min | NEW ZEALAND | AARON CRUDEN | T | 18-11 |
| 28Min | NEW ZEALAND | AARON CRUDEN | Gx | 18-11 |
| 30Min | NEW ZEALAND | AARON CRUDEN | T | 23-11 |
| 31Min | NEW ZEALAND | AARON CRUDEN | G | 25-11 |
| 34Min | ENGLAND | THOMAS HOMER | PG | 25-14 |
| 40Min | ENGLAND | THOMAS HOMER | PGx | 25-14 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 3Min | NEW ZEALAND | SHAUN TREEBY | T | 30-14 |
| 4Min | NEW ZEALAND | AARON CRUDEN | G | 32-14 |
| 9Min | ENGLAND | CARL FEARNS | T | 32-19 |
| 10Min | ENGLAND | THOMAS HOMER | G | 32-21 |
| 17Min | NEW ZEALAND | AARON CRUDEN | DGx | 32-21 |
| 19Min | NEW ZEALAND | ZAC GUILDFORD | T | 37-21 |
| 20Min | NEW ZEALAND | AARON CRUDEN | Gx | 37-21 |
| 31Min | NEW ZEALAND | BRAYDEN MITCHELL | T | 42-21 |
| 32Min | NEW ZEALAND | AARON CRUDEN | G | 44-21 |
| 37Min | ENGLAND | DAVID LEWIS | T | 44-26 |
| 38Min | ENGLAND | ROBERT MILLER | G | 44-28 |