|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Andrew Small | Assistant Referee | Pascal Gauzere / Akihisa Aso / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 1 | 3 | T | 1 | 1 |
| 1 | 3 | G | 1 | 1 |
| 0 | 1 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st Half | 5 | 1 |
| 2 | 1 | 2nd Half | 5 | 0 |
| 8 | 2 | Total | 10 | 1 |
| NEW ZEALAND | AUSTRALIA | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | WILLIE IOANE (185/111/19) | FW | 1 | ALBERT ANAE (185/114/19) |
| 2 | BRAYDEN MITCHELL (183/98/20) | 2 | DAMIAN FITZPATRICK (182/104/20) | |
| 3 | MAAFU FIA (178/120/19) | 3 | JAMES SLIPPER (185/113/20) | |
| 4 | ALEX RYAN (197/108/19) | 4 | ROBERT SIMMONS (200/118/20) | |
| 5 | SHAHN ERU (190/96/19) | 5 | DAVID McDULING (195/112/20) | |
| 6 | BRENDON O'CONNOR (186/101/19) | 6 | ANDREW SHAW (189/102/20) | |
| 7 | BERNIE HALL (185/91/20) | 7 | SAMISONI LATUNIPULU (178/95/20) | |
| 8 | TRENT BOSWELL-WAKEFIELD (192/93/20) | 8 | JAKOB SCHATZ (190/105/18) | |
| 9 | FRAE WILSON (176/85/20) | HB | 9 | RICHARD KINGI (176/80/20) |
| 10 | AARON CRUDEN (175/82/20) | 10 | MATTHEW TO'OMUA (182/89/19) | |
| 11 | ZAC GUILDFORD (182/93/20) | TB | 11 | RODNEY DAVIES (180/87/20) |
| 12 | SHAUN TREEBY (175/85/20) | 12 | BEN TAPUAI (176/95/20) | |
| 13 | WINSTON STANLEY (185/96/20) | 13 | AFUSIPA TAUMOEPEAU (183/93/19) | |
| 14 | NAFI TUITAVAKE (179/90/20) | 14 | ROBERT COLEMAN (179/85/18) | |
| 15 | ROBBIE ROBINSON (181/85/19) | FB | 15 | DANE HAYLETT-PETTY (189/93/19) |
| 16 | SHAE TAMATI (175/96/20) | Re. | 16 | NATHAN CHARLES (183/103/20) |
| 17 | LATU TALAKAI (193/124/19) | 17 | BENJAMIN WHITTAKER (189/111/19) | |
| 18 | LEIGHTON PRICE (198/105/20) | 18 | KANE DOUGLAS (201/115/20) | |
| 19 | ELLIOT DIXON (192/107/19) | 19 | THOMAS MURDAY (198/105/20) | |
| 20 | THOMAS TAYLOR (182/83/20) | 20 | NICHOLAS WHITE (174/80/19) | |
| 21 | CODEY REI (183/83/20) | 21 | PETER BETHAM (191/98/20) | |
| 22 | KEN PISI (182/85/20) | 22 | COREY BROWN (176/85/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 1Min | NEW ZEALAND | AARON CRUDEN | PGx | 0-0 |
| 6Min | AUSTRALIA | RICHARD KINGI | PGx | 0-0 |
| 8Min | NEW ZEALAND | ZAC GUILDFORD | T | 5-0 |
| 9Min | NEW ZEALAND | AARON CRUDEN | G | 7-0 |
| 19Min | AUSTRALIA | DAMIAN FITZPATRICK | T | 7-5 |
| 20Min | AUSTRALIA | RICHARD KINGI | G | 7-7 |
| 27Min | NEW ZEALAND | AARON CRUDEN | PGx | 7-7 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 2Min | AUSTRALIA | BEN TAPUAI | T | 7-12 |
| 3Min | AUSTRALIA | RICHARD KINGI | G | 7-14 |
| 5Min | NEW ZEALAND | ROBBIE ROBINSON | DGx | 7-14 |
| 9Min | NEW ZEALAND | SHAUN TREEBY | T | 12-14 |
| 10Min | NEW ZEALAND | AARON CRUDEN | G | 14-14 |
| 11Min | NEW ZEALAND | ZAC GUILDFORD | T | 19-14 |
| 12Min | NEW ZEALAND | AARON CRUDEN | G | 21-14 |
| 15Min | NEW ZEALAND | AARON CRUDEN | PG | 24-14 |
| 19Min | AUSTRALIA | RICHARD KINGI | PG | 24-17 |
| 24Min | NEW ZEALAND | ROBBIE ROBINSON | T | 29-17 |
| 25Min | NEW ZEALAND | AARON CRUDEN | G | 31-17 |
| 29Min | NEW ZEALAND | AARON CRUDEN | PGx | 31-17 |