|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Pascal Gauzere | Assistant Referee | James Bolabiu / Chris Pollock / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 5 | 2 | T | 0 | 1 |
| 4 | 0 | G | 0 | 1 |
| 2 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st Half | 6 | 0 |
| 7 | 1 | 2nd Half | 7 | 0 |
| 9 | 1 | Total | 13 | 0 |
| ENGLAND | SAMOA | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | BENJAMIN MOON (179/107/19) | FW | 1 | SIAOSI OTTO-IONA (195/135/20) |
| 2 | JAMES CLARK (175/104/19) | 2 | STEVEN SAVALI (190/90/18) | |
| 3 | ROBERT BAKER (193/116/19) | 3 | UINI ATONIO (198/163/19) | |
| 4 | DANIEL WILLIAMS (193/105/20) | 4 | VAILELE TAULOA (202/102/19) | |
| 5 | GRAHAM KITCHENER (200/113/19) | 5 | RAY PESE (201/110/20) | |
| 6 | COURTNEY LAWES (201/110/20) | 6 | LEMALU FAATIGA (201/109/20) | |
| 7 | CALUM CLARK (193/109/20) | 7 | FALEMIGA SELESELE (190/91/20) | |
| 8 | CARL FEARNS (191/110/20) | 8 | TAU MATAAFA (200/109/20) | |
| 9 | BENJAMIN YOUNGS (178/85/19) | HB | 9 | AUVASA FALEALII (170/70/19) |
| 10 | RORY CLEGG (193/91/19) | 10 | IOANE FUAIVAA SEFO (195/80/20) | |
| 11 | GEORGE LOWE (179/88/19) | TB | 11 | TITO DAVID SFIA (185/86/19) |
| 12 | LUKE EVES (184/98/20) | 12 | IAFETA LAAU (185/90/20) | |
| 13 | HENRY TRINDER (183/89/20) | 13 | WINSTON WILSON (189/98/19) | |
| 14 | CHARLES SHARPLES (182/88/19) | 14 | TAUPO SEFO (194/83/19) | |
| 15 | THOMAS HOMER (178/89/19) | FB | 15 | RAYHAN LAULALA (178/85/19) |
| 16 | JAMIE GEORGE (183/106/18) | Re. | 16 | AOOMAVAEGA MALO (180/100/20) |
| 17 | SHAUN KNIGHT (183/112/19) | 17 | VILIAMU AFATIA (190/105/19) | |
| 18 | JAMES GASKELL (199/104/19) | 18 | MARK FAASII (195/96/20) | |
| 19 | JOSHUA OVENS (189/100/19) | 19 | JOHN TOTINI (194/110/18) | |
| 20 | DAVID LEWIS (170/81/20) | 20 | JONATHAN MALO (170/75/19) | |
| 21 | ROBERT MILLER (180/87/19) | 21 | LEIA SAOFAIGA (190/80/20) | |
| 22 | GREIG TONKS (185/95/20) | 22 | IVY LELEISIUAO (175/75/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 3Min | ENGLAND | HENRY TRINDER | T | 5-0 |
| 4Min | ENGLAND | THOMAS HOMER | G | 7-0 |
| 8Min | ENGLAND | HENRY TRINDER | T | 12-0 |
| 9Min | ENGLAND | THOMAS HOMER | Gx | 12-0 |
| 12Min | ENGLAND | THOMAS HOMER | PG | 15-0 |
| 21Min | ENGLAND | THOMAS HOMER | PG | 18-0 |
| 24Min | SAMOA | RAYHAN LAULALA | PGx | 18-0 |
| 26Min | ENGLAND | GEORGE LOWE | T | 23-0 |
| 27Min | ENGLAND | THOMAS HOMER | G | 25-0 |
| 31Min | ENGLAND | CARL FEARNS | T | 30-0 |
| 32Min | ENGLAND | THOMAS HOMER | G | 32-0 |
| 39Min | ENGLAND | BENJAMIN YOUNGS | T | 37-0 |
| 40Min | ENGLAND | THOMAS HOMER | G | 39-0 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 4Min | ENGLAND | RORY CLEGG | PG | 42-0 |
| 9Min | SAMOA | AUVASA FALEALII | T | 42-5 |
| 9Min | SAMOA | RAYHAN LAULALA | G | 42-7 |
| 20Min | ENGLAND | CARL FEARNS | T | 47-7 |
| 21Min | ENGLAND | ROBERT MILLER | Gx | 47-7 |
| 31Min | ENGLAND | CHARLES SHARPLES | T | 52-7 |
| 32Min | ENGLAND | ROBERT MILLER | Gx | 52-7 |