Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Teams > SCOTLAND

Team List

SCOTLAND

SCOTLAND

(SCO)

Jersey
SCOTLAND

Results
Rounds Date Score Team
POOLS Round 1 06/05/2009 14-17 LOSE SAMOA
POOLS Round 2 06/09/2009 7-30 LOSE ENGLAND
POOLS Round 3 06/13/2009 12-7 WIN JAPAN
FINALS Round 4 06/17/2009 39-26 WIN FIJI
FINALS Round 5 06/21/2009 28-25 WIN TONGA

Players
NAME Position Height(cm) Weight(kg) Age CLUB
ASHLEAH McCULLOCH CTB 178 92 20 ABERDEEN GRAMMAR 
ALUN WALKER HO 183 100 19 CURRIE 
ALEX DUNBAR CTB 188 98 19 SELKIRK 
ANDREW WHITE SO 180 82 20 GLASGOW HAWKS 
GAVIN CAMERON PR 180 103 20 BOROUGHMUIR 
CHRIS FUSARO FL 180 88 20 HERIOT'S 
GRANT GILCHRIST LO 203 104 19 STIRLING COUNTY 
GRANT SHIELLS PR 185 105 20 KELSO 
GRANT ANDERSON FB 180 95 20 AYR 
JAMES KNIGHT CTB 190 101 20 BEDFORD 
STUART McINALLY FL 190 96 19 WATSONIANS 
STEVEN AITKEN FB 193 97 20 ABERDEEN GRAMMAR 
STRUAN DEWAR FL NO8 188 90 20 HERIOT'S 
DOUGIE ORR PR 185 110 20 HADDINGTON 
DAVID MORTON PR 185 100 20 BRIDGWATER & ALBION 
TOM DRENNAN FL 188 93 20 EDINBURGH ACCIES 
TOM BROWN CTB 180 82 20 EDINBURGH ACADEMY 
NICK CAMPBELL LO 201 114 19 GLASGOW HAWKS 
PETER JERICEVICH SH 175 80 20 GLASGOW HAWKS 
PETER HORNE FB 183 93 19 WEST OF SCOTLAND 
FINLAY GILLIES HO 173 95 20 HERIOT'S 
FRASER BROWN HO 183 103 20 WATSONIANS 
HENRY PYRGOS SH 178 76 20 LOUGHBOROUGH STUDENTS 
RYAN WILSON FL NO8 193 105 20 LONDON IRISH 
RICHIE GRAY LO 203 125 20 GLASGOW WARRIORS 
ROBERT HARLEY LO FL NO8 197 107 19 WEST OF SCOTLAND 
ROBBIE JOHNSTON CTB 188 89 20 LEEDS CARNEGIE 
ROBBIE McGOWAN SO FB 185 78 20 STIRLING COUNTY 

Team Officials
NAME Position CLUB
JOHN JEFFREY Team Manager -
ROB MOFFAT Head Coach -
EAMON JOHN Assistant -
PETER WRIGHT Assistant -
GARY MERCER DEFENCE C -
MARK DRURY S&C COACH -
CRAIG CHALMERS CPD COACH -
PAUL McGINLGEY Physiothe -
DAVE PUGH Medical Officer -
MURRAY FLEMING Analyst -

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |