Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

POOLS Round 2 Match Result

ARGENTINA VS URUGUAY

17:00Kick Off / AICHI / Attendance : 2712

Weather cloudy / A breeze Field condition good
Referee Andrew Small Assistant Referee Pascal Gauzere / Tetsuhiko Kawano /
ARGENTINA
ARGENTINA
33 Total Score 15
15 1st Half 10
18 2nd Half 5
5 Match
Points
0
6 Match
Total Points
0
URUGUAY
URUGUAY
1st Half 2nd Half Point 1st Half 2nd Half
3 2 T 1 1
0 1 G 1 0
0 2 PG 1 0
0 0 DG 0 0

Foul
PK FK   PK FK
7 1 1st Half 4 0
6 3 2nd Half 6 3
13 4 Total 10 3

ARGENTINA   URUGUAY
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 LUCAS GARCIA LARSEN (180/108/20) FW 1 JUAN VERDE (172/87/20)
2 JOAQUIN ALEMAN (180/98/20) 2 JOAQUIN ROCCO (173/84/20)
3 Francisco Tetz Chaparro (193/115/19) 3 SEBASTIAN ROMEU (176/97/20)
4 TOMAS BORGHI (193/98/19) 4 DIEGO AYALA (199/94/20)
5 SANTIAGO GUZMAN (197/96/20) 5 DIEGO MAGNO (188/106/20)
6 RODRIGO BAEZ (191/86/20) 6 MARTIN SCIARRA (176/86/20)
7 SANTIAGO ROCCHIA (195/96/19) 7 ANDRES SPECKER (186/90/19)
8 ALAN KESSEN (191/96/18) 8 JUAN DIEGO ORMAECHEA (182/100/20)
9 GREGORIO GARRIGA (180/76/19) HB 9 MARTIN ETCHEVERRY (171/70/20)
10 JOAQUIN DIAZ BONILLA (177/77/20) 10 FEDERICO BRANCATO (177/82/19)
11 JOAQUIN LUCCHETTI (176/78/20) TB 11 MAXIMILIANO GONZALEZ (197/95/19)
12 ALESANDRO TORRES (179/93/19) 12 JUAN DE FREITAS (182/83/19)
13 PABLO ALBERTO MOLINA (183/89/20) 13 RODRIGO MARTINEZ (183/90/18)
14 PEDRO VALEGA (183/81/20) 14 MANUEL SAGARRA (180/82/20)
15 JOAQUIN TUCULET (181/83/19) FB 15 GASTON MIERES (178/70/19)
16 LUCIANO PROTO (176/103/20) Re. 16 NICOLAS POLLIO (174/91/19)
17 Nicolas Mirande (190/115/19) 17 JUAN PABLO RUFFALINI (169/85/20)
18 MANUL ENRIQUE CACERES (194/90/19) 18 FEDERICO TATTON PEREZ (193/95/18)
19 TOMAS DELLA VEGA (189/108/18) 19 FEDERICO PIROTTO PEREZ (189/98/19)
20 MARIANO GARCIA (177/80/20) 20 JUAN HERMIDA (170/79/19)
21 TOMAS ROSATI (183/87/19) 21 GUILLERMO LIJSTENSTEIN (165/69/18)
22 MARCOS ROSASCO (175/75/19) 22 GERMAN ALBANELL (170/77/20)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 2nd 7 Min 2 >> 16
Switch 2nd 13 Min 3 >> 17
Switch 2nd 13 Min 4 >> 18
Switch 2nd 16 Min 9 >> 20
Switch 2nd 22 Min 7 >> 19
Switch 2nd 23 Min 10 >> 21

Change/Switch

Status Time Uniform No.
Switch 2nd 4 Min 1 >> 16
Switch 2nd 4 Min 2 >> 17
Switch 2nd 4 Min 4 >> 19
Switch 2nd 4 Min 15 >> 22
Switch 2nd 12 Min 7 >> 18
Switch 2nd 30 Min 6 >> 20

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail
1st 20 Min >> 1st 27 Min 2 >> 17 Hemorrhage

Card/Judge

Status Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail

1st Half Score Progress Note | First Kick off : URUGUAY

1st Half Team Player Status Point
2Min URUGUAY JUAN DE FREITAS PGx 0-0
3Min ARGENTINA GREGORIO GARRIGA T 5-0
4Min ARGENTINA JOAQUIN DIAZ BONILLA Gx 5-0
15Min URUGUAY FEDERICO BRANCATO PG 5-3
19Min URUGUAY JUAN VERDE T 5-8
20Min URUGUAY FEDERICO BRANCATO G 5-10
25Min ARGENTINA PABLO ALBERTO MOLINA T 10-10
27Min ARGENTINA JOAQUIN DIAZ BONILLA Gx 10-10
29Min URUGUAY FEDERICO BRANCATO DGx 10-10
31Min URUGUAY FEDERICO BRANCATO PGx 10-10
36Min ARGENTINA JOAQUIN DIAZ BONILLA DGx 10-10
38Min ARGENTINA SANTIAGO GUZMAN T 15-10
39Min ARGENTINA JOAQUIN DIAZ BONILLA Gx 15-10

2nd Half Score Progress Note | Second Kick off : ARGENTINA

2nd Half Team Player Status Point
1Min ARGENTINA JOAQUIN TUCULET DGx 15-10
3Min ARGENTINA JOAQUIN DIAZ BONILLA T 20-10
4Min ARGENTINA JOAQUIN DIAZ BONILLA G 22-10
7Min ARGENTINA JOAQUIN DIAZ BONILLA PG 25-10
11Min ARGENTINA JOAQUIN DIAZ BONILLA PG 28-10
20Min URUGUAY MARTIN ETCHEVERRY T 28-15
21Min URUGUAY GERMAN ALBANELL Gx 28-15
34Min ARGENTINA ALAN KESSEN T 33-15
35Min ARGENTINA TOMAS ROSATI Gx 33-15

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |