|
Home > Score |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / A breeze | Field condition | good |
|---|---|---|---|
| Referee | James Bolabiu | Assistant Referee | Taku Otsuki / Javier Mancuso / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 0 | 3 | T | 6 | 2 |
| 0 | 1 | G | 5 | 2 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st Half | 2 | 2 |
| 5 | 0 | 2nd Half | 4 | 2 |
| 8 | 0 | Total | 6 | 4 |
| URUGUAY | JAPAN | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | NICOLAS POLLIO (174/91/20) | FW | 1 | Kohei Yoshida (183/109/19) |
| 2 | JUAN PABLO RUFFALINI (169/85/20) | 2 | Ryotaro Suzuki (175/104/19) | |
| 3 | SEBASTIAN ROMEU (176/97/20) | 3 | Shinsuke Ono (180/114/19) | |
| 4 | FEDERICO PIROTTO PEREZ (189/98/19) | 4 | Ryuta Yasui (186/101/19) | |
| 5 | DIEGO MAGNO (188/106/20) | 5 | Yoshiki Niizeki (192/112/19) | |
| 6 | JUAN MANUEL GAMINARA (171/90/20) | 6 | Ryuhei Arita (176/98/20) | |
| 7 | MARTIN SCIARRA (176/86/20) | 7 | Kouta Yamashita (180/92/19) | |
| 8 | JUAN DIEGO ORMAECHEA (182/100/20) | 8 | Michiro Takai (187/88/19) | |
| 9 | GUILLERMO LIJSTENSTEIN (165/69/18) | HB | 9 | Hayata Yokoyama (181/91/19) |
| 10 | GERMAN ALBANELL (170/77/20) | 10 | Harumichi Tatekawa (181/88/19) | |
| 11 | MARTIN COULTHURST (180/84/18) | TB | 11 | Yoshiaki Tsurugasaki (185/97/19) |
| 12 | JUAN DE FREITAS (182/83/19) | 12 | Naoya Minamihashi (175/83/19) | |
| 13 | RODRIGO MARTINEZ (183/90/18) | 13 | Kenta Nakasone (180/89/20) | |
| 14 | MAXIMILIANO GONZALEZ (197/95/19) | 14 | Tomohiro Shoukai (186/82/19) | |
| 15 | MARTIN ETCHEVERRY (171/70/20) | FB | 15 | Shohei Toyoshima (173/78/20) |
| 16 | JUAN VERDE (172/87/20) | Re. | 16 | Hidetatu Tuboi (181/111/20) |
| 17 | JOAQUIN ROCCO (173/84/20) | 17 | Keita Inagaki (183/117/19) | |
| 18 | FEDERICO MUJICA (177/92/20) | 18 | TAKUMI MIKAMI (192/93/19) | |
| 19 | ANDRES SPECKER (186/90/19) | 19 | Kouhei Saita (186/90/20) | |
| 20 | JUAN HERMIDA (170/79/19) | 20 | Takehito Namekawa (163/66/19) | |
| 21 | FEDERICO BRANCATO (177/82/20) | 21 | Aisea Havea (176/98/20) | |
| 22 | MANUEL SAGARRA (180/82/20) | 22 | Naoki Chono (174/80/20) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 1Min | JAPAN | Yoshiaki Tsurugasaki | T | 0-5 |
| 2Min | JAPAN | Kenta Nakasone | Gx | 0-5 |
| 13Min | JAPAN | Kenta Nakasone | T | 0-10 |
| 14Min | JAPAN | Kenta Nakasone | G | 0-12 |
| 17Min | JAPAN | Tomohiro Shoukai | T | 0-17 |
| 17Min | JAPAN | Kenta Nakasone | G | 0-19 |
| 26Min | JAPAN | Kouta Yamashita | T | 0-24 |
| 27Min | JAPAN | Kenta Nakasone | G | 0-26 |
| 31Min | JAPAN | Naoya Minamihashi | T | 0-31 |
| 33Min | JAPAN | Kenta Nakasone | G | 0-33 |
| 40Min | JAPAN | Naoya Minamihashi | T | 0-38 |
| 40Min | JAPAN | Kenta Nakasone | G | 0-40 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 2Min | URUGUAY | DIEGO MAGNO | T | 5-40 |
| 3Min | URUGUAY | GERMAN ALBANELL | G | 7-40 |
| 7Min | JAPAN | Ryuhei Arita | T | 7-45 |
| 8Min | JAPAN | Kenta Nakasone | G | 7-47 |
| 11Min | URUGUAY | FEDERICO PIROTTO PEREZ | T | 12-47 |
| 12Min | URUGUAY | GERMAN ALBANELL | Gx | 12-47 |
| 27Min | URUGUAY | JUAN VERDE | T | 17-47 |
| 29Min | URUGUAY | GERMAN ALBANELL | Gx | 17-47 |
| 38Min | JAPAN | Tomohiro Shoukai | T | 17-52 |
| 39Min | JAPAN | Harumichi Tatekawa | G | 17-54 |