|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | fine / A breeze | Field condition | good |
|---|---|---|---|
| Referee | James Jones | Assistant Referee | Jerome Garces / Tetsuhiko Kawano / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 5 | 9 | T | 0 | 0 |
| 3 | 5 | G | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st Half | 4 | 0 |
| 9 | 0 | 2nd Half | 1 | 0 |
| 14 | 0 | Total | 5 | 0 |
| AUSTRALIA | CANADA | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | ALBERT ANAE (185/114/19) | FW | 1 | RICHARD TOWNSEND (178/109/19) |
| 2 | DAMIAN FITZPATRICK (182/104/19) | 2 | JAMAL ALLEN (180/97/19) | |
| 3 | JAMES SLIPPER (185/113/19) | 3 | JUSTIN CHELAK (188/116/19) | |
| 4 | KANE DOUGLAS (201/115/20) | 4 | BRETT BEUKEBOOM (196/102/18) | |
| 5 | ROBERT SIMMONS (200/118/20) | 5 | JOSHUA SCHLEBACH (193/105/19) | |
| 6 | ANDREW SHAW (189/102/20) | 6 | ANTONI WODZICKI (193/93/19) | |
| 7 | SAMISONI LATUNIPULU (178/95/20) | 7 | JESSE KLIMAN (188/93/19) | |
| 8 | JAKOB SCHATZ (190/105/18) | 8 | SEBASTIAN PEARSON (188/105/19) | |
| 9 | RICHARD KINGI (176/80/20) | HB | 9 | KYLE ARMSTRONG (178/82/19) |
| 10 | MATTHEW TO'OMUA (182/89/19) | 10 | CONNOR BRAID (185/102/19) | |
| 11 | RODNEY DAVIES (180/87/20) | TB | 11 | CHRISTOPHER BARRETT (183/82/19) |
| 12 | BEN TAPUAI (176/95/20) | 12 | TAYLOR DALZIEL (191/100/20) | |
| 13 | ROBERT HORNE (185/85/19) | 13 | CONOR TRAINOR (188/95/20) | |
| 14 | AFUSIPA TAUMOEPEAU (183/93/19) | 14 | JORDAN WILSON-ROSS (175/87/20) | |
| 15 | KURTLEY BEALE (184/94/20) | FB | 15 | HARRY JONES (185/86/19) |
| 16 | NATHAN CHARLES (183/103/20) | Re. | 16 | EVAN MALLORY (183/100/20) |
| 17 | KESOMI LOLOTONGA (182/112/19) | 17 | NICHOLAS WALLACE (185/110/19) | |
| 18 | DAVID McDULING (195/112/20) | 18 | RYAN FRIED (185/114/18) | |
| 19 | THOMAS MURDAY (198/105/20) | 19 | JEFFREY McKINNON (196/98/19) | |
| 20 | NICHOLAS WHITE (174/80/18) | 20 | ANDREW CROW (188/97/19) | |
| 21 | ROBERT COLEMAN (179/85/18) | 21 | PATRICK FRASER (178/84/19) | |
| 22 | DANE HAYLETT-PETTY (189/93/19) | 22 | AARON JOHNSTONE (180/82/19) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 6Min | AUSTRALIA | RICHARD KINGI | T | 5-0 |
| 6Min | AUSTRALIA | MATTHEW TO'OMUA | Gx | 5-0 |
| 12Min | AUSTRALIA | RICHARD KINGI | T | 10-0 |
| 13Min | AUSTRALIA | MATTHEW TO'OMUA | G | 12-0 |
| 24Min | AUSTRALIA | DAMIAN FITZPATRICK | T | 17-0 |
| 25Min | AUSTRALIA | MATTHEW TO'OMUA | G | 19-0 |
| 31Min | AUSTRALIA | MATTHEW TO'OMUA | T | 24-0 |
| 32Min | AUSTRALIA | MATTHEW TO'OMUA | G | 26-0 |
| 34Min | AUSTRALIA | KURTLEY BEALE | T | 31-0 |
| 35Min | AUSTRALIA | MATTHEW TO'OMUA | Gx | 31-0 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 4Min | AUSTRALIA | MATTHEW TO'OMUA | T | 36-0 |
| 5Min | AUSTRALIA | MATTHEW TO'OMUA | G | 38-0 |
| 8Min | AUSTRALIA | KURTLEY BEALE | T | 43-0 |
| 9Min | AUSTRALIA | MATTHEW TO'OMUA | Gx | 43-0 |
| 12Min | AUSTRALIA | KURTLEY BEALE | T | 48-0 |
| 13Min | AUSTRALIA | MATTHEW TO'OMUA | G | 50-0 |
| 17Min | AUSTRALIA | RICHARD KINGI | T | 55-0 |
| 18Min | AUSTRALIA | MATTHEW TO'OMUA | Gx | 55-0 |
| 19Min | AUSTRALIA | BEN TAPUAI | T | 60-0 |
| 20Min | AUSTRALIA | RICHARD KINGI | Gx | 60-0 |
| 24Min | AUSTRALIA | RICHARD KINGI | T | 65-0 |
| 25Min | AUSTRALIA | RICHARD KINGI | G | 67-0 |
| 26Min | AUSTRALIA | RODNEY DAVIES | T | 72-0 |
| 27Min | AUSTRALIA | RICHARD KINGI | G | 74-0 |
| 29Min | AUSTRALIA | ROBERT COLEMAN | T | 79-0 |
| 30Min | AUSTRALIA | RICHARD KINGI | G | 81-0 |
| 33Min | AUSTRALIA | KURTLEY BEALE | T | 86-0 |
| 33Min | AUSTRALIA | RICHARD KINGI | Gx | 86-0 |