Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

FINALS Round 4 Match Result

URUGUAY VS CANADA

17:00Kick Off / AICHI / Attendance : 2231

Weather fine / A breeze Field condition good
Referee James Jones Assistant Referee Ian Smith / James Leckie /
URUGUAY
URUGUAY
11 Total Score 29
3 1st Half 17
8 2nd Half 12
CANADA
CANADA
1st Half 2nd Half Point 1st Half 2nd Half
0 1 T 3 2
0 0 G 1 1
1 1 PG 0 0
0 0 DG 0 0

Foul
PK FK   PK FK
4 0 1st Half 7 0
2 0 2nd Half 6 0
6 0 Total 13 0

URUGUAY   CANADA
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 NICOLAS POLLIO (174/91/20) FW 1 NICHOLAS WALLACE (185/110/19)
2 JUAN PABLO RUFFALINI (169/85/20) 2 RICHARD TOWNSEND (178/109/19)
3 SEBASTIAN ROMEU (176/97/20) 3 JUSTIN CHELAK (188/116/19)
4 FEDERICO TATTON PEREZ (193/95/18) 4 BRETT BEUKEBOOM (196/102/18)
5 DIEGO MAGNO (188/106/20) 5 JOSHUA SCHLEBACH (193/105/19)
6 JUAN MANUEL GAMINARA (171/90/20) 6 JEFFREY McKINNON (196/98/19)
7 FEDERICO PIROTTO PEREZ (189/98/19) 7 JESSE KLIMAN (188/93/20)
8 JUAN DIEGO ORMAECHEA (182/100/20) 8 ANDREW CROW (188/97/19)
9 GUILLERMO LIJSTENSTEIN (165/69/18) HB 9 KYLE ARMSTRONG (178/82/19)
10 GERMAN ALBANELL (170/77/20) 10 HARRY JONES (185/86/19)
11 MARTIN COULTHURST (180/84/18) TB 11 CHRISTOPHER BARRETT (183/82/19)
12 JUAN DE FREITAS (182/83/19) 12 CONOR TRAINOR (188/95/20)
13 RODRIGO MARTINEZ (183/90/18) 13 AARON JOHNSTONE (180/82/19)
14 MANUEL SAGARRA (180/82/20) 14 WILLIAM PHILIPPSON (188/87/18)
15 MARTIN ETCHEVERRY (171/70/20) FB 15 JORDAN WILSON-ROSS (175/87/20)
16 JUAN VERDE (172/87/20) Re. 16 EVAN MALLORY (183/100/20)
17 JOAQUIN ROCCO (173/84/20) 17 RYAN FRIED (185/114/18)
18 FEDERICO MUJICA (177/92/20) 18 ANTONI WODZICKI (193/93/19)
19 ANDRES SPECKER (186/90/19) 19 SEBASTIAN PEARSON (188/105/19)
20 MARTIN SCIARRA (176/86/20) 20 PATRICK FRASER (178/84/19)
21 FEDERICO BRANCATO (177/82/20) 21 CHRISTOPHER DICKENSON (178/73/19)
22 GASTON MIERES (178/70/19) 22 GRANT SCHNEIDER (193/105/20)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 2nd 0 Min 10 >> 21
Switch 2nd 12 Min 1 >> 16
Switch 2nd 14 Min 4 >> 19
Switch 2nd 18 Min 3 >> 18
Change 2nd 24 Min 2 >> 17
Switch 2nd 25 Min 6 >> 20
Switch 2nd 36 Min 8 >> 22

Change/Switch

Status Time Uniform No.
Switch 2nd 5 Min 5 >> 19
Switch 2nd 31 Min 13 >> 21
Switch 2nd 32 Min 1 >> 16
Switch 2nd 32 Min 6 >> 18
Switch 2nd 35 Min 14 >> 22
Switch 2nd 39 Min 3 >> 17

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail
2nd 21 Min 7 No conduct

1st Half Score Progress Note | First Kick off : CANADA

1st Half Team Player Status Point
14Min CANADA JESSE KLIMAN T 0-5
15Min CANADA HARRY JONES Gx 0-5
34Min CANADA CHRISTOPHER BARRETT T 0-10
35Min CANADA HARRY JONES Gx 0-10
37Min URUGUAY GERMAN ALBANELL PG 3-10
40Min CANADA AARON JOHNSTONE T 3-15
40Min CANADA HARRY JONES G 3-17

2nd Half Score Progress Note | Second Kick off :

2nd Half Team Player Status Point
2Min URUGUAY FEDERICO BRANCATO PG 6-17
9Min URUGUAY MARTIN ETCHEVERRY T 11-17
10Min URUGUAY FEDERICO BRANCATO Gx 11-17
22Min URUGUAY FEDERICO BRANCATO DGx 11-17
27Min CANADA JORDAN WILSON-ROSS T 11-22
28Min CANADA HARRY JONES Gx 11-22
38Min CANADA GRANT SCHNEIDER T 11-27
40Min CANADA HARRY JONES G 11-29

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |