Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Teams > FIJI

Team List

FIJI

FIJI

(FJI)

Jersey
FIJI

Results
Rounds Date Score Team
POOLS Round 1 06/05/2009 10-36 LOSE SOUTH AFRICA
POOLS Round 2 06/09/2009 25-48 LOSE FRANCE
POOLS Round 3 06/13/2009 20-14 WIN ITALY
FINALS Round 4 06/17/2009 26-39 LOSE SCOTLAND
FINALS Round 5 06/21/2009 10-27 LOSE ARGENTINA

Players
NAME Position Height(cm) Weight(kg) Age CLUB
ASERI BALEITAMANA FL 194 91 20 HPU/SUVA 
ILAITIA LEKAIWALA WTB 194 91 18 HPU/SUVA 
EPELI QATIVI FL 185 85 20 LAUTOKA TEACHERS COLLEGE 
OBAIA TANUA PR 179 117 19 HPU/LAUTOKA 
KINI MURIMURIVALU FB 190 89 20 HPU/TAILEVU 
KOLINIO VUNAKI CTB 187 99 20 DUAVATA/NAITASIRI 
KOROI YAVALA SO 180 82 20 VONOYAUYAU/CAKAUDROVE 
SAKIUSA MALAI SO 185 86 20 HPU/NADROGA 
JOSAIA CIKAITOGA HO 176 107 20 HPU/SUVA 
JOSESE BOLABASAGA LO 195 95 20 DUAVATA/NAITASIRI 
JOSEFA LEVULA FL 195 95 20 HPU/SUVA 
JONE WESELE NO8 194 96 20 HPU/LAUTOKA 
TEVITA RAOGO CTB 193 89 20 HPU/SUVA 
NIKOLA MATAWALU SH 173 81 20 MAKOI/TAILEVU 
NOA NAKAITACI FB 190 94 19 VITOGO/LAUTOKA 
PIO KAUTOGA WTB 195 95 19 HPU/SUVA 
HENRY SENILOLI SH 174 70 20 BAU/TAILEVU 
PENISONI LEDUA LO 195 92 20 HPU/SUVA 
PENIJAMINI MAKUTU PR 195 125 20 CUVU/NADROGA 
MANASA SAULO PR 193 119 20 SAVURA/SUVA 
LASARUSA TABU FB 190 89 20 LOMAIVITI/SUVA 
LEONG KWONG PR 193 115 19 AIRPORT/NADI 
RUSIATE MATAI FB 185 85 20 SENIBIAU/TAVUA 
LUKE NAKOBUKOBUWA FL 187 98 20 HPU/TAILEVU 
LEMEKE DAMU FL NO8 183 97 19 SAVURA/SUVA 
WAISEA NAILAGO PR 193 105 20 TOORAK/SUVA 

Team Officials
NAME Position CLUB
TANIELA SALESI Team Manager -
OSEA UMUUMULOVO Head Coach -
EPELI BOSE Assistant -
TALISA BALE Physiothe -
SERUPEPELI NAVUTA TRAINER -
COLIN BROOKE Medical Officer -

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |