Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Score

Score

POOLS Round 2 Match Result

JAPAN VS SAMOA

19:01Kick Off / TOKYO / Attendance : 10693

Weather fine / A breeze Field condition good
Referee Ian Smith Assistant Referee James Leckie / Keith Brown / Masashi Suzuki
JAPAN
JAPAN
20 Total Score 29
5 1st Half 22
15 2nd Half 7
1 Match
Points
5
1 Match
Total Points
9
SAMOA
SAMOA
1st Half 2nd Half Point 1st Half 2nd Half
1 3 T 3 1
0 0 G 2 1
0 0 PG 1 0
0 0 DG 0 0

Foul
PK FK   PK FK
3 3 1st Half 4 2
4 1 2nd Half 8 0
7 4 Total 12 2

JAPAN   SAMOA
# Name(cm/kg/age) Pos. # Name(cm/kg/age)
1 Kohei Yoshida (183/109/19) FW 1 SIAOSI OTTO-IONA (195/135/20)
2 Ryuhei Arita (176/98/20) 2 STEVEN SAVALI (190/90/18)
3 Shinsuke Ono (180/114/19) 3 UINI ATONIO (198/163/19)
4 Ryuta Yasui (186/101/19) 4 LEMALU FAATIGA (201/109/20)
5 Yoshiki Niizeki (192/112/19) 5 RAY PESE (201/110/20)
6 Kouhei Saita (186/90/20) 6 JOHN TOTINI (194/110/18)
7 Kouta Yamashita (180/92/19) 7 FALEMIGA SELESELE (190/91/20)
8 Michiro Takai (187/88/19) 8 TAU MATAAFA (200/109/20)
9 Takehito Namekawa (163/66/19) HB 9 AUVASA FALEALII (170/70/19)
10 Harumichi Tatekawa (181/88/19) 10 IOANE FUAIVAA SEFO (195/80/20)
11 Shohei Takeshita (177/79/20) TB 11 TITO DAVID SFIA (185/86/19)
12 Aisea Havea (176/98/20) 12 IAFETA LAAU (185/90/20)
13 Kenta Nakasone (180/89/20) 13 WINSTON WILSON (189/98/19)
14 Tomohiro Shoukai (186/82/19) 14 TAUPO SEFO (194/83/19)
15 Shohei Toyoshima (173/78/20) FB 15 RAYHAN LAULALA (178/85/19)
16 Ryotaro Suzuki (175/104/19) Re. 16 AOOMAVAEGA MALO (180/100/20)
17 Keita Inagaki (183/117/19) 17 VILIAMU AFATIA (190/105/19)
18 Hidetatu Tuboi (181/111/20) 18 MARK FAASII (195/96/20)
19 Yuta Onodera (186/110/19) 19 TALALELEI MOLI (190/91/19)
20 Hayata Yokoyama (181/91/19) 20 JONATHAN MALO (170/75/19)
21 Naoya Minamihashi (175/83/19) 21 IVY LELEISIUAO (175/75/19)
22 Opeti FEAMANI (182/99/20) 22 OFISA FAAUMA (180/85/19)

The white letter expresses a captain.

Change/Switch

Status Time Uniform No.
Switch 1st 39 Min 6 >> 16
Switch 2nd 27 Min 3 >> 18
Switch 2nd 27 Min 11 >> 22

Change/Switch

Status Time Uniform No.
Switch 2nd 0 Min 8 >> 18
Switch 2nd 15 Min 6 >> 19
Switch 2nd 18 Min 10 >> 20
Switch 2nd 20 Min 3 >> 17
Switch 2nd 25 Min 12 >> 21
Switch 2nd 28 Min 9 >> 22
Switch 2nd 31 Min 1 >> 16

Passout

Time Uniform No. Detail

Passout

Time Uniform No. Detail
1st 11 Min >> 1st 14 Min 5 >> 18 Hemorrhage
2nd 38 Min >> 18 >> 3

Card/Judge

Status Time Uniform No. Detail

Card/Judge

Status Time Uniform No. Detail
2nd 37 Min 17 Repetition of foul

1st Half Score Progress Note | First Kick off : SAMOA

1st Half Team Player Status Point
4Min SAMOA TITO DAVID SFIA T 0-5
5Min SAMOA RAYHAN LAULALA Gx 0-5
7Min JAPAN Shohei Toyoshima T 5-5
8Min JAPAN Shohei Toyoshima Gx 5-5
11Min SAMOA RAYHAN LAULALA PGx 5-5
15Min SAMOA RAYHAN LAULALA PG 5-8
19Min SAMOA IAFETA LAAU T 5-13
20Min SAMOA RAYHAN LAULALA G 5-15
21Min SAMOA TAUPO SEFO T 5-20
22Min SAMOA RAYHAN LAULALA G 5-22

2nd Half Score Progress Note | Second Kick off : JAPAN

2nd Half Team Player Status Point
7Min JAPAN Ryuhei Arita T 10-22
8Min JAPAN Shohei Toyoshima Gx 10-22
19Min JAPAN Ryuhei Arita T 15-22
21Min JAPAN Shohei Toyoshima Gx 15-22
26Min SAMOA FALEMIGA SELESELE T 15-27
26Min SAMOA RAYHAN LAULALA G 15-29
31Min JAPAN Ryuhei Arita T 20-29
32Min JAPAN Harumichi Tatekawa Gx 20-29

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |