|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy occasionally rain / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Carlo Damasco | Assistant Referee | Tetsuhiko Kawano / Chris Pollock / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 1 | 2 | T | 1 | 0 |
| 1 | 2 | G | 1 | 0 |
| 2 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st Half | 7 | 0 |
| 5 | 0 | 2nd Half | 8 | 1 |
| 9 | 0 | Total | 15 | 1 |
| ARGENTINA | FIJI | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | MIGUEL ANGEL MURER (175/97/20) | FW | 1 | LEONG KWONG (193/115/19) |
| 2 | LUCIANO PROTO (176/103/20) | 2 | WAISEA NAILAGO (193/105/20) | |
| 3 | Francisco Tetz Chaparro (193/115/19) | 3 | MANASA SAULO (193/119/20) | |
| 4 | NICOLAS GUISASOLA (197/96/19) | 4 | JOSESE BOLABASAGA (195/95/20) | |
| 5 | SANTIAGO GUZMAN (197/96/20) | 5 | PENISONI LEDUA (195/92/19) | |
| 6 | TOMAS DELLA VEGA (189/108/18) | 6 | JOSEFA LEVULA (195/95/19) | |
| 7 | SANTIAGO ROCCHIA (195/96/20) | 7 | ASERI BALEITAMANA (194/91/19) | |
| 8 | ALAN KESSEN (191/96/18) | 8 | JONE WESELE (194/96/20) | |
| 9 | GREGORIO GARRIGA (180/76/19) | HB | 9 | KOLINIO VUNAKI (187/99/20) |
| 10 | TOMAS ROSATI (183/87/19) | 10 | SAKIUSA MALAI (185/86/20) | |
| 11 | JOAQUIN LUCCHETTI (176/78/20) | TB | 11 | LASARUSA TABU (190/89/19) |
| 12 | PABLO ALBERTO MOLINA (183/89/20) | 12 | NIKOLA MATAWALU (173/81/20) | |
| 13 | SEVERIANO ESCOBIO IONNA (182/80/19) | 13 | TEVITA RAOGO (193/89/19) | |
| 14 | PEDRO VALEGA (183/81/20) | 14 | PIO KAUTOGA (195/95/19) | |
| 15 | JOAQUIN TUCULET (181/83/19) | FB | 15 | KINI MURIMURIVALU (190/89/20) |
| 16 | JOAQUIN ALEMAN (180/98/20) | Re. | 16 | JOSAIA CIKAITOGA (176/107/19) |
| 17 | Nicolas Mirande (190/115/19) | 17 | PENIJAMINI MAKUTU (195/125/20) | |
| 18 | MANUL ENRIQUE CACERES (194/90/19) | 18 | EPELI QATIVI (185/85/19) | |
| 19 | TOMAS BORGHI (193/98/19) | 19 | LEMEKE DAMU (183/97/19) | |
| 20 | MARIANO GARCIA (177/80/20) | 20 | NOA NAKAITACI (190/94/18) | |
| 21 | JOAQUIN DIAZ BONILLA (177/77/20) | 21 | RUSIATE MATAI (185/85/19) | |
| 22 | MARCOS ROSASCO (175/75/19) | 22 | KOROI YAVALA (180/82/19) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 7Min | ARGENTINA | JOAQUIN LUCCHETTI | T | 5-0 |
| 8Min | ARGENTINA | TOMAS ROSATI | G | 7-0 |
| 12Min | ARGENTINA | TOMAS ROSATI | DGx | 7-0 |
| 14Min | FIJI | JOSEFA LEVULA | T | 7-5 |
| 15Min | FIJI | KOLINIO VUNAKI | G | 7-7 |
| 24Min | ARGENTINA | TOMAS ROSATI | PG | 10-7 |
| 26Min | ARGENTINA | TOMAS ROSATI | PG | 13-7 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 18Min | ARGENTINA | JOAQUIN DIAZ BONILLA | PGx | 13-7 |
| 24Min | FIJI | KOLINIO VUNAKI | PG | 13-10 |
| 27Min | ARGENTINA | JOAQUIN DIAZ BONILLA | PGx | 13-10 |
| 28Min | ARGENTINA | TOMAS DELLA VEGA | T | 18-10 |
| 29Min | ARGENTINA | JOAQUIN DIAZ BONILLA | G | 20-10 |
| 32Min | ARGENTINA | PEDRO VALEGA | T | 25-10 |
| 33Min | ARGENTINA | JOAQUIN DIAZ BONILLA | G | 27-10 |