|
Home > Score |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | rain / It is windless | Field condition | good |
|---|---|---|---|
| Referee | Peter Allan | Assistant Referee | Carlo Damasco / James Bolabiu / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 3 | 3 | T | 0 | 0 |
| 3 | 2 | G | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 3 | 1st Half | 6 | 1 |
| 7 | 0 | 2nd Half | 2 | 1 |
| 12 | 3 | Total | 8 | 2 |
| ENGLAND | JAPAN | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | JOSEPH MARLER (183/114/18) | FW | 1 | Kohei Yoshida (183/109/19) |
| 2 | JAMIE GEORGE (183/106/18) | 2 | Ryohei Arita (176/98/20) | |
| 3 | ROBERT BAKER (193/116/19) | 3 | Shinsuke Ono (180/114/19) | |
| 4 | DANIEL WILLIAMS (193/105/20) | 4 | Ryuta Yasui (186/101/19) | |
| 5 | JAMES GASKELL (199/104/19) | 5 | Yoshiki Niizeki (192/112/19) | |
| 6 | CHRISTOPHER YORK (198/100/19) | 6 | Yuta Onodera (186/110/19) | |
| 7 | JOSHUA OVENS (189/100/19) | 7 | Kouta Yamashita (180/92/19) | |
| 8 | CARL FEARNS (191/110/20) | 8 | Michiro Takai (187/88/19) | |
| 9 | BENJAMIN YOUNGS (178/85/19) | HB | 9 | Hayata Yokoyama (181/91/19) |
| 10 | RORY CLEGG (193/91/19) | 10 | Yoshikazu Morita (172/83/20) | |
| 11 | JACK COBDEN (182/92/20) | TB | 11 | Shohei Toyoshima (173/78/20) |
| 12 | GREIG TONKS (185/95/20) | 12 | Aisea Havea (176/98/20) | |
| 13 | LUKE EVES (184/98/20) | 13 | Kenta Nakasone (180/89/20) | |
| 14 | GEORGE LOWE (179/88/19) | 14 | Tomohiro Shoukai (186/82/19) | |
| 15 | THOMAS HOMER (178/89/19) | FB | 15 | Tsuyoshi Iguchi (180/84/19) |
| 16 | JAMES CLARK (175/104/19) | Re. | 16 | Ryotaro Suzuki (175/104/19) |
| 17 | BENJAMIN MOON (179/107/19) | 17 | Keita Inagaki (183/117/19) | |
| 18 | GRAHAM KITCHENER (200/113/19) | 18 | Hidetatu Tuboi (181/111/20) | |
| 19 | COURTNEY LAWES (201/110/20) | 19 | Kodai Matsuhashi (192/105/20) | |
| 20 | DAVID LEWIS (170/81/20) | 20 | Takehito Namekawa (163/66/19) | |
| 21 | ROBERT MILLER (180/87/19) | 21 | Harumichi Tatekawa (181/88/19) | |
| 22 | HENRY TRINDER (183/89/20) | 22 | Naoya Minamihashi (175/83/19) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 14Min | ENGLAND | JOSHUA OVENS | T | 5-0 |
| 15Min | ENGLAND | THOMAS HOMER | G | 7-0 |
| 20Min | ENGLAND | THOMAS HOMER | PG | 10-0 |
| 24Min | ENGLAND | CHRISTOPHER YORK | T | 15-0 |
| 25Min | ENGLAND | THOMAS HOMER | G | 17-0 |
| 38Min | ENGLAND | LUKE EVES | T | 22-0 |
| 39Min | ENGLAND | THOMAS HOMER | G | 24-0 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 5Min | ENGLAND | GEORGE LOWE | T | 29-0 |
| 6Min | ENGLAND | THOMAS HOMER | G | 31-0 |
| 13Min | ENGLAND | CARL FEARNS | T | 36-0 |
| 13Min | ENGLAND | THOMAS HOMER | Gx | 36-0 |
| 29Min | ENGLAND | COURTNEY LAWES | T | 41-0 |
| 30Min | ENGLAND | THOMAS HOMER | G | 43-0 |