|
Home > Score |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | cloudy / A breeze | Field condition | good |
|---|---|---|---|
| Referee | Keith Brown | Assistant Referee | Ian Smith / Akihisa Aso / |
|
|
|
| 1st Half | 2nd Half | Point | 1st Half | 2nd Half |
|---|---|---|---|---|
| 1 | 0 | T | 1 | 3 |
| 1 | 0 | G | 0 | 2 |
| 1 | 0 | PG | 2 | 1 |
| 0 | 0 | DG | 1 | 0 |
| Foul | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 2 | 1st Half | 6 | 0 |
| 5 | 1 | 2nd Half | 7 | 2 |
| 13 | 3 | Total | 13 | 2 |
| FIJI | SOUTH AFRICA | |||
|---|---|---|---|---|
| # | Name(cm/kg/age) | Pos. | # | Name(cm/kg/age) |
| 1 | LEONG KWONG (193/115/19) | FW | 1 | MORNE MELLETT (187/115/19) |
| 2 | JOSAIA CIKAITOGA (176/107/19) | 2 | KYLE COOPER (177/107/20) | |
| 3 | MANASA SAULO (193/119/20) | 3 | JULIAN REDELINGHUYS (176/100/19) | |
| 4 | JOSESE BOLABASAGA (195/95/20) | 4 | JAN-ANDRE MARAIS (198/115/19) | |
| 5 | PENISONI LEDUA (195/92/19) | 5 | DAVID BULBRING (198/104/19) | |
| 6 | JOSEFA LEVULA (195/95/19) | 6 | MARNUS SCHOEMAN (178/95/20) | |
| 7 | EPELI QATIVI (185/85/19) | 7 | TENDAYI CHIKUKWA (189/92/19) | |
| 8 | JONE WESELE (194/96/20) | 8 | CHRISTIAAN STANDER (189/98/19) | |
| 9 | HENRY SENILOLI (174/70/19) | HB | 9 | RUDY PAIGE (167/70/19) |
| 10 | KOROI YAVALA (180/82/19) | 10 | FRANCOIS BRUMMER (182/91/20) | |
| 11 | LASARUSA TABU (190/89/19) | TB | 11 | SAMPIE MASTRIET (180/82/18) |
| 12 | KINI MURIMURIVALU (190/89/20) | 12 | JOHANN SADIE (187/90/20) | |
| 13 | NOA NAKAITACI (190/94/18) | 13 | ROBERT EBERSOHN (181/85/20) | |
| 14 | ILAITIA LEKAIWALA (194/91/17) | 14 | CLAYTON BLOMMETJIES (185/75/18) | |
| 15 | RUSIATE MATAI (185/85/19) | FB | 15 | JOSIAS EBERSOHN (179/84/20) |
| 16 | WAISEA NAILAGO (193/105/20) | Re. | 16 | ZANE BOTHA (179/96/20) |
| 17 | PENIJAMINI MAKUTU (195/125/20) | 17 | COENRAD OOSTHUIZEN (185/127/20) | |
| 18 | ASERI BALEITAMANA (194/91/19) | 18 | CAYLIB OOSTHUIZEN (183/107/19) | |
| 19 | LUKE NAKOBUKOBUWA (187/98/19) | 19 | RYNHARD ELSTADT (195/106/19) | |
| 20 | NIKOLA MATAWALU (173/81/20) | 20 | NICOLAAS HANEKOM (192/90/20) | |
| 21 | SAKIUSA MALAI (185/86/20) | 21 | ROSS CRONJE (181/79/19) | |
| 22 | PIO KAUTOGA (195/95/19) | 22 | KENECHUKWU OKAFOR (196/107/18) | |
The white letter expresses a captain.
Change/Switch
|
Change/Switch
|
Passout
|
Passout
|
Card/Judge
|
Card/Judge
|
| 1st Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 1Min | SOUTH AFRICA | FRANCOIS BRUMMER | PGx | 0-0 |
| 4Min | SOUTH AFRICA | FRANCOIS BRUMMER | PGx | 0-0 |
| 12Min | SOUTH AFRICA | JOSIAS EBERSOHN | PG | 0-3 |
| 15Min | FIJI | NOA NAKAITACI | T | 5-3 |
| 16Min | FIJI | NOA NAKAITACI | G | 7-3 |
| 24Min | SOUTH AFRICA | CHRISTIAAN STANDER | T | 7-8 |
| 24Min | SOUTH AFRICA | JOSIAS EBERSOHN | Gx | 7-8 |
| 27Min | FIJI | NOA NAKAITACI | PG | 10-8 |
| 28Min | SOUTH AFRICA | JOSIAS EBERSOHN | DG | 10-11 |
| 32Min | FIJI | NOA NAKAITACI | PGx | 10-11 |
| 39Min | SOUTH AFRICA | JOSIAS EBERSOHN | PG | 10-14 |
| 2nd Half | Team | Player | Status | Point |
|---|---|---|---|---|
| 0Min | SOUTH AFRICA | JOSIAS EBERSOHN | DGx | 10-14 |
| 4Min | SOUTH AFRICA | JOSIAS EBERSOHN | PG | 10-17 |
| 9Min | SOUTH AFRICA | ROBERT EBERSOHN | T | 10-22 |
| 10Min | SOUTH AFRICA | JOSIAS EBERSOHN | G | 10-24 |
| 12Min | FIJI | NOA NAKAITACI | PGx | 10-24 |
| 15Min | SOUTH AFRICA | JOSIAS EBERSOHN | T | 10-29 |
| 16Min | SOUTH AFRICA | JOSIAS EBERSOHN | G | 10-31 |
| 26Min | SOUTH AFRICA | JOSIAS EBERSOHN | PGx | 10-31 |
| 29Min | SOUTH AFRICA | SAMPIE MASTRIET | T | 10-36 |
| 30Min | SOUTH AFRICA | JOSIAS EBERSOHN | Gx | 10-36 |