Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Player Statistics : Pools

Player Statistics : Pools

P Points T Tries (5) C Conversions (2) PG Penalties (3)
DG Drop Goals (3) YC Yellow Cards RC Red Cards M Matchs
No. NAME P T C
PG
DG YC RC TEAM M
1 TOMMASO BENVENUTI 20 1 0 5 0 0 0 ITALY 3
1 THOMAS HOMER 37 0 11 5 0 0 0 ENGLAND 3
1 MATTHEW JARVIS 33 0 9 5 0 0 0 WALES 3
4 TOMAS ROSATI 12 0 0 4 0 0 0 ARGENTINA 3
4 RICHARD KINGI 42 4 5 4 0 0 0 AUSTRALIA 3
4 JOSIAS EBERSOHN 40 2 6 4 2 0 0 SOUTH AFRICA 3
7 IAN McKINLEY 11 0 1 3 0 0 0 IRELAND 3
7 JOAQUIN DIAZ BONILLA 16 1 1 3 0 0 0 ARGENTINA 3
7 PETER HORNE 13 0 2 3 0 0 0 SCOTLAND 3
7 NOA NAKAITACI 20 1 3 3 0 0 0 FIJI 3
7 PIERRE BERNARD 25 0 8 3 0 1 0 FRANCE 3
7 FRANCOIS BRUMMER 15 0 3 3 0 0 0 SOUTH AFRICA 2
13 KOLINIO VUNAKI 8 0 1 2 0 0 0 FIJI 2
13 JOHNNIE MORATH-HANSEN 11 1 0 2 0 0 0 TONGA 3
15 MICHELE MORTALI 5 0 1 1 0 0 0 ITALY 2
15 FEDERICO BRANCATO 5 0 1 1 0 0 0 URUGUAY 2
15 RORY CLEGG 3 0 0 1 0 0 0 ENGLAND 3
15 CONNOR BRAID 5 0 1 1 0 0 0 CANADA 2
15 HARRY JONES 5 0 1 1 0 0 0 CANADA 3
15 AARON CRUDEN 5 0 1 1 0 0 0 NEW ZEALAND 2
15 ROBBIE ROBINSON 19 2 3 1 0 1 0 NEW ZEALAND 3
15 RAYHAN LAULALA 15 0 6 1 0 0 0 SAMOA 3

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |