Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Player Statistics : Pools

Player Statistics : Pools

P Points T Tries (5) C Conversions (2) PG Penalties (3)
DG Drop Goals (3) YC Yellow Cards RC Red Cards M Matchs
No. NAME P
T
C PG DG YC RC TEAM M
1 JUSTIN TIPURIC 25 5 0 0 0 0 0 WALES 3
1 RODNEY DAVIES 25 5 0 0 0 0 0 AUSTRALIA 3
3 CARL FEARNS 20 4 0 0 0 0 0 ENGLAND 3
3 RICHARD KINGI 42 4 5 4 0 0 0 AUSTRALIA 3
3 KURTLEY BEALE 22 4 1 0 0 0 0 AUSTRALIA 3
3 ZAC GUILDFORD 20 4 0 0 0 0 0 NEW ZEALAND 3
7 HENRY TRINDER 15 3 0 0 0 0 0 ENGLAND 3
7 NAFI TUITAVAKE 15 3 0 0 0 0 0 NEW ZEALAND 2
7 SAMPIE MASTRIET 15 3 0 0 0 0 0 SOUTH AFRICA 2
7 LIONEL CRONJE 19 3 2 0 0 0 0 SOUTH AFRICA 2
7 Ryuhei Arita 15 3 0 0 0 0 0 JAPAN 3
12 RHYS DOWNES 10 2 0 0 0 0 0 WALES 3
12 JONNY SHIELS 10 2 0 0 0 0 0 IRELAND 2
12 DAVID KEARNEY 10 2 0 0 0 0 0 IRELAND 3
12 LUKE EVES 10 2 0 0 0 0 0 ENGLAND 3
12 GEORGE LOWE 10 2 0 0 0 0 0 ENGLAND 2
12 CHARLES SHARPLES 10 2 0 0 0 0 0 ENGLAND 2
12 SIMON GARDINER 10 2 0 0 0 1 0 WALES 3
12 JAMES LOXTON 10 2 0 0 0 0 0 WALES 3
12 MATTHEW TO'OMUA 20 2 5 0 0 0 0 AUSTRALIA 3
12 FALEMIGA SELESELE 10 2 0 0 0 0 0 SAMOA 3
12 FRAE WILSON 10 2 0 0 0 0 0 NEW ZEALAND 3
12 CODEY REI 26 2 8 0 0 0 0 NEW ZEALAND 2
12 ROBBIE ROBINSON 19 2 3 1 0 1 0 NEW ZEALAND 3
12 TEDDY STANAWAY 10 2 0 0 0 0 0 NEW ZEALAND 2
12 WINSTON STANLEY 10 2 0 0 0 0 0 NEW ZEALAND 2
12 SHAUN TREEBY 10 2 0 0 0 0 0 NEW ZEALAND 3
12 JEAN-CHARLES ORIOLI 10 2 0 0 0 0 0 FRANCE 3
12 JEREMY GUILLOT 10 2 0 0 0 0 0 FRANCE 2
12 GEOFFREY DOUMAYROU 10 2 0 0 0 0 0 FRANCE 2
12 DJIBRIL CAMARA 10 2 0 0 0 0 0 FRANCE 3
12 BENJAMIN FALL 10 2 0 0 0 0 0 FRANCE 2
12 JOSIAS EBERSOHN 40 2 6 4 2 0 0 SOUTH AFRICA 3
12 ROBERT EBERSOHN 10 2 0 0 0 0 0 SOUTH AFRICA 3
12 GERHARD VAN DEN HEEVER 10 2 0 0 0 0 0 SOUTH AFRICA 2
12 OMPHILE SEABELA 10 2 0 0 0 0 0 SOUTH AFRICA 1
12 SIONE MULIKIHAAMEA 10 2 0 0 0 0 0 TONGA 3
12 SIONE LAFOOU 10 2 0 0 0 0 0 TONGA 3
39 TITO DAVID SFIA 5 1 0 0 0 0 0 SAMOA 3
39 DAVID McGREGOR 5 1 0 0 0 0 0 IRELAND 3
39 ANDREW BURKE 5 1 0 0 0 0 0 IRELAND 3
39 MICHAEL KEATING 5 1 0 0 0 0 0 IRELAND 3
39 NEVIN SPENCE 5 1 0 0 0 1 0 IRELAND 2
39 ALAN KESSEN 5 1 0 0 0 0 0 ARGENTINA 3
39 GREGORIO GARRIGA 5 1 0 0 0 0 0 ARGENTINA 3
39 SANTIAGO GUZMAN 5 1 0 0 0 0 0 ARGENTINA 3
39 PABLO ALBERTO MOLINA 5 1 0 0 0 0 0 ARGENTINA 3
39 JOAQUIN DIAZ BONILLA 16 1 1 3 0 0 0 ARGENTINA 3
39 TOMMASO BENVENUTI 20 1 0 5 0 0 0 ITALY 3
39 GIOVANBATTISTA VENDITTI 5 1 0 0 0 0 0 ITALY 3
39 JUAN VERDE 5 1 0 0 0 0 0 URUGUAY 3
39 MARTIN ETCHEVERRY 5 1 0 0 0 0 0 URUGUAY 3
39 COURTNEY LAWES 5 1 0 0 0 0 0 ENGLAND 3
39 CHRISTOPHER YORK 5 1 0 0 0 0 0 ENGLAND 2
39 JOSHUA OVENS 5 1 0 0 0 0 0 ENGLAND 3
39 BENJAMIN YOUNGS 5 1 0 0 0 0 0 ENGLAND 3
39 ASHLEY SWEET 5 1 0 0 0 0 0 WALES 3
39 LLOYD WILLIAMS 5 1 0 0 0 0 0 WALES 3
39 NICK REYNOLDS 5 1 0 0 0 0 0 WALES 2
39 ALBERT ANAE 5 1 0 0 0 0 0 AUSTRALIA 3
39 NATHAN CHARLES 5 1 0 0 0 0 0 AUSTRALIA 3
39 DAMIAN FITZPATRICK 5 1 0 0 0 0 0 AUSTRALIA 2
39 THOMAS MURDAY 5 1 0 0 0 0 0 AUSTRALIA 3
39 ROBERT SIMMONS 5 1 0 0 0 0 0 AUSTRALIA 3
39 MARK SWANEPOEL 5 1 0 0 0 0 0 AUSTRALIA 1
39 ROBERT COLEMAN 5 1 0 0 0 0 0 AUSTRALIA 3
39 BEN TAPUAI 5 1 0 0 0 0 0 AUSTRALIA 2
39 AFUSIPA TAUMOEPEAU 5 1 0 0 0 0 0 AUSTRALIA 3
39 BRETT BEUKEBOOM 5 1 0 0 0 0 0 CANADA 3
39 ANDREW CROW 5 1 0 0 0 0 0 CANADA 3
39 SEBASTIAN PEARSON 5 1 0 0 0 0 0 CANADA 3
39 AARON JOHNSTONE 5 1 0 0 0 0 0 CANADA 3
39 WILLIAM PHILIPPSON 5 1 0 0 0 0 0 CANADA 2
39 AUVASA FALEALII 5 1 0 0 0 0 0 SAMOA 3
39 IAFETA LAAU 5 1 0 0 0 0 0 SAMOA 3
39 LEMISIO FAIMOA 5 1 0 0 0 0 0 SAMOA 1
39 TAUPO SEFO 5 1 0 0 0 0 0 SAMOA 3
39 CHRIS FUSARO 5 1 0 0 0 0 0 SCOTLAND 3
39 PETER JERICEVICH 5 1 0 0 0 0 0 SCOTLAND 3
39 ALEX DUNBAR 5 1 0 0 0 0 0 SCOTLAND 3
39 GRANT ANDERSON 5 1 0 0 0 0 0 SCOTLAND 3
39 SHAHN ERU 5 1 0 0 0 0 0 NEW ZEALAND 2
39 BERNIE HALL 5 1 0 0 0 0 0 NEW ZEALAND 3
39 ELLIOT DIXON 5 1 0 0 0 0 0 NEW ZEALAND 3
39 PENISONI LEDUA 5 1 0 0 0 0 0 FIJI 2
39 LUKE NAKOBUKOBUWA 5 1 0 0 0 0 0 FIJI 2
39 NIKOLA MATAWALU 5 1 0 0 0 0 0 FIJI 2
39 KOROI YAVALA 5 1 0 0 0 1 0 FIJI 3
39 RUSIATE MATAI 5 1 0 0 0 0 0 FIJI 3
39 NOA NAKAITACI 20 1 3 3 0 0 0 FIJI 3
39 RABAH SLIMANI 5 1 0 0 0 0 0 FRANCE 3
39 ALEXANDRE LAPANDRY 5 1 0 0 0 0 0 FRANCE 2
39 WENCESLAS LAURET 5 1 0 0 0 0 0 FRANCE 3
39 FLORIAN CAZENAVE 5 1 0 0 0 0 0 FRANCE 3
39 LUDOVIC RADOSAVLJEVIC 5 1 0 0 0 0 0 FRANCE 3
39 LEO GRIFFOUL 5 1 0 0 0 0 0 FRANCE 2
39 JAN-ANDRE MARAIS 5 1 0 0 0 0 0 SOUTH AFRICA 2
39 TENDAYI CHIKUKWA 5 1 0 0 0 0 0 SOUTH AFRICA 3
39 CHRISTIAAN STANDER 5 1 0 0 0 0 0 SOUTH AFRICA 3
39 ROSS CRONJE 5 1 0 0 0 0 0 SOUTH AFRICA 3
39 JOHANN SADIE 5 1 0 0 0 0 0 SOUTH AFRICA 2
39 LIAKI MOLI 5 1 0 0 0 0 0 TONGA 3
39 SIONE FINAU 5 1 0 0 0 0 0 TONGA 3
39 JOHNNIE MORATH-HANSEN 11 1 0 2 0 0 0 TONGA 3
39 Shohei Toyoshima 5 1 0 0 0 0 0 JAPAN 3
39 Naoya Minamihashi 5 1 0 0 0 0 0 JAPAN 3

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |