Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Player Statistics : Finals

Player Statistics : Finals

P Points T Tries (5) C Conversions (2) PG Penalties (3)
DG Drop Goals (3) YC Yellow Cards RC Red Cards M Matchs
No. NAME
P
T C PG DG YC RC TEAM M
1 PIERRE BERNARD 33 1 8 4 0 0 0 FRANCE 1
2 PETER HORNE 24 0 6 4 0 0 0 SCOTLAND 2
3 FRANCOIS BRUMMER 23 0 4 5 0 0 0 SOUTH AFRICA 2
4 MATTHEW JARVIS 22 0 2 6 0 0 0 WALES 2
4 Kenta Nakasone 22 1 7 1 0 0 0 JAPAN 2
6 KOLIO HIFO 21 1 5 2 0 1 0 TONGA 2
7 THOMAS HOMER 20 0 4 4 0 0 0 ENGLAND 1
8 IAN McKINLEY 15 0 0 5 0 0 0 IRELAND 2
8 TOMAS ROSATI 15 1 2 2 0 0 0 ARGENTINA 2
8 MICHELE MORTALI 15 1 2 2 0 0 0 ITALY 1
8 GRANT ANDERSON 15 3 0 0 0 0 0 SCOTLAND 2
12 TOMMASO BENVENUTI 13 1 4 0 0 0 0 ITALY 2
13 HARRY JONES 11 0 4 0 1 0 0 CANADA 2
13 AARON CRUDEN 11 0 4 1 0 0 0 NEW ZEALAND 1
13 GILLES BOSCH 11 0 1 3 0 0 0 FRANCE 1
16 TOMAS DELLA VEGA 10 2 0 0 0 0 0 ARGENTINA 2
16 ANDREA MANICI 10 2 0 0 0 0 0 ITALY 1
16 EDOARDO GORI 10 2 0 0 0 0 0 ITALY 2
16 JORDAN WILSON-ROSS 10 2 0 0 0 0 0 CANADA 2
16 FINLAY GILLIES 10 2 0 0 0 0 0 SCOTLAND 2
16 ZAC GUILDFORD 10 2 0 0 0 0 0 NEW ZEALAND 1
16 JOSEFA LEVULA 10 2 0 0 0 0 0 FIJI 2
16 ALEXANDRE LAPANDRY 10 2 0 0 0 0 0 FRANCE 2
16 NICOLAAS HANEKOM 10 2 0 0 0 0 0 SOUTH AFRICA 2
16 LIONEL CRONJE 10 2 0 0 0 0 0 SOUTH AFRICA 2
16 Ryuhei Arita 10 2 0 0 0 0 0 JAPAN 2
16 Tomohiro Shoukai 10 2 0 0 0 0 0 JAPAN 2
16 Naoya Minamihashi 10 2 0 0 0 0 0 JAPAN 2
16 Kouta Yamashita 10 2 0 0 0 0 0 JAPAN 2
30 RAYHAN LAULALA 9 0 0 3 0 0 0 SAMOA 2
31 RICHARD KINGI 7 0 2 1 0 0 0 AUSTRALIA 2
31 KINI MURIMURIVALU 7 1 1 0 0 0 0 FIJI 2
33 NOA NAKAITACI 6 0 0 2 0 0 0 FIJI 2
34 KOLINIO VUNAKI 5 0 1 1 0 0 0 FIJI 2
34 MICHAEL KEATING 5 1 0 0 0 0 0 IRELAND 2
34 NICOLAS GUISASOLA 5 1 0 0 0 0 0 ARGENTINA 2
34 PEDRO VALEGA 5 1 0 0 0 0 0 ARGENTINA 2
34 JOAQUIN LUCCHETTI 5 1 0 0 0 0 0 ARGENTINA 2
34 GIOVANBATTISTA VENDITTI 5 1 0 0 0 0 0 ITALY 2
34 DIEGO MAGNO 5 1 0 0 0 0 0 URUGUAY 2
34 JUAN VERDE 5 1 0 0 0 0 0 URUGUAY 2
34 FEDERICO PIROTTO PEREZ 5 1 0 0 0 0 0 URUGUAY 2
34 GERMAN ALBANELL 5 0 1 1 0 0 0 URUGUAY 2
34 MARTIN ETCHEVERRY 5 1 0 0 0 0 0 URUGUAY 2
34 JAMES GASKELL 5 1 0 0 0 0 0 ENGLAND 1
34 COURTNEY LAWES 5 1 0 0 0 0 0 ENGLAND 1
34 BENJAMIN YOUNGS 5 1 0 0 0 0 0 ENGLAND 1
34 HENRY TRINDER 5 1 0 0 0 0 0 ENGLAND 1
34 JUSTIN TIPURIC 5 1 0 0 0 1 0 WALES 2
34 JASON HARRIES 5 1 0 0 0 0 0 WALES 2
34 ALBERT ANAE 5 1 0 0 0 0 0 AUSTRALIA 2
34 DAMIAN FITZPATRICK 5 1 0 0 0 0 0 AUSTRALIA 2
34 BEN TAPUAI 5 1 0 0 0 0 0 AUSTRALIA 2
34 ANDREW CROW 5 1 0 0 0 1 0 CANADA 2
34 JESSE KLIMAN 5 1 0 0 0 1 0 CANADA 1
34 AARON JOHNSTONE 5 1 0 0 0 0 0 CANADA 2
34 CONOR TRAINOR 5 1 0 0 0 0 0 CANADA 2
34 GRANT SCHNEIDER 5 1 0 0 0 0 0 CANADA 2
34 CHRISTOPHER BARRETT 5 1 0 0 0 0 0 CANADA 2
34 CHRIS FUSARO 5 1 0 0 0 0 0 SCOTLAND 2
34 STUART McINALLY 5 1 0 0 0 0 0 SCOTLAND 2
34 ROBBIE JOHNSTON 5 1 0 0 0 0 0 SCOTLAND 1
34 ROBBIE ROBINSON 5 1 0 0 0 0 0 NEW ZEALAND 1
34 SHAUN TREEBY 5 1 0 0 0 0 0 NEW ZEALAND 1
34 PENISONI LEDUA 5 1 0 0 0 0 0 FIJI 2
34 RABAH SLIMANI 5 1 0 0 0 0 0 FRANCE 2
34 VINCENT COLLIAT 5 1 0 0 0 0 0 FRANCE 1
34 BENOIT GUYOT 5 1 0 0 0 0 0 FRANCE 2
34 REMI LAMERAT 5 1 0 0 0 1 0 FRANCE 2
34 DJIBRIL CAMARA 5 1 0 0 0 0 1 FRANCE 1
34 CHRISTIAAN STANDER 5 1 0 0 0 1 0 SOUTH AFRICA 2
34 GERHARD VAN DEN HEEVER 5 1 0 0 0 0 0 SOUTH AFRICA 2
34 HALALEVA FIFITA 5 1 0 0 0 0 0 TONGA 1
34 SIONE VAIOMOUNGA 5 1 0 0 0 1 0 TONGA 2
34 SIONE FINAU 5 1 0 0 0 1 0 TONGA 2
34 TYRONE NGALUAFE 5 1 0 0 0 0 0 TONGA 2
34 MATAALI PAEA 5 1 0 0 0 0 0 TONGA 1
34 AFA PAKALANI 5 1 0 0 0 0 0 TONGA 2
34 Yoshiaki Tsurugasaki 5 1 0 0 0 0 0 JAPAN 2
34 NICOLAS BEZY 5 1 0 0 0 0 0 FRANCE 2
81 JOAQUIN DIAZ BONILLA 4 0 2 0 0 0 0 ARGENTINA 2
82 FEDERICO BRANCATO 3 0 0 1 0 0 0 URUGUAY 2
82 IOANE FUAIVAA SEFO 3 0 0 1 0 0 0 SAMOA 1
82 IVY LELEISIUAO 3 0 0 1 0 0 0 SAMOA 2
82 ROBBIE McGOWAN 3 0 0 1 0 0 0 SCOTLAND 2
82 KOROI YAVALA 3 0 0 1 0 0 0 FIJI 2
87 Harumichi Tatekawa 2 0 1 0 0 0 0 JAPAN 2

PAGE TOP

Player Statistics
All Time
Finals
Pools

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |