Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Player Statistics : Pools

Player Statistics : Pools

P Points T Tries (5) C Conversions (2) PG Penalties (3)
DG Drop Goals (3) YC Yellow Cards RC Red Cards M Matchs
No. NAME
P
T C PG DG YC RC TEAM M
1 RICHARD KINGI 42 4 5 4 0 0 0 AUSTRALIA 3
2 JOSIAS EBERSOHN 40 2 6 4 2 0 0 SOUTH AFRICA 3
3 THOMAS HOMER 37 0 11 5 0 0 0 ENGLAND 3
4 MATTHEW JARVIS 33 0 9 5 0 0 0 WALES 3
5 CODEY REI 26 2 8 0 0 0 0 NEW ZEALAND 2
6 JUSTIN TIPURIC 25 5 0 0 0 0 0 WALES 3
6 RODNEY DAVIES 25 5 0 0 0 0 0 AUSTRALIA 3
6 PIERRE BERNARD 25 0 8 3 0 1 0 FRANCE 3
9 KURTLEY BEALE 22 4 1 0 0 0 0 AUSTRALIA 3
10 TOMMASO BENVENUTI 20 1 0 5 0 0 0 ITALY 3
10 CARL FEARNS 20 4 0 0 0 0 0 ENGLAND 3
10 MATTHEW TO'OMUA 20 2 5 0 0 0 0 AUSTRALIA 3
10 ZAC GUILDFORD 20 4 0 0 0 0 0 NEW ZEALAND 3
10 NOA NAKAITACI 20 1 3 3 0 0 0 FIJI 3
15 ROBBIE ROBINSON 19 2 3 1 0 1 0 NEW ZEALAND 3
15 LIONEL CRONJE 19 3 2 0 0 0 0 SOUTH AFRICA 2
17 JOAQUIN DIAZ BONILLA 16 1 1 3 0 0 0 ARGENTINA 3
18 HENRY TRINDER 15 3 0 0 0 0 0 ENGLAND 3
18 NAFI TUITAVAKE 15 3 0 0 0 0 0 NEW ZEALAND 2
18 FRANCOIS BRUMMER 15 0 3 3 0 0 0 SOUTH AFRICA 2
18 SAMPIE MASTRIET 15 3 0 0 0 0 0 SOUTH AFRICA 2
18 Ryuhei Arita 15 3 0 0 0 0 0 JAPAN 3
18 RAYHAN LAULALA 15 0 6 1 0 0 0 SAMOA 3
24 PETER HORNE 13 0 2 3 0 0 0 SCOTLAND 3
25 TOMAS ROSATI 12 0 0 4 0 0 0 ARGENTINA 3
26 IAN McKINLEY 11 0 1 3 0 0 0 IRELAND 3
26 JOHNNIE MORATH-HANSEN 11 1 0 2 0 0 0 TONGA 3
28 RHYS DOWNES 10 2 0 0 0 0 0 WALES 3
28 CONOR MURRAY 10 0 5 0 0 0 0 IRELAND 3
28 JONNY SHIELS 10 2 0 0 0 0 0 IRELAND 2
28 DAVID KEARNEY 10 2 0 0 0 0 0 IRELAND 3
28 LUKE EVES 10 2 0 0 0 0 0 ENGLAND 3
28 GEORGE LOWE 10 2 0 0 0 0 0 ENGLAND 2
28 CHARLES SHARPLES 10 2 0 0 0 0 0 ENGLAND 2
28 SIMON GARDINER 10 2 0 0 0 1 0 WALES 3
28 JAMES LOXTON 10 2 0 0 0 0 0 WALES 3
28 NICHOLAS WHITE 10 0 5 0 0 0 0 AUSTRALIA 3
28 FALEMIGA SELESELE 10 2 0 0 0 0 0 SAMOA 3
28 FRAE WILSON 10 2 0 0 0 0 0 NEW ZEALAND 3
28 TEDDY STANAWAY 10 2 0 0 0 0 0 NEW ZEALAND 2
28 WINSTON STANLEY 10 2 0 0 0 0 0 NEW ZEALAND 2
28 SHAUN TREEBY 10 2 0 0 0 0 0 NEW ZEALAND 3
28 JEAN-CHARLES ORIOLI 10 2 0 0 0 0 0 FRANCE 3
28 JEREMY GUILLOT 10 2 0 0 0 0 0 FRANCE 2
28 GEOFFREY DOUMAYROU 10 2 0 0 0 0 0 FRANCE 2
28 DJIBRIL CAMARA 10 2 0 0 0 0 0 FRANCE 3
28 BENJAMIN FALL 10 2 0 0 0 0 0 FRANCE 2
28 ROBERT EBERSOHN 10 2 0 0 0 0 0 SOUTH AFRICA 3
28 GERHARD VAN DEN HEEVER 10 2 0 0 0 0 0 SOUTH AFRICA 2
28 OMPHILE SEABELA 10 2 0 0 0 0 0 SOUTH AFRICA 1
28 SIONE MULIKIHAAMEA 10 2 0 0 0 0 0 TONGA 3
28 SIONE LAFOOU 10 2 0 0 0 0 0 TONGA 3
53 KOLINIO VUNAKI 8 0 1 2 0 0 0 FIJI 2
53 ARISTIDE BARRAUD 8 0 4 0 0 0 0 FRANCE 2
55 KOLIO HIFO 6 0 3 0 0 1 0 TONGA 2
56 TITO DAVID SFIA 5 1 0 0 0 0 0 SAMOA 3
56 DAVID McGREGOR 5 1 0 0 0 0 0 IRELAND 3
56 ANDREW BURKE 5 1 0 0 0 0 0 IRELAND 3
56 MICHAEL KEATING 5 1 0 0 0 0 0 IRELAND 3
56 NEVIN SPENCE 5 1 0 0 0 1 0 IRELAND 2
56 ALAN KESSEN 5 1 0 0 0 0 0 ARGENTINA 3
56 GREGORIO GARRIGA 5 1 0 0 0 0 0 ARGENTINA 3
56 SANTIAGO GUZMAN 5 1 0 0 0 0 0 ARGENTINA 3
56 PABLO ALBERTO MOLINA 5 1 0 0 0 0 0 ARGENTINA 3
56 GIOVANBATTISTA VENDITTI 5 1 0 0 0 0 0 ITALY 3
56 MICHELE MORTALI 5 0 1 1 0 0 0 ITALY 2
56 JUAN VERDE 5 1 0 0 0 0 0 URUGUAY 3
56 FEDERICO BRANCATO 5 0 1 1 0 0 0 URUGUAY 2
56 MARTIN ETCHEVERRY 5 1 0 0 0 0 0 URUGUAY 3
56 COURTNEY LAWES 5 1 0 0 0 0 0 ENGLAND 3
56 CHRISTOPHER YORK 5 1 0 0 0 0 0 ENGLAND 2
56 JOSHUA OVENS 5 1 0 0 0 0 0 ENGLAND 3
56 BENJAMIN YOUNGS 5 1 0 0 0 0 0 ENGLAND 3
56 ASHLEY SWEET 5 1 0 0 0 0 0 WALES 3
56 LLOYD WILLIAMS 5 1 0 0 0 0 0 WALES 3
56 NICK REYNOLDS 5 1 0 0 0 0 0 WALES 2
56 ALBERT ANAE 5 1 0 0 0 0 0 AUSTRALIA 3
56 NATHAN CHARLES 5 1 0 0 0 0 0 AUSTRALIA 3
56 DAMIAN FITZPATRICK 5 1 0 0 0 0 0 AUSTRALIA 2
56 THOMAS MURDAY 5 1 0 0 0 0 0 AUSTRALIA 3
56 ROBERT SIMMONS 5 1 0 0 0 0 0 AUSTRALIA 3
56 MARK SWANEPOEL 5 1 0 0 0 0 0 AUSTRALIA 1
56 ROBERT COLEMAN 5 1 0 0 0 0 0 AUSTRALIA 3
56 BEN TAPUAI 5 1 0 0 0 0 0 AUSTRALIA 2
56 AFUSIPA TAUMOEPEAU 5 1 0 0 0 0 0 AUSTRALIA 3
56 BRETT BEUKEBOOM 5 1 0 0 0 0 0 CANADA 3
56 ANDREW CROW 5 1 0 0 0 0 0 CANADA 3
56 SEBASTIAN PEARSON 5 1 0 0 0 0 0 CANADA 3
56 CONNOR BRAID 5 0 1 1 0 0 0 CANADA 2
56 AARON JOHNSTONE 5 1 0 0 0 0 0 CANADA 3
56 WILLIAM PHILIPPSON 5 1 0 0 0 0 0 CANADA 2
56 HARRY JONES 5 0 1 1 0 0 0 CANADA 3
56 AUVASA FALEALII 5 1 0 0 0 0 0 SAMOA 3
56 IAFETA LAAU 5 1 0 0 0 0 0 SAMOA 3
56 LEMISIO FAIMOA 5 1 0 0 0 0 0 SAMOA 1
56 TAUPO SEFO 5 1 0 0 0 0 0 SAMOA 3
56 CHRIS FUSARO 5 1 0 0 0 0 0 SCOTLAND 3
56 PETER JERICEVICH 5 1 0 0 0 0 0 SCOTLAND 3
56 ALEX DUNBAR 5 1 0 0 0 0 0 SCOTLAND 3
56 GRANT ANDERSON 5 1 0 0 0 0 0 SCOTLAND 3
56 SHAHN ERU 5 1 0 0 0 0 0 NEW ZEALAND 2
56 BERNIE HALL 5 1 0 0 0 0 0 NEW ZEALAND 3
56 ELLIOT DIXON 5 1 0 0 0 0 0 NEW ZEALAND 3
56 AARON CRUDEN 5 0 1 1 0 0 0 NEW ZEALAND 2
56 PENISONI LEDUA 5 1 0 0 0 0 0 FIJI 2
56 LUKE NAKOBUKOBUWA 5 1 0 0 0 0 0 FIJI 2
56 NIKOLA MATAWALU 5 1 0 0 0 0 0 FIJI 2
56 KOROI YAVALA 5 1 0 0 0 1 0 FIJI 3
56 RUSIATE MATAI 5 1 0 0 0 0 0 FIJI 3
56 RABAH SLIMANI 5 1 0 0 0 0 0 FRANCE 3
56 ALEXANDRE LAPANDRY 5 1 0 0 0 0 0 FRANCE 2
56 WENCESLAS LAURET 5 1 0 0 0 0 0 FRANCE 3
56 FLORIAN CAZENAVE 5 1 0 0 0 0 0 FRANCE 3
56 LUDOVIC RADOSAVLJEVIC 5 1 0 0 0 0 0 FRANCE 3
56 LEO GRIFFOUL 5 1 0 0 0 0 0 FRANCE 2
56 JAN-ANDRE MARAIS 5 1 0 0 0 0 0 SOUTH AFRICA 2
56 TENDAYI CHIKUKWA 5 1 0 0 0 0 0 SOUTH AFRICA 3
56 CHRISTIAAN STANDER 5 1 0 0 0 0 0 SOUTH AFRICA 3
56 ROSS CRONJE 5 1 0 0 0 0 0 SOUTH AFRICA 3
56 JOHANN SADIE 5 1 0 0 0 0 0 SOUTH AFRICA 2
56 LIAKI MOLI 5 1 0 0 0 0 0 TONGA 3
56 SIONE FINAU 5 1 0 0 0 0 0 TONGA 3
56 Shohei Toyoshima 5 1 0 0 0 0 0 JAPAN 3
56 Naoya Minamihashi 5 1 0 0 0 0 0 JAPAN 3
125 DANIEL NEWTON 4 0 2 0 0 0 0 WALES 3
126 JOAQUIN LUCCHETTI 3 0 0 0 1 0 0 ARGENTINA 2
126 RORY CLEGG 3 0 0 1 0 0 0 ENGLAND 3
126 WINSTON WILSON 3 0 0 0 1 0 0 SAMOA 3
129 HENRY SENILOLI 2 0 1 0 0 0 0 FIJI 3
129 Kenta Nakasone 2 0 1 0 0 0 0 JAPAN 3

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |