Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Player Statistics : Pools

Player Statistics : Pools

P Points T Tries (5) C Conversions (2) PG Penalties (3)
DG Drop Goals (3) YC Yellow Cards RC Red Cards M Matchs
No. NAME P T
C
PG DG YC RC TEAM M
1 THOMAS HOMER 37 0 11 5 0 0 0 ENGLAND 3
2 MATTHEW JARVIS 33 0 9 5 0 0 0 WALES 3
3 CODEY REI 26 2 8 0 0 0 0 NEW ZEALAND 2
3 PIERRE BERNARD 25 0 8 3 0 1 0 FRANCE 3
5 JOSIAS EBERSOHN 40 2 6 4 2 0 0 SOUTH AFRICA 3
5 RAYHAN LAULALA 15 0 6 1 0 0 0 SAMOA 3
7 CONOR MURRAY 10 0 5 0 0 0 0 IRELAND 3
7 RICHARD KINGI 42 4 5 4 0 0 0 AUSTRALIA 3
7 NICHOLAS WHITE 10 0 5 0 0 0 0 AUSTRALIA 3
7 MATTHEW TO'OMUA 20 2 5 0 0 0 0 AUSTRALIA 3
11 ARISTIDE BARRAUD 8 0 4 0 0 0 0 FRANCE 2
12 ROBBIE ROBINSON 19 2 3 1 0 1 0 NEW ZEALAND 3
12 NOA NAKAITACI 20 1 3 3 0 0 0 FIJI 3
12 FRANCOIS BRUMMER 15 0 3 3 0 0 0 SOUTH AFRICA 2
12 KOLIO HIFO 6 0 3 0 0 1 0 TONGA 2
16 DANIEL NEWTON 4 0 2 0 0 0 0 WALES 3
16 PETER HORNE 13 0 2 3 0 0 0 SCOTLAND 3
16 LIONEL CRONJE 19 3 2 0 0 0 0 SOUTH AFRICA 2
19 KOLINIO VUNAKI 8 0 1 2 0 0 0 FIJI 2
19 IAN McKINLEY 11 0 1 3 0 0 0 IRELAND 3
19 JOAQUIN DIAZ BONILLA 16 1 1 3 0 0 0 ARGENTINA 3
19 MICHELE MORTALI 5 0 1 1 0 0 0 ITALY 2
19 FEDERICO BRANCATO 5 0 1 1 0 0 0 URUGUAY 2
19 KURTLEY BEALE 22 4 1 0 0 0 0 AUSTRALIA 3
19 CONNOR BRAID 5 0 1 1 0 0 0 CANADA 2
19 HARRY JONES 5 0 1 1 0 0 0 CANADA 3
19 AARON CRUDEN 5 0 1 1 0 0 0 NEW ZEALAND 2
19 HENRY SENILOLI 2 0 1 0 0 0 0 FIJI 3
19 Kenta Nakasone 2 0 1 0 0 0 0 JAPAN 3

PAGE TOP

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |