Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Player Statistics : Finals

Player Statistics : Finals

P Points T Tries (5) C Conversions (2) PG Penalties (3)
DG Drop Goals (3) YC Yellow Cards RC Red Cards M Matchs
No. NAME P
T
C PG DG YC RC TEAM M
1 GRANT ANDERSON 15 3 0 0 0 0 0 SCOTLAND 2
2 TOMAS DELLA VEGA 10 2 0 0 0 0 0 ARGENTINA 2
2 ANDREA MANICI 10 2 0 0 0 0 0 ITALY 1
2 EDOARDO GORI 10 2 0 0 0 0 0 ITALY 2
2 JORDAN WILSON-ROSS 10 2 0 0 0 0 0 CANADA 2
2 FINLAY GILLIES 10 2 0 0 0 0 0 SCOTLAND 2
2 ZAC GUILDFORD 10 2 0 0 0 0 0 NEW ZEALAND 1
2 JOSEFA LEVULA 10 2 0 0 0 0 0 FIJI 2
2 ALEXANDRE LAPANDRY 10 2 0 0 0 0 0 FRANCE 2
2 NICOLAAS HANEKOM 10 2 0 0 0 0 0 SOUTH AFRICA 2
2 LIONEL CRONJE 10 2 0 0 0 0 0 SOUTH AFRICA 2
2 Ryuhei Arita 10 2 0 0 0 0 0 JAPAN 2
2 Tomohiro Shoukai 10 2 0 0 0 0 0 JAPAN 2
2 Naoya Minamihashi 10 2 0 0 0 0 0 JAPAN 2
2 Kouta Yamashita 10 2 0 0 0 0 0 JAPAN 2
16 MICHAEL KEATING 5 1 0 0 0 0 0 IRELAND 2
16 TOMAS ROSATI 15 1 2 2 0 0 0 ARGENTINA 2
16 NICOLAS GUISASOLA 5 1 0 0 0 0 0 ARGENTINA 2
16 PEDRO VALEGA 5 1 0 0 0 0 0 ARGENTINA 2
16 JOAQUIN LUCCHETTI 5 1 0 0 0 0 0 ARGENTINA 2
16 TOMMASO BENVENUTI 13 1 4 0 0 0 0 ITALY 2
16 GIOVANBATTISTA VENDITTI 5 1 0 0 0 0 0 ITALY 2
16 MICHELE MORTALI 15 1 2 2 0 0 0 ITALY 1
16 DIEGO MAGNO 5 1 0 0 0 0 0 URUGUAY 2
16 JUAN VERDE 5 1 0 0 0 0 0 URUGUAY 2
16 FEDERICO PIROTTO PEREZ 5 1 0 0 0 0 0 URUGUAY 2
16 MARTIN ETCHEVERRY 5 1 0 0 0 0 0 URUGUAY 2
16 JAMES GASKELL 5 1 0 0 0 0 0 ENGLAND 1
16 COURTNEY LAWES 5 1 0 0 0 0 0 ENGLAND 1
16 BENJAMIN YOUNGS 5 1 0 0 0 0 0 ENGLAND 1
16 HENRY TRINDER 5 1 0 0 0 0 0 ENGLAND 1
16 JUSTIN TIPURIC 5 1 0 0 0 1 0 WALES 2
16 JASON HARRIES 5 1 0 0 0 0 0 WALES 2
16 ALBERT ANAE 5 1 0 0 0 0 0 AUSTRALIA 2
16 DAMIAN FITZPATRICK 5 1 0 0 0 0 0 AUSTRALIA 2
16 BEN TAPUAI 5 1 0 0 0 0 0 AUSTRALIA 2
16 ANDREW CROW 5 1 0 0 0 1 0 CANADA 2
16 JESSE KLIMAN 5 1 0 0 0 1 0 CANADA 1
16 AARON JOHNSTONE 5 1 0 0 0 0 0 CANADA 2
16 CONOR TRAINOR 5 1 0 0 0 0 0 CANADA 2
16 GRANT SCHNEIDER 5 1 0 0 0 0 0 CANADA 2
16 CHRISTOPHER BARRETT 5 1 0 0 0 0 0 CANADA 2
16 CHRIS FUSARO 5 1 0 0 0 0 0 SCOTLAND 2
16 STUART McINALLY 5 1 0 0 0 0 0 SCOTLAND 2
16 ROBBIE JOHNSTON 5 1 0 0 0 0 0 SCOTLAND 1
16 ROBBIE ROBINSON 5 1 0 0 0 0 0 NEW ZEALAND 1
16 SHAUN TREEBY 5 1 0 0 0 0 0 NEW ZEALAND 1
16 PENISONI LEDUA 5 1 0 0 0 0 0 FIJI 2
16 KINI MURIMURIVALU 7 1 1 0 0 0 0 FIJI 2
16 RABAH SLIMANI 5 1 0 0 0 0 0 FRANCE 2
16 VINCENT COLLIAT 5 1 0 0 0 0 0 FRANCE 1
16 BENOIT GUYOT 5 1 0 0 0 0 0 FRANCE 2
16 PIERRE BERNARD 33 1 8 4 0 0 0 FRANCE 1
16 REMI LAMERAT 5 1 0 0 0 1 0 FRANCE 2
16 DJIBRIL CAMARA 5 1 0 0 0 0 1 FRANCE 1
16 CHRISTIAAN STANDER 5 1 0 0 0 1 0 SOUTH AFRICA 2
16 GERHARD VAN DEN HEEVER 5 1 0 0 0 0 0 SOUTH AFRICA 2
16 HALALEVA FIFITA 5 1 0 0 0 0 0 TONGA 1
16 SIONE VAIOMOUNGA 5 1 0 0 0 1 0 TONGA 2
16 SIONE FINAU 5 1 0 0 0 1 0 TONGA 2
16 KOLIO HIFO 21 1 5 2 0 1 0 TONGA 2
16 TYRONE NGALUAFE 5 1 0 0 0 0 0 TONGA 2
16 MATAALI PAEA 5 1 0 0 0 0 0 TONGA 1
16 AFA PAKALANI 5 1 0 0 0 0 0 TONGA 2
16 Yoshiaki Tsurugasaki 5 1 0 0 0 0 0 JAPAN 2
16 Kenta Nakasone 22 1 7 1 0 0 0 JAPAN 2
16 NICOLAS BEZY 5 1 0 0 0 0 0 FRANCE 2

PAGE TOP

Player Statistics
All Time
Finals
Pools

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |