Japanese
  • Home
  • Outline
  • News
  • Teams
  • Fixtures and Results
  • Standings
  • Player Statistics
  • Ticket & Info
  • Venue

Home > Player Statistics : All Time

Player Statistics : All Time

P Points T Tries (5) C Conversions (2) PG Penalties (3)
DG Drop Goals (3) YC Yellow Cards RC Red Cards M Matchs
No. NAME P
T
C PG DG YC RC TEAM M
1 JUSTIN TIPURIC 30 6 0 0 0 1 0 WALES 5
1 ZAC GUILDFORD 30 6 0 0 0 0 0 NEW ZEALAND 4
3 RODNEY DAVIES 25 5 0 0 0 0 0 AUSTRALIA 5
3 LIONEL CRONJE 29 5 2 0 0 0 0 SOUTH AFRICA 4
3 Ryuhei Arita 25 5 0 0 0 0 0 JAPAN 5
6 CARL FEARNS 20 4 0 0 0 0 0 ENGLAND 4
6 HENRY TRINDER 20 4 0 0 0 0 0 ENGLAND 4
6 RICHARD KINGI 49 4 7 5 0 0 0 AUSTRALIA 5
6 KURTLEY BEALE 22 4 1 0 0 0 0 AUSTRALIA 3
6 GRANT ANDERSON 20 4 0 0 0 0 0 SCOTLAND 5
11 ROBBIE ROBINSON 24 3 3 1 0 1 0 NEW ZEALAND 4
11 SHAUN TREEBY 15 3 0 0 0 0 0 NEW ZEALAND 4
11 NAFI TUITAVAKE 15 3 0 0 0 0 0 NEW ZEALAND 3
11 ALEXANDRE LAPANDRY 15 3 0 0 0 0 0 FRANCE 4
11 DJIBRIL CAMARA 15 3 0 0 0 0 1 FRANCE 4
11 GERHARD VAN DEN HEEVER 15 3 0 0 0 0 0 SOUTH AFRICA 4
11 SAMPIE MASTRIET 15 3 0 0 0 0 0 SOUTH AFRICA 4
11 Naoya Minamihashi 15 3 0 0 0 0 0 JAPAN 5
19 RHYS DOWNES 10 2 0 0 0 0 0 WALES 5
19 JONNY SHIELS 10 2 0 0 0 0 0 IRELAND 3
19 DAVID KEARNEY 10 2 0 0 0 0 0 IRELAND 5
19 MICHAEL KEATING 10 2 0 0 0 0 0 IRELAND 5
19 TOMAS DELLA VEGA 10 2 0 0 0 0 0 ARGENTINA 5
19 ANDREA MANICI 10 2 0 0 0 0 0 ITALY 3
19 TOMMASO BENVENUTI 33 2 4 5 0 0 0 ITALY 5
19 GIOVANBATTISTA VENDITTI 10 2 0 0 0 0 0 ITALY 5
19 EDOARDO GORI 10 2 0 0 0 1 0 ITALY 5
19 JUAN VERDE 10 2 0 0 0 0 0 URUGUAY 5
19 MARTIN ETCHEVERRY 10 2 0 0 0 0 0 URUGUAY 5
19 COURTNEY LAWES 10 2 0 0 0 0 0 ENGLAND 4
19 BENJAMIN YOUNGS 10 2 0 0 0 0 0 ENGLAND 4
19 LUKE EVES 10 2 0 0 0 0 0 ENGLAND 4
19 GEORGE LOWE 10 2 0 0 0 0 0 ENGLAND 3
19 CHARLES SHARPLES 10 2 0 0 0 0 0 ENGLAND 3
19 SIMON GARDINER 10 2 0 0 0 1 0 WALES 5
19 JAMES LOXTON 10 2 0 0 0 1 0 WALES 5
19 ALBERT ANAE 10 2 0 0 0 0 0 AUSTRALIA 5
19 DAMIAN FITZPATRICK 10 2 0 0 0 0 0 AUSTRALIA 4
19 MATTHEW TO'OMUA 20 2 5 0 0 0 0 AUSTRALIA 5
19 BEN TAPUAI 10 2 0 0 0 0 0 AUSTRALIA 4
19 ANDREW CROW 10 2 0 0 0 1 0 CANADA 5
19 AARON JOHNSTONE 10 2 0 0 0 0 0 CANADA 5
19 JORDAN WILSON-ROSS 10 2 0 0 0 0 0 CANADA 5
19 FALEMIGA SELESELE 10 2 0 0 0 0 0 SAMOA 5
19 FINLAY GILLIES 10 2 0 0 0 0 0 SCOTLAND 5
19 CHRIS FUSARO 10 2 0 0 0 0 0 SCOTLAND 5
19 FRAE WILSON 10 2 0 0 0 0 0 NEW ZEALAND 4
19 CODEY REI 26 2 8 0 0 0 0 NEW ZEALAND 3
19 TEDDY STANAWAY 10 2 0 0 0 0 0 NEW ZEALAND 2
19 WINSTON STANLEY 10 2 0 0 0 0 0 NEW ZEALAND 3
19 PENISONI LEDUA 10 2 0 0 0 0 0 FIJI 4
19 JOSEFA LEVULA 10 2 0 0 0 1 0 FIJI 5
19 RABAH SLIMANI 10 2 0 0 0 0 0 FRANCE 5
19 JEAN-CHARLES ORIOLI 10 2 0 0 0 0 0 FRANCE 5
19 JEREMY GUILLOT 10 2 0 0 0 0 0 FRANCE 4
19 GEOFFREY DOUMAYROU 10 2 0 0 0 0 0 FRANCE 4
19 BENJAMIN FALL 10 2 0 0 0 0 0 FRANCE 4
19 CHRISTIAAN STANDER 10 2 0 0 0 1 0 SOUTH AFRICA 5
19 JOSIAS EBERSOHN 40 2 6 4 2 0 0 SOUTH AFRICA 3
19 NICOLAAS HANEKOM 10 2 0 0 0 0 0 SOUTH AFRICA 5
19 ROBERT EBERSOHN 10 2 0 0 0 0 0 SOUTH AFRICA 5
19 OMPHILE SEABELA 10 2 0 0 0 0 0 SOUTH AFRICA 2
19 SIONE MULIKIHAAMEA 10 2 0 0 0 0 0 TONGA 4
19 SIONE FINAU 10 2 0 0 0 1 0 TONGA 5
19 SIONE LAFOOU 10 2 0 0 0 0 0 TONGA 5
19 Tomohiro Shoukai 10 2 0 0 0 0 0 JAPAN 5
19 Kouta Yamashita 10 2 0 0 0 0 0 JAPAN 5
68 TITO DAVID SFIA 5 1 0 0 0 1 0 SAMOA 5
68 DAVID McGREGOR 5 1 0 0 0 0 0 IRELAND 5
68 ANDREW BURKE 5 1 0 0 0 0 0 IRELAND 4
68 NEVIN SPENCE 5 1 0 0 0 1 0 IRELAND 2
68 ALAN KESSEN 5 1 0 0 0 0 0 ARGENTINA 5
68 GREGORIO GARRIGA 5 1 0 0 0 0 0 ARGENTINA 5
68 SANTIAGO GUZMAN 5 1 0 0 0 0 0 ARGENTINA 5
68 TOMAS ROSATI 27 1 2 6 0 0 0 ARGENTINA 5
68 NICOLAS GUISASOLA 5 1 0 0 0 0 0 ARGENTINA 4
68 PABLO ALBERTO MOLINA 5 1 0 0 0 0 0 ARGENTINA 5
68 PEDRO VALEGA 5 1 0 0 0 0 0 ARGENTINA 4
68 JOAQUIN DIAZ BONILLA 20 1 3 3 0 0 0 ARGENTINA 5
68 JOAQUIN LUCCHETTI 8 1 0 0 1 0 0 ARGENTINA 4
68 MICHELE MORTALI 20 1 3 3 0 0 0 ITALY 3
68 DIEGO MAGNO 5 1 0 0 0 0 0 URUGUAY 5
68 FEDERICO PIROTTO PEREZ 5 1 0 0 0 0 0 URUGUAY 5
68 JAMES GASKELL 5 1 0 0 0 0 0 ENGLAND 4
68 CHRISTOPHER YORK 5 1 0 0 0 0 0 ENGLAND 2
68 JOSHUA OVENS 5 1 0 0 0 0 0 ENGLAND 4
68 ASHLEY SWEET 5 1 0 0 0 0 0 WALES 5
68 LLOYD WILLIAMS 5 1 0 0 0 0 0 WALES 5
68 JASON HARRIES 5 1 0 0 0 0 0 WALES 5
68 NICK REYNOLDS 5 1 0 0 0 0 0 WALES 2
68 NATHAN CHARLES 5 1 0 0 0 0 0 AUSTRALIA 5
68 THOMAS MURDAY 5 1 0 0 0 0 0 AUSTRALIA 5
68 ROBERT SIMMONS 5 1 0 0 0 0 0 AUSTRALIA 5
68 MARK SWANEPOEL 5 1 0 0 0 0 0 AUSTRALIA 1
68 ROBERT COLEMAN 5 1 0 0 0 0 0 AUSTRALIA 5
68 AFUSIPA TAUMOEPEAU 5 1 0 0 0 0 0 AUSTRALIA 5
68 BRETT BEUKEBOOM 5 1 0 0 0 0 0 CANADA 5
68 JESSE KLIMAN 5 1 0 0 0 1 0 CANADA 4
68 SEBASTIAN PEARSON 5 1 0 0 0 0 0 CANADA 5
68 CONOR TRAINOR 5 1 0 0 0 0 0 CANADA 5
68 WILLIAM PHILIPPSON 5 1 0 0 0 0 0 CANADA 3
68 GRANT SCHNEIDER 5 1 0 0 0 0 0 CANADA 3
68 CHRISTOPHER BARRETT 5 1 0 0 0 0 0 CANADA 4
68 AUVASA FALEALII 5 1 0 0 0 0 0 SAMOA 5
68 IAFETA LAAU 5 1 0 0 0 0 0 SAMOA 5
68 LEMISIO FAIMOA 5 1 0 0 0 0 0 SAMOA 1
68 TAUPO SEFO 5 1 0 0 0 0 0 SAMOA 5
68 STUART McINALLY 5 1 0 0 0 0 0 SCOTLAND 5
68 PETER JERICEVICH 5 1 0 0 0 0 0 SCOTLAND 5
68 ALEX DUNBAR 5 1 0 0 0 0 0 SCOTLAND 5
68 ROBBIE JOHNSTON 5 1 0 0 0 0 0 SCOTLAND 4
68 SHAHN ERU 5 1 0 0 0 0 0 NEW ZEALAND 3
68 BERNIE HALL 5 1 0 0 0 0 0 NEW ZEALAND 4
68 ELLIOT DIXON 5 1 0 0 0 0 0 NEW ZEALAND 4
68 LUKE NAKOBUKOBUWA 5 1 0 0 0 0 0 FIJI 2
68 NIKOLA MATAWALU 5 1 0 0 0 0 0 FIJI 4
68 KOROI YAVALA 8 1 0 1 0 1 0 FIJI 5
68 RUSIATE MATAI 5 1 0 0 0 0 0 FIJI 5
68 KINI MURIMURIVALU 7 1 1 0 0 0 0 FIJI 5
68 NOA NAKAITACI 26 1 3 5 0 0 0 FIJI 5
68 VINCENT COLLIAT 5 1 0 0 0 0 0 FRANCE 4
68 BENOIT GUYOT 5 1 0 0 0 0 0 FRANCE 5
68 WENCESLAS LAURET 5 1 0 0 0 0 0 FRANCE 4
68 FLORIAN CAZENAVE 5 1 0 0 0 0 0 FRANCE 3
68 LUDOVIC RADOSAVLJEVIC 5 1 0 0 0 0 0 FRANCE 5
68 PIERRE BERNARD 58 1 16 7 0 1 0 FRANCE 4
68 REMI LAMERAT 5 1 0 0 0 1 0 FRANCE 4
68 LEO GRIFFOUL 5 1 0 0 0 0 0 FRANCE 4
68 JAN-ANDRE MARAIS 5 1 0 0 0 0 0 SOUTH AFRICA 4
68 TENDAYI CHIKUKWA 5 1 0 0 0 0 0 SOUTH AFRICA 3
68 ROSS CRONJE 5 1 0 0 0 0 0 SOUTH AFRICA 5
68 JOHANN SADIE 5 1 0 0 0 0 0 SOUTH AFRICA 4
68 HALALEVA FIFITA 5 1 0 0 0 0 0 TONGA 4
68 LIAKI MOLI 5 1 0 0 0 0 0 TONGA 5
68 SIONE VAIOMOUNGA 5 1 0 0 0 1 0 TONGA 5
68 KOLIO HIFO 27 1 8 2 0 2 0 TONGA 4
68 TYRONE NGALUAFE 5 1 0 0 0 0 0 TONGA 5
68 MATAALI PAEA 5 1 0 0 0 0 0 TONGA 2
68 JOHNNIE MORATH-HANSEN 11 1 0 2 0 0 0 TONGA 5
68 AFA PAKALANI 5 1 0 0 0 0 0 TONGA 5
68 Yoshiaki Tsurugasaki 5 1 0 0 0 0 0 JAPAN 2
68 Shohei Toyoshima 5 1 0 0 0 0 0 JAPAN 5
68 Kenta Nakasone 24 1 8 1 0 0 0 JAPAN 5
68 NICOLAS BEZY 5 1 0 0 0 0 0 FRANCE 2

PAGE TOP

Player Statistics
All Time
Finals
Pools

JRFU Print@Ticket - Get the ticket from your printer!

Team

MORE

JRFU - JAPAN RUGBY FOOTBALL UNION
iRB - INTERNATIONAL RUGBY BOARD

 
© 2009 JRFU.All rights reserved.
| Sitemap |